﻿_id	Master_ID	Indicator	TimePeriod	ActualValue	Ambition
1	12	"	Development of children aged 2"	2023	0.83	Increasing
2	19	Time spent with parents	2024	0.76	Increasing
3	16	% 16-18 year-olds that are NEET	2021	0.062	Decreasing
4	16	% 16-18 year-olds that are NEET	2011	0.101	Decreasing
5	82	% workforce economically active	2020	0.786	StableOrUp
6	82	% workforce economically active	2021	0.792	StableOrUp
7	82	% workforce economically active	2022	0.792	StableOrUp
8	82	% workforce economically active	2023	0.795	StableOrUp
9	57	Accessible public footpaths	2019	150.7	StableOrUp
10	57	Accessible public footpaths	2020	162.6	StableOrUp
11	57	Accessible public footpaths	2021		StableOrUp
12	57	Accessible public footpaths	2022	200	StableOrUp
13	57	Accessible public footpaths	2023	200	StableOrUp
14	57	Accessible public footpaths	2024	195	StableOrUp
15	57	Accessible public footpaths	2025	195	StableOrUp
16	44	Active travel	2006	0.29	Increasing
17	44	Active travel	2007	0.41	Increasing
18	44	Active travel	2008	0.35	Increasing
19	44	Active travel	2009	0.38	Increasing
20	44	Active travel	2010	0.39	Increasing
21	44	Active travel	2011	0.36	Increasing
22	44	Active travel	2012		Increasing
23	44	Active travel	2013	0.38	Increasing
24	44	Active travel	2014	0.41	Increasing
25	44	Active travel	2015	0.4	Increasing
26	44	Active travel	2016	0.4	Increasing
27	44	Active travel	2017		Increasing
28	44	Active travel	2018	0.43	Increasing
29	44	Active travel	2019	0.41	Increasing
30	44	Active travel	2020		Increasing
31	44	Active travel	2021		Increasing
32	44	Active travel	2022	0.42	Increasing
33	44	Active travel	2023	0.34	Increasing
34	44	Active travel	2024	0.41	Increasing
35	44	Active travel	2025	0.41	Increasing
36	65	Air quality	2023	15.5	StableOrDown
37	65	Air quality	2013	29	StableOrDown
38	65	Air quality	2014	31	StableOrDown
39	65	Air quality	2015	27	StableOrDown
40	65	Air quality	2016	27	StableOrDown
41	65	Air quality	2017	24	StableOrDown
42	65	Air quality	2018	21	StableOrDown
43	65	Air quality	2019	22	StableOrDown
44	65	Air quality	2020	19	StableOrDown
45	65	Air quality	2021	18	StableOrDown
46	65	Air quality	2022	17	StableOrDown
47	65	Air quality	2024	15	StableOrDown
48	65	Air quality	2025	12	StableOrDown
49	21	Alcohol consumption	2006	14.5	Decreasing
50	21	Alcohol consumption	2007	14	Decreasing
51	21	Alcohol consumption	2008	13.5	Decreasing
52	21	Alcohol consumption	2009	13.5	Decreasing
53	21	Alcohol consumption	2010	13.3	Decreasing
54	21	Alcohol consumption	2011	12.2	Decreasing
55	21	Alcohol consumption	2012	12.2	Decreasing
56	21	Alcohol consumption	2013	11.7	Decreasing
57	21	Alcohol consumption	2014	11.8	Decreasing
58	21	Alcohol consumption	2015	11.3	Decreasing
59	21	Alcohol consumption	2016	12	Decreasing
60	21	Alcohol consumption	2017	11.7	Decreasing
61	21	Alcohol consumption	2018	12	Decreasing
62	21	Alcohol consumption	2019	11.9	Decreasing
63	21	Alcohol consumption	2020	12.1	Decreasing
64	21	Alcohol consumption	2021	12.3	Decreasing
65	21	Alcohol consumption	2022	11.6	Decreasing
66	21	Alcohol consumption	2023	11.2	Decreasing
67	15	Average point score in level 3 quals	2017	35	Increasing
68	15	Average point score in level 3 quals	2018	35.6	Increasing
69	15	Average point score in level 3 quals	2019	34.1	Increasing
70	15	Average point score in level 3 quals	2020		Increasing
71	15	Average point score in level 3 quals	2021		Increasing
72	15	Average point score in level 3 quals	2022		Increasing
73	15	Average point score in level 3 quals	2023	32.1	Increasing
74	30	Avoidable mortality rate	2015	192.3	Decreasing
75	30	Avoidable mortality rate	2016	189.4	Decreasing
76	30	Avoidable mortality rate	2017	187	Decreasing
77	30	Avoidable mortality rate	2018	184.5	Decreasing
78	30	Avoidable mortality rate	2019	180.5	Decreasing
79	30	Avoidable mortality rate	2020	156.6	Decreasing
80	30	Avoidable mortality rate	2021	177.9	Decreasing
81	30	Avoidable mortality rate	2022	168.2	Decreasing
82	30	Avoidable mortality rate	2023	152.6	Decreasing
83	30	Avoidable mortality rate	2024	155.9	Decreasing
84	30	Avoidable mortality rate	2012	211.5	Decreasing
85	30	Avoidable mortality rate	2013	215.1	Decreasing
86	30	Avoidable mortality rate	2014	200.2	Decreasing
87	10	Information Security measure	2025	0.49	Decreasing
88	11	Breastfeeding	2011	0.51	Increasing
89	11	Breastfeeding	2012	0.53	Increasing
90	11	Breastfeeding	2013	0.54	Increasing
91	11	Breastfeeding	2014	0.54	Increasing
92	11	Breastfeeding	2015	0.53	Increasing
93	11	Breastfeeding	2016	0.57	Increasing
94	11	Breastfeeding	2017	0.6	Increasing
95	11	Breastfeeding	2018	0.6	Increasing
96	11	Breastfeeding	2019	0.58	Increasing
97	11	Breastfeeding	2020	0.62	Increasing
98	11	Breastfeeding	2021	0.62	Increasing
99	11	Breastfeeding	2022	0.65	Increasing
100	11	Breastfeeding	2023	0.63	Increasing
101	11	Breastfeeding	2024	0.67	Increasing
102	11	Breastfeeding	2025	0.71	Increasing
103	84	Broadband speed	2017	0.86	Increasing
104	84	Broadband speed	2018	1	StableOrUp
105	84	Broadband speed	2019	1	StableOrUp
106	84	Broadband speed	2020	1	StableOrUp
107	84	Broadband speed	2021	1	StableOrUp
108	84	Broadband speed	2022	1	StableOrUp
109	84	Broadband speed	2023	1	StableOrUp
110	84	Broadband speed	2024	1	StableOrUp
111	45	Buildings protected for future generations	2020	4239	StableOrUp
112	45	Buildings protected for future generations	2017	3919	StableOrUp
113	45	Buildings protected for future generations	2018	4238	StableOrUp
114	45	Buildings protected for future generations	2019	4241	StableOrUp
115	45	Buildings protected for future generations	2021	4239	StableOrUp
116	45	Buildings protected for future generations	2022	4243	StableOrUp
117	45	Buildings protected for future generations	2023	4242	StableOrUp
118	45	Buildings protected for future generations	2024	4251	StableOrUp
119	45	Buildings protected for future generations	2025	4253	StableOrUp
120	97	Business confidence	2023	0.16	StableOrUp
121	97	Business confidence	2009	0.08	StableOrUp
122	97	Business confidence	2010	0.02	StableOrUp
123	97	Business confidence	2011	-0.01	StableOrUp
124	97	Business confidence	2012	-0.08	StableOrUp
125	97	Business confidence	2013	0.06	StableOrUp
126	97	Business confidence	2014	0.18	StableOrUp
127	97	Business confidence	2015	0.26	StableOrUp
128	97	Business confidence	2016	0.18	StableOrUp
129	97	Business confidence	2017	0.22	StableOrUp
130	97	Business confidence	2018	0.2	StableOrUp
131	97	Business confidence	2019	0.13	StableOrUp
132	97	Business confidence	2020	-0.1	StableOrUp
133	97	Business confidence	2021	0.17	StableOrUp
134	97	Business confidence	2022	0.15	StableOrUp
135	97	Business confidence	2024	0.19	StableOrUp
136	97	Business confidence	2025	0.09	StableOrUp
137	83	Businesses employing staff	2010	350	Increasing
138	83	Businesses employing staff	2011	360	Increasing
139	83	Businesses employing staff	2012	360	Increasing
140	83	Businesses employing staff	2013	390	Increasing
141	83	Businesses employing staff	2014	390	Increasing
142	83	Businesses employing staff	2015	410	Increasing
143	83	Businesses employing staff	2016	430	Increasing
144	83	Businesses employing staff	2017	440	Increasing
145	83	Businesses employing staff	2018	460	Increasing
146	83	Businesses employing staff	2019	450	Increasing
147	83	Businesses employing staff	2020	440	Increasing
148	83	Businesses employing staff	2021	430	Increasing
149	83	Businesses employing staff	2022	480	Increasing
150	83	Businesses employing staff	2023	480	Increasing
151	83	Businesses employing staff	2024	470	Increasing
152	13	Children aged 4-5 learning	2017	0.46	Increasing
153	13	Children aged 4-5 learning	2018	0.567	Increasing
154	13	Children aged 4-5 learning	2019	0.608	Increasing
155	13	Children aged 4-5 learning	2020		Increasing
156	13	Children aged 4-5 learning	2021	0.605	Increasing
157	13	Children aged 4-5 learning	2022	0.607	Increasing
158	13	Children aged 4-5 learning	2023	0.624	Increasing
159	13	Children aged 4-5 learning	2024	0.62	Increasing
160	13	Children aged 4-5 learning	2025	0.646	Increasing
161	6	Children bullied at school	2010	0.2	Decreasing
162	6	Children bullied at school	2011		Decreasing
163	6	Children bullied at school	2012		Decreasing
164	6	Children bullied at school	2013		Decreasing
165	6	Children bullied at school	2014	0.24	Decreasing
166	6	Children bullied at school	2015		Decreasing
167	6	Children bullied at school	2016		Decreasing
168	6	Children bullied at school	2017		Decreasing
169	6	Children bullied at school	2018	0.27	Decreasing
170	6	Children bullied at school	2019	0.24	Decreasing
171	6	Children bullied at school	2020		Decreasing
172	6	Children bullied at school	2021	0.22	Decreasing
173	6	Children bullied at school	2022		Decreasing
174	6	Children bullied at school	2023		Decreasing
175	4	Claims for STIA	2006	49.4	Decreasing
176	4	Claims for STIA	2007	42.2	Decreasing
177	4	Claims for STIA	2008	44	Decreasing
178	4	Claims for STIA	2009	40.3	Decreasing
179	4	Claims for STIA	2010	38.4	Decreasing
180	4	Claims for STIA	2011	37.3	Decreasing
181	4	Claims for STIA	2012	34.3	Decreasing
182	4	Claims for STIA	2013	27.5	Decreasing
183	4	Claims for STIA	2014	28.3	Decreasing
184	4	Claims for STIA	2015	27.8	Decreasing
185	4	Claims for STIA	2016	25.2	Decreasing
186	4	Claims for STIA	2017	24.7	Decreasing
187	4	Claims for STIA	2018	24.1	Decreasing
188	4	Claims for STIA	2019	26.2	Decreasing
189	4	Claims for STIA	2020	23.2	Decreasing
190	4	Claims for STIA	2021	23.5	Decreasing
191	4	Claims for STIA	2022	22.5	Decreasing
192	4	Claims for STIA	2023	23.1	Decreasing
193	4	Claims for STIA	2024	23.7	Decreasing
194	4	Claims for STIA	2025	23.5	Decreasing
195	56	Clean beaches	2020	0.643	StableOrUp
196	56	Clean beaches	2021	0.643	StableOrUp
197	56	Clean beaches	2022	0.714	StableOrUp
198	56	Clean beaches	2023	0.714	StableOrUp
199	56	Clean beaches	2024	0.643	StableOrUp
200	56	Clean beaches	2016	0.8571	StableOrUp
201	56	Clean beaches	2017	0.7857	StableOrUp
202	56	Clean beaches	2018	0.643	StableOrUp
203	56	Clean beaches	2025	0.75	StableOrUp
204	3	Crimes per 1000 population	2008	52.2	Decreasing
205	3	Crimes per 1000 population	2009	47.3	Decreasing
206	3	Crimes per 1000 population	2010	47	Decreasing
207	3	Crimes per 1000 population	2011	40.6	Decreasing
208	3	Crimes per 1000 population	2012	38.7	Decreasing
209	3	Crimes per 1000 population	2013	32	Decreasing
210	3	Crimes per 1000 population	2014	31	Decreasing
211	3	Crimes per 1000 population	2015	30.7	Decreasing
212	3	Crimes per 1000 population	2016	28.5	Decreasing
213	3	Crimes per 1000 population	2017	29.6	Decreasing
214	3	Crimes per 1000 population	2018	31.9	Decreasing
215	3	Crimes per 1000 population	2019	32.9	Decreasing
216	3	Crimes per 1000 population	2020	28.7	Decreasing
217	3	Crimes per 1000 population	2021	30.1	Decreasing
218	3	Crimes per 1000 population	2022	29.6	Decreasing
219	3	Crimes per 1000 population	2023	30.5	Decreasing
220	3	Crimes per 1000 population	2024	32.8	Decreasing
221	3	Crimes per 1000 population	2025	31.6	Decreasing
222	76	Deprivation	2010		Decreasing
223	76	Deprivation	2011		Decreasing
224	76	Deprivation	2012		Decreasing
225	76	Deprivation	2013		Decreasing
226	76	Deprivation	2014		Decreasing
227	76	Deprivation	2015		Decreasing
228	76	Deprivation	2016		Decreasing
229	76	Deprivation	2017		Decreasing
230	76	Deprivation	2018		Decreasing
231	76	Deprivation	2019		Decreasing
232	76	Deprivation	2020		Decreasing
233	76	Deprivation	2021		Decreasing
234	76	Deprivation	2022	0.34	Decreasing
235	76	Deprivation	2023	0.43	Decreasing
236	76	Deprivation	2025	0.41	Decreasing
237	12	Development of children aged 2	2017	0.84	Increasing
238	12	Development of children aged 2	2018	0.85	Increasing
239	12	Development of children aged 2	2019	0.8	Increasing
240	12	Development of children aged 2	2020	0.81	Increasing
241	12	Development of children aged 2	2021	0.8	Increasing
242	12	Development of children aged 2	2022	0.8	Increasing
243	12	Development of children aged 2	2024	0.84	Increasing
244	12	Development of children aged 2	2025	0.83	Increasing
245	73	Difficult to cope financially	2010	0.24	Decreasing
246	73	Difficult to cope financially	2011		Decreasing
247	73	Difficult to cope financially	2012		Decreasing
248	73	Difficult to cope financially	2013		Decreasing
249	73	Difficult to cope financially	2014	0.26	Decreasing
250	73	Difficult to cope financially	2015		Decreasing
251	73	Difficult to cope financially	2016		Decreasing
252	73	Difficult to cope financially	2017	0.18	Decreasing
253	73	Difficult to cope financially	2018		Decreasing
254	73	Difficult to cope financially	2019	0.3	Decreasing
255	73	Difficult to cope financially	2020		Decreasing
256	73	Difficult to cope financially	2021		Decreasing
257	73	Difficult to cope financially	2022	0.24	Decreasing
258	73	Difficult to cope financially	2023	0.31	Decreasing
259	73	Difficult to cope financially	2024	0.35	Decreasing
260	73	Difficult to cope financially	2025	0.3	Decreasing
261	32	Disabled - life satisfaction	2017	0.28	Decreasing
262	32	Disabled - life satisfaction	2018	0.27	Decreasing
263	32	Disabled - life satisfaction	2019	0.28	Decreasing
264	32	Disabled - life satisfaction	2020	0.28	Decreasing
265	32	Disabled - life satisfaction	2021		Decreasing
266	32	Disabled - life satisfaction	2022	0.22	Decreasing
267	32	Disabled - life satisfaction	2023	0.27	Decreasing
268	32	Disabled - life satisfaction	2024	0.28	Decreasing
269	32	Disabled - life satisfaction	2025	0.19	Decreasing
270	36	Discrimination	2012	0.25	Decreasing
271	36	Discrimination	2013		Decreasing
272	36	Discrimination	2014		Decreasing
273	36	Discrimination	2015		Decreasing
274	36	Discrimination	2016		Decreasing
275	36	Discrimination	2017	0.23	Decreasing
276	36	Discrimination	2018		Decreasing
277	36	Discrimination	2019	0.31	Decreasing
278	36	Discrimination	2020		Decreasing
279	36	Discrimination	2021		Decreasing
280	36	Discrimination	2022	0.27	Decreasing
281	36	Discrimination	2023		Decreasing
282	36	Discrimination	2025	0.23	Decreasing
283	95	Earnings distribution	2022	0.373	Decreasing
284	95	Earnings distribution	2023	0.358	Decreasing
285	95	Earnings distribution	2024	0.355	Decreasing
286	63	Energy consumption	2011	1.62	Decreasing
287	63	Energy consumption	2012	1.62	Decreasing
288	63	Energy consumption	2013	1.62	Decreasing
289	63	Energy consumption	2014	1.49	Decreasing
290	63	Energy consumption	2015	1.52	Decreasing
291	63	Energy consumption	2016	1.51	Decreasing
292	63	Energy consumption	2017	1.47	Decreasing
293	63	Energy consumption	2018	1.48	Decreasing
294	63	Energy consumption	2019	1.44	Decreasing
295	63	Energy consumption	2020	1.3	Decreasing
296	63	Energy consumption	2021	1.38	Decreasing
297	63	Energy consumption	2022	1.32	Decreasing
298	63	Energy consumption	2023	1.29	Decreasing
299	63	Energy consumption	2024	1.27	Decreasing
300	14	Eng and Maths GCSE	2023	0.695	StableOrUp
301	14	Eng and Maths GCSE	2019	0.65	StableOrUp
302	14	Eng and Maths GCSE	2018	0.697	StableOrUp
303	14	Eng and Maths GCSE	2017	0.658	StableOrUp
304	53	Environmental protection (Land)	2009	515.31	StableOrUp
305	53	Environmental protection (Land)	2010	515.31	StableOrUp
306	53	Environmental protection (Land)	2011	518.32	StableOrUp
307	53	Environmental protection (Land)	2012	518.32	StableOrUp
308	53	Environmental protection (Land)	2013	518.32	StableOrUp
309	53	Environmental protection (Land)	2014	520.27	StableOrUp
310	53	Environmental protection (Land)	2015	523.83	StableOrUp
311	53	Environmental protection (Land)	2016	523.83	StableOrUp
312	53	Environmental protection (Land)	2017	523.83	StableOrUp
313	53	Environmental protection (Land)	2018	531.24	StableOrUp
314	53	Environmental protection (Land)	2019	531.24	StableOrUp
315	53	Environmental protection (Land)	2020	548.44	StableOrUp
316	53	Environmental protection (Land)	2021	548.44	StableOrUp
317	53	Environmental protection (Land)	2022	548.44	StableOrUp
318	53	Environmental protection (Land)	2023	550.77	StableOrUp
319	53	Environmental protection (Land)	2024	550.77	StableOrUp
320	53	Environmental protection (Land)	2025	550.77	StableOrUp
321	54	Environmental protection (Marine)	2012	78	StableOrUp
322	54	Environmental protection (Marine)	2013	78	StableOrUp
323	54	Environmental protection (Marine)	2014	88	StableOrUp
324	54	Environmental protection (Marine)	2015	88	StableOrUp
325	54	Environmental protection (Marine)	2016	88	StableOrUp
326	54	Environmental protection (Marine)	2017	151	StableOrUp
327	54	Environmental protection (Marine)	2018	151	StableOrUp
328	54	Environmental protection (Marine)	2019	151	StableOrUp
329	54	Environmental protection (Marine)	2020	151	StableOrUp
330	54	Environmental protection (Marine)	2021	151	StableOrUp
331	54	Environmental protection (Marine)	2022	153	StableOrUp
332	54	Environmental protection (Marine)	2023	153	StableOrUp
333	54	Environmental protection (Marine)	2024	153	StableOrUp
334	54	Environmental protection (Marine)	2025	153	StableOrUp
335	54	Environmental protection (Marine)	2011	78	StableOrUp
336	54	Environmental protection (Marine)	2010	78	StableOrUp
337	54	Environmental protection (Marine)	2009	31	StableOrUp
338	54	Environmental protection (Marine)	2008	31	StableOrUp
339	24	Expected years in poor health	2017		Decreasing
340	24	Expected years in poor health	2018	7.4	Decreasing
341	24	Expected years in poor health	2019	7.8	Decreasing
342	24	Expected years in poor health	2020	9.2	Decreasing
343	24	Expected years in poor health	2021	9.9	Decreasing
344	24	Expected years in poor health	2022	9.1	Decreasing
345	24	Expected years in poor health	2023	9	Decreasing
346	24	Expected years in poor health	2024	8.1	Decreasing
347	2	Fires per 1000 population	2008	3.1	Decreasing
348	2	Fires per 1000 population	2009	2.7	Decreasing
349	2	Fires per 1000 population	2010	2.8	Decreasing
350	2	Fires per 1000 population	2011	2.3	Decreasing
351	2	Fires per 1000 population	2012	2.3	Decreasing
352	2	Fires per 1000 population	2013	2.4	Decreasing
353	2	Fires per 1000 population	2014	2.4	Decreasing
354	2	Fires per 1000 population	2015	2.7	Decreasing
355	2	Fires per 1000 population	2016	2	Decreasing
356	2	Fires per 1000 population	2017	1.7	Decreasing
357	2	Fires per 1000 population	2018	2.4	Decreasing
358	2	Fires per 1000 population	2019	1.8	Decreasing
359	2	Fires per 1000 population	2020	1.5	Decreasing
360	2	Fires per 1000 population	2021	1.7	Decreasing
361	2	Fires per 1000 population	2022	1.7	Decreasing
362	2	Fires per 1000 population	2023	1.8	Decreasing
363	2	Fires per 1000 population	2024	1.4	Decreasing
364	2	Fires per 1000 population	2025	1.7	Decreasing
365	92	GDP per capita	2012	52.4	Increasing
366	92	GDP per capita	2013	52.3	Increasing
367	92	GDP per capita	2014	54	Increasing
368	92	GDP per capita	2015	54	Increasing
369	92	GDP per capita	2016	53.6	Increasing
370	92	GDP per capita	2017	53.7	Increasing
371	92	GDP per capita	2018	54.5	Increasing
372	92	GDP per capita	2019	55.4	Increasing
373	92	GDP per capita	2020	49.8	Increasing
374	92	GDP per capita	2021	55.8	Increasing
375	92	GDP per capita	2022	59.4	Increasing
376	92	GDP per capita	2024	65.8	Increasing
377	92	GDP per capita	2023	63.5	Increasing
378	55	Green space	2016	0.709	StableOrUp
379	55	Green space	2017	0.71	StableOrUp
380	55	Green space	2018	0.709	StableOrUp
381	55	Green space	2019	0.707	StableOrUp
382	55	Green space	2020	0.707	StableOrUp
383	55	Green space	2021	0.706	StableOrUp
384	55	Green space	2022	0.706	StableOrUp
385	55	Green space	2023	0.706	StableOrUp
386	55	Green space	2015	0.711	StableOrUp
387	55	Green space	2014	0.714	StableOrUp
388	55	Green space	2013	0.713	StableOrUp
389	55	Green space	2012	0.714	StableOrUp
390	55	Green Space	2024	0.705	StableOrUp
391	55	Green Space	2025	0.705	StableOrUp
392	64	Greenhouse gas emissions	2007	572	Decreasing
393	64	Greenhouse gas emissions	2008	524	Decreasing
394	64	Greenhouse gas emissions	2009	507	Decreasing
395	64	Greenhouse gas emissions	2010	505	Decreasing
396	64	Greenhouse gas emissions	2011	452	Decreasing
397	64	Greenhouse gas emissions	2012	505	Decreasing
398	64	Greenhouse gas emissions	2013	543	Decreasing
399	64	Greenhouse gas emissions	2014	469	Decreasing
400	64	Greenhouse gas emissions	2015	431	Decreasing
401	64	Greenhouse gas emissions	2016	454	Decreasing
402	64	Greenhouse gas emissions	2017	445	Decreasing
403	64	Greenhouse gas emissions	2018	433	Decreasing
404	64	Greenhouse gas emissions	2019	417	Decreasing
405	64	Greenhouse gas emissions	2020	354	Decreasing
406	64	Greenhouse gas emissions	2021	369	Decreasing
407	64	Greenhouse gas emissions	2022	358	Decreasing
408	64	Greenhouse gas emissions	2023	358	Decreasing
409	26	Healthy eating (fruit and veg)	2008	0.35	Increasing
410	26	Healthy eating (fruit and veg)	2009		Increasing
411	26	Healthy eating (fruit and veg)	2010	0.34	Increasing
412	26	Healthy eating (fruit and veg)	2011		Increasing
413	26	Healthy eating (fruit and veg)	2012		Increasing
414	26	Healthy eating (fruit and veg)	2013	0.36	Increasing
415	26	Healthy eating (fruit and veg)	2014		Increasing
416	26	Healthy eating (fruit and veg)	2015	0.37	Increasing
417	26	Healthy eating (fruit and veg)	2016		Increasing
418	26	Healthy eating (fruit and veg)	2017	0.31	Increasing
419	26	Healthy eating (fruit and veg)	2018		Increasing
420	26	Healthy eating (fruit and veg)	2019	0.35	Increasing
421	26	Healthy eating (fruit and veg)	2020		Increasing
422	26	Healthy eating (fruit and veg)	2021	0.31	Increasing
423	26	Healthy eating (fruit and veg)	2022		Increasing
424	26	Healthy eating (fruit and veg)	2023	0.32	Increasing
425	26	Healthy eating (fruit and veg)	2025	0.31	Increasing
426	23	Healthy life expectancy at birth	2017	68.1	Increasing
427	23	Healthy life expectancy at birth	2018	67.8	Increasing
428	23	Healthy life expectancy at birth	2019	65.9	Increasing
429	23	Healthy life expectancy at birth	2020	63.5	Increasing
430	23	Healthy life expectancy at birth	2021	62	Increasing
431	23	Healthy life expectancy at birth	2022	63.5	Increasing
432	23	Healthy life expectancy at birth	2023	63.3	Increasing
433	23	Healthy life expectancy at birth	2024	64.4	Increasing
434	52	Indicator species (birds)	1999	32.5	Increasing
435	52	Indicator species (birds)	2000	27.2	Increasing
436	52	Indicator species (birds)	2001	27.2	Increasing
437	52	Indicator species (birds)	2002	29.7	Increasing
438	52	Indicator species (birds)	2003	27	Increasing
439	52	Indicator species (birds)	2004	24.1	Increasing
440	52	Indicator species (birds)	2005	26.1	Increasing
441	52	Indicator species (birds)	2006	23.8	Increasing
442	52	Indicator species (birds)	2007	26	Increasing
443	52	Indicator species (birds)	2008	19.9	Increasing
444	52	Indicator species (birds)	2009	21	Increasing
445	52	Indicator species (birds)	2010	19.2	Increasing
446	52	Indicator species (birds)	2011	23.6	Increasing
447	52	Indicator species (birds)	2012	22.8	Increasing
448	52	Indicator species (birds)	2013	18.6	Increasing
449	52	Indicator species (birds)	2014	19.7	Increasing
450	52	Indicator species (birds)	2015	26.9	Increasing
451	52	Indicator species (birds)	2016	19.8	Increasing
452	52	Indicator species (birds)	2017	19.4	Increasing
453	52	Indicator species (birds)	2018	23.3	Increasing
454	52	Indicator species (birds)	2019	23	Increasing
455	52	Indicator species (birds)	2020	20.9	Increasing
456	52	Indicator species (birds)	2021	21.2	Increasing
457	52	Indicator species (birds)	2022	21.5	Increasing
458	52	Indicator species (birds)	2023	23.4	Increasing
459	52	Indicator species (birds)	2024	27.2	Increasing
460	52	Indicator species (birds)	2025		Increasing
461	51	Indicator species (butterflies)	2004	100	Increasing
462	51	Indicator species (butterflies)	2005	110.27	Increasing
463	51	Indicator species (butterflies)	2006	148.74	Increasing
464	51	Indicator species (butterflies)	2007	98.74	Increasing
465	51	Indicator species (butterflies)	2008	94.76	Increasing
466	51	Indicator species (butterflies)	2009	140.56	Increasing
467	51	Indicator species (butterflies)	2010	120.83	Increasing
468	51	Indicator species (butterflies)	2011	115.87	Increasing
469	51	Indicator species (butterflies)	2012	115.24	Increasing
470	51	Indicator species (butterflies)	2013	147.56	Increasing
471	51	Indicator species (butterflies)	2014	160.52	Increasing
472	51	Indicator species (butterflies)	2015	145.08	Increasing
473	51	Indicator species (butterflies)	2016	152.15	Increasing
474	51	Indicator species (butterflies)	2017	157.58	Increasing
475	51	Indicator species (butterflies)	2018	130.04	Increasing
476	51	Indicator species (butterflies)	2019	145.79	Increasing
477	51	Indicator species (butterflies)	2020	114.4	Increasing
478	51	Indicator species (butterflies)	2021	162.64	Increasing
479	51	Indicator species (butterflies)	2022	116.54	Increasing
480	51	Indicator species (butterflies)	2023	109.62	Increasing
481	51	Indicator species (butterflies)	2024	118.43	Increasing
482	58	Indicator Species (seagrass)	2011	81.2	Increasing
483	58	Indicator Species (seagrass)	2012	81.3	Increasing
484	58	Indicator Species (seagrass)	2013	80.9	Increasing
485	58	Indicator Species (seagrass)	2014	91.2	Increasing
486	58	Indicator Species (seagrass)	2015	87.4	Increasing
487	58	Indicator Species (seagrass)	2016	83.9	Increasing
488	58	Indicator Species (seagrass)	2017	88.9	Increasing
489	58	Indicator Species (seagrass)	2018	91.2	Increasing
490	58	Indicator Species (seagrass)	2019	91.9	Increasing
491	58	Indicator Species (seagrass)	2020	99.2	Increasing
492	58	Indicator Species (seagrass)	2021	90.6	Increasing
493	58	Indicator Species (seagrass)	2022	104	Increasing
494	58	Indicator Species (seagrass)	2023	104.4	Increasing
495	58	Indicator Species (seagrass)	2024	110.3	Increasing
496	58	Indicator Species (seagrass)	2025	108.4	Increasing
497	33	Jersey as a cultural centre	2013	0.75	Increasing
498	33	Jersey as a cultural centre	2014		Increasing
499	33	Jersey as a cultural centre	2015		Increasing
500	33	Jersey as a cultural centre	2016		Increasing
501	33	Jersey as a cultural centre	2017	0.75	Increasing
502	33	Jersey as a cultural centre	2018		Increasing
503	33	Jersey as a cultural centre	2019	0.73	Increasing
504	33	Jersey as a cultural centre	2020		Increasing
505	33	Jersey as a cultural centre	2021		Increasing
506	33	Jersey as a cultural centre	2022	0.6	Increasing
507	33	Jersey as a cultural centre	2023	0.55	Increasing
508	33	Jersey as a cultural centre	2024	0.51	Increasing
509	39	Jersey as a social centre	2013	0.88	Increasing
510	39	Jersey as a social centre	2014		Increasing
511	39	Jersey as a social centre	2015		Increasing
512	39	Jersey as a social centre	2016		Increasing
513	39	Jersey as a social centre	2017	0.91	Increasing
514	39	Jersey as a social centre	2018		Increasing
515	39	Jersey as a social centre	2019	0.89	Increasing
516	39	Jersey as a social centre	2020		Increasing
517	39	Jersey as a social centre	2021		Increasing
518	39	Jersey as a social centre	2022	0.83	Increasing
519	39	Jersey as a social centre	2023	0.74	Increasing
520	39	Jersey as a social centre	2024	0.71	Increasing
521	34	Jersey as a sporting centre	2013	0.9	StableOrUp
522	34	Jersey as a sporting centre	2014		StableOrUp
523	34	Jersey as a sporting centre	2015		StableOrUp
524	34	Jersey as a sporting centre	2016		StableOrUp
525	34	Jersey as a sporting centre	2017	0.9	StableOrUp
526	34	Jersey as a sporting centre	2018		StableOrUp
527	34	Jersey as a sporting centre	2019	0.84	StableOrUp
528	34	Jersey as a sporting centre	2022	0.77	StableOrUp
529	34	Jersey as a sporting centre	2023	0.7	StableOrUp
530	34	Jersey as a sporting centre	2024	0.68	StableOrUp
531	99	Job satisfaction rate	2024	0.74	Increasing
532	99	Job satisfaction rate	2025	0.75	Increasing
533	77	Lack of savings	2010		Decreasing
534	77	Lack of savings	2011		Decreasing
535	77	Lack of savings	2012		Decreasing
536	77	Lack of savings	2013		Decreasing
537	77	Lack of savings	2014		Decreasing
538	77	Lack of savings	2015		Decreasing
539	77	Lack of savings	2016		Decreasing
540	77	Lack of savings	2017	0.31	Decreasing
541	77	Lack of savings	2018		Decreasing
542	77	Lack of savings	2019		Decreasing
