﻿_id	Report Code	Report Group	Report Section	Report Item	Average weekly spend of first income quintile households	Average weekly spend of second income quintile households	Average weekly spend of third income quintile households	Average weekly spend of fourth income quintile households	Average weekly spend of fifth income quintile households	Average weekly spend for all households
1	01.1.1	01. Food & Non-alcoholic drinks	Food	Bread, rice, cereals	£7.80	£8.60	£9.60	£10.50	£9.40	 £9.10 
2	01.1.2	01. Food & Non-alcoholic drinks	Food	Pasta products	£0.40	£0.50	£0.50	£0.70	£0.80	 £0.60 
3	01.1.3	01. Food & Non-alcoholic drinks	Food	Pastry products	£2.40	£2.60	£3.20	£3.60	£3.50	 £3.00 
4	01.1.4	01. Food & Non-alcoholic drinks	Food	Beef	£1.80	£2.30	£2.60	£3.10	£3.80	 £2.70 
5	01.1.5	01. Food & Non-alcoholic drinks	Food	Pork	£1.20	£1.30	£1.30	£1.20	£1.20	 £1.20 
6	01.1.6	01. Food & Non-alcoholic drinks	Food	Lamb	£0.70	£0.50	£0.70	£1.20	£1.00	 £0.80 
7	01.1.7	01. Food & Non-alcoholic drinks	Food	Poultry	£2.10	£2.50	£2.80	£3.60	£3.90	 £2.90 
8	01.1.8	01. Food & Non-alcoholic drinks	Food	Bacon, ham, sausages, pate etc	£1.80	£2.80	£2.50	£2.80	£2.60	 £2.50 
9	01.1.9	01. Food & Non-alcoholic drinks	Food	Processed meat & meat n.e.c	£4.40	£4.10	£5.30	£6.40	£6.80	 £5.30 
10	01.1.10	01. Food & Non-alcoholic drinks	Food	Fish & fish products	£2.60	£3.30	£4.00	£4.40	£5.80	 £3.90 
11	01.1.11	01. Food & Non-alcoholic drinks	Food	Milk	£3.20	£3.40	£3.20	£3.50	£3.00	 £3.30 
12	01.1.12	01. Food & Non-alcoholic drinks	Food	Cheese & curd	£2.10	£2.20	£2.90	£3.20	£3.30	 £2.70 
13	01.1.13	01. Food & Non-alcoholic drinks	Food	Eggs	£0.80	£0.90	£1.00	£0.90	£0.90	 £0.90 
14	01.1.14	01. Food & Non-alcoholic drinks	Food	Other milk products	£2.70	£3.20	£2.60	£3.60	£3.40	 £3.10 
15	01.1.15	01. Food & Non-alcoholic drinks	Food	Butter	£0.40	£0.40	£0.30	£0.50	£0.60	 £0.40 
16	01.1.16	01. Food & Non-alcoholic drinks	Food	Margarine, other vegetable fats & peanut butter	£0.50	£0.70	£0.70	£0.60	£0.50	 £0.60 
17	01.1.17	01. Food & Non-alcoholic drinks	Food	Cooking oils & fats	£0.30	£0.40	£0.50	£0.30	£0.50	 £0.40 
18	01.1.18	01. Food & Non-alcoholic drinks	Food	Fresh fruit (inc. frozen)	£4.90	£4.40	£5.10	£6.20	£7.50	 £5.50 
19	01.1.19	01. Food & Non-alcoholic drinks	Food	Dried fruit & nuts	£0.60	£0.50	£0.90	£1.00	£1.30	 £0.80 
20	01.1.20	01. Food & Non-alcoholic drinks	Food	Preserved fruit & fruit based products	£0.20	£0.20	£0.30	£0.20	£0.30	 £0.20 
21	01.1.21	01. Food & Non-alcoholic drinks	Food	Fresh vegetables	£4.50	£4.60	£5.70	£6.90	£8.10	 £5.80 
22	01.1.22	01. Food & Non-alcoholic drinks	Food	Preserved, processed or dried vegetables	£1.10	£1.30	£2.20	£1.70	£2.40	 £1.70 
23	01.1.23	01. Food & Non-alcoholic drinks	Food	Potatoes	£1.00	£1.00	£1.20	£1.30	£1.30	 £1.10 
24	01.1.24	01. Food & Non-alcoholic drinks	Food	Processed potatoes & potato products	£1.30	£1.40	£2.00	£1.80	£1.60	 £1.60 
25	01.1.25	01. Food & Non-alcoholic drinks	Food	Sugar & sugar products	£0.40	£0.40	£0.40	£0.50	£0.40	 £0.40 
26	01.1.26	01. Food & Non-alcoholic drinks	Food	Jams & marmalades	£0.40	£0.40	£0.30	£0.40	£0.50	 £0.40 
27	01.1.27	01. Food & Non-alcoholic drinks	Food	Chocolate	£1.70	£1.80	£2.10	£2.50	£2.40	 £2.10 
28	01.1.28	01. Food & Non-alcoholic drinks	Food	Confectionary products	£0.60	£0.60	£0.60	£0.70	£0.70	 £0.60 
29	01.1.29	01. Food & Non-alcoholic drinks	Food	Edible ices & ice cream	£0.60	£0.70	£0.80	£0.80	£0.80	 £0.70 
30	01.1.30	01. Food & Non-alcoholic drinks	Food	Other food products	£2.70	£2.80	£3.50	£4.00	£4.40	 £3.40 
31	01.2.1	01. Food & Non-alcoholic drinks	Non-alcoholic drinks	Coffee	£0.70	£0.80	£0.80	£1.40	£1.10	 £0.90 
32	01.2.2	01. Food & Non-alcoholic drinks	Non-alcoholic drinks	Tea	£0.50	£0.40	£0.50	£0.60	£0.60	 £0.50 
33	01.2.3	01. Food & Non-alcoholic drinks	Non-alcoholic drinks	Cocoa & powdered chocolate	£0.10	£0.10	£0.10	+	+	 £0.10 
34	01.2.4	01. Food & Non-alcoholic drinks	Non-alcoholic drinks	Fruit & vegetable juices (inc. squash)	£1.10	£1.20	£1.70	£1.60	£2.10	 £1.50 
35	01.2.5	01. Food & Non-alcoholic drinks	Non-alcoholic drinks	Mineral or spring waters	£0.50	£0.40	£0.40	£0.60	£1.00	 £0.60 
36	01.2.6	01. Food & Non-alcoholic drinks	Non-alcoholic drinks	Soft drinks (inc. fizzy & ready to drink fruit juices)	£1.60	£2.10	£2.10	£2.40	£1.90	 £2.00 
37	02.1.1	02. Alcoholic Drinks & tobacco	Alcoholic drinks (off premises)	Spirits & liqueurs	£1.00	£1.20	£1.50	£1.40	£1.00	 £1.20 
38	02.1.2	02. Alcoholic Drinks & tobacco	Alcoholic drinks (off premises)	Wines & fortified wines	£2.80	£3.30	£6.20	£8.20	£11.00	 £6.00 
39	02.1.3	02. Alcoholic Drinks & tobacco	Alcoholic drinks (off premises)	Beer, lager, ciders & perry	£1.40	£1.80	£3.00	£2.60	£1.70	 £2.10 
40	02.1.4	02. Alcoholic Drinks & tobacco	Alcoholic drinks (off premises)	Alcopops	+	+	+	£0.10	+	 + 
41	02.2.1	02. Alcoholic Drinks & tobacco	Tobacco	Cigarettes	£6.90	£6.90	£6.90	£3.80	£1.80	 £5.40 
42	02.2.2	02. Alcoholic Drinks & tobacco	Tobacco	Cigars & other tobacco products	£0.30	£0.30	£0.20	+	£0.30	 £0.20 
43	03.1.1	03. Clothing & Footwear	Clothing	Men's outer	£3.10	£1.90	£3.50	£4.20	£6.20	 £3.70 
44	03.1.2	03. Clothing & Footwear	Clothing	Men's under	£0.20	£0.30	£0.80	£0.50	£0.60	 £0.50 
45	03.1.3	03. Clothing & Footwear	Clothing	Womes's outer	£4.20	£5.80	£9.80	£10.60	£18.10	 £9.30 
46	03.1.4	03. Clothing & Footwear	Clothing	Women's under	£0.40	£1.10	£1.40	£1.60	£3.00	 £1.40 
47	03.1.5	03. Clothing & Footwear	Clothing	Boy's Outer	£0.60	£0.60	£0.60	£1.40	£1.10	 £0.80 
48	03.1.6	03. Clothing & Footwear	Clothing	Girl's outer	£0.80	£0.60	£0.80	£1.00	£2.00	 £1.00 
49	03.1.7	03. Clothing & Footwear	Clothing	Infant's outer	£0.20	£0.50	£0.30	£1.00	£0.70	 £0.50 
50	03.1.8	03. Clothing & Footwear	Clothing	Children's under	£0.30	£0.50	£0.30	£0.30	£0.30	 £0.40 
51	03.1.9	03. Clothing & Footwear	Clothing	Accessories & haberdashery	£0.60	£0.90	£1.40	£0.60	£2.00	 £1.10 
52	03.1.10	03. Clothing & Footwear	Clothing	Dry cleaners, laundry & dyeing	£0.40	£0.50	£1.10	£0.80	£2.90	 £1.10 
53	03.2	03. Clothing & Footwear	Footwear	Footwear	£3.70	£4.40	£4.80	£5.50	£6.20	 £4.80 
54	04.1	04. Housing, Fuel & Power	Housing, Fuel & Power	Net rent paid, including 2nd dwelling rent	£61.40	£89.20	£73.90	£75.60	£65.10	 £73.20 
55	04.2	04. Housing, Fuel & Power	Housing, Fuel & Power	Materials for maintenance & repair of dwelling	£1.30	£2.10	£1.20	£1.20	£1.60	 £1.50 
56	04.3	04. Housing, Fuel & Power	Housing, Fuel & Power	Services for maintenance & repair of dwelling	£2.70	£3.30	£3.50	£5.80	£10.80	 £5.00 
57	04.4	04. Housing, Fuel & Power	Housing, Fuel & Power	Water supply 	£4.10	£4.10	£5.20	£5.30	£5.60	 £4.80 
58	04.5	04. Housing, Fuel & Power	Housing, Fuel & Power	Sewerage & other services	£1.40	£1.40	£2.40	£2.00	£4.80	 £2.30 
59	04.6.1	04. Housing, Fuel & Power	Housing, Fuel & Power	Electricity 	£14.90	£17.00	£17.50	£20.80	£21.30	 £18.10 
60	04.6.2	04. Housing, Fuel & Power	Housing, Fuel & Power	Gas	£1.70	£2.10	£3.90	£2.00	£3.80	 £2.60 
61	04.6.3	04. Housing, Fuel & Power	Housing, Fuel & Power	Oil	£3.60	£4.20	£5.90	£9.40	£13.00	 £6.90 
62	04.6.4	04. Housing, Fuel & Power	Housing, Fuel & Power	Coal	£1.40	£1.30	£1.10	£1.10	£1.50	 £1.30 
63	04.7.1	04. Housing, Fuel & Power	Housing, Fuel & Power	House purchase costs - Interest	£2.20	£17.10	£40.70	£73.10	£110.00	 £45.30 
64	04.7.2	04. Housing, Fuel & Power	Housing, Fuel & Power	House purchase costs - Capital	£1.70	£12.30	£30.80	£54.30	£95.40	 £36.10 
65	04.8	04. Housing, Fuel & Power	Housing, Fuel & Power	Rates	£4.10	£4.20	£5.20	£6.30	£7.90	 £5.40 
66	04.9	04. Housing, Fuel & Power	Housing, Fuel & Power	Mortgage endowment payments	+	£1.40	£1.80	£2.60	£7.10	 £2.40 
67	05.1.1	05. Household Goods And Sevices	Furniture & furnishings	Furniture & furnishings	£5.00	£10.80	£13.50	£9.40	£29.20	 £13.00 
68	05.1.2	05. Household Goods And Sevices	Household Goods & Sevices	Floor coverings	£1.30	£3.30	£5.10	£6.00	£3.50	 £3.80 
69	05.2	05. Household Goods And Sevices	Household Goods & Sevices	Household textiles	£1.70	£2.60	£2.40	£2.20	£5.80	 £2.80 
70	05.3	05. Household Goods And Sevices	Household Goods & Sevices	Household appliances	£4.00	£6.70	£7.50	£5.00	£9.00	 £6.40 
71	05.4	05. Household Goods And Sevices	Household Goods & Sevices	Glassware, tableware & household utensils	£0.40	£1.70	£1.80	£3.50	£5.50	 £2.50 
72	05.5	05. Household Goods And Sevices	Household Goods & Sevices	Tools & equipment for house & garden	£1.50	£2.90	£3.40	£4.10	£6.20	 £3.50 
73	05.6.1	05. Household Goods And Sevices	Household Goods & Sevices	Cleaning materials	£2.30	£2.50	£3.00	£2.90	£3.40	 £2.80 
74	05.6.2	05. Household Goods And Sevices	Household Goods & Sevices	Household goods & hardware	£1.40	£1.90	£2.20	£2.70	£2.50	 £2.10 
75	05.6.3	05. Household Goods And Sevices	Household Goods & Sevices	Domestic services, carpet cleaning, hire of furniture	£2.60	£3.10	£4.20	£8.40	£23.70	 £7.80 
76	06.1	06. Health	Health	Pharmacy & other medical products	£5.70	£4.80	£5.20	£6.20	£6.30	 £5.60 
77	06.2	06. Health	Health	Doctors	£5.30	£5.00	£5.20	£4.60	£4.30	 £4.90 
78	06.3	06. Health	Health	Dentists	£5.20	£5.00	£9.50	£11.00	£10.30	 £8.00 
79	06.4	06. Health	Health	Opticians	£0.30	£0.50	£0.60	£0.40	£0.40	 £0.40 
80	06.5	06. Health	Health	Other medical related services (inc. hospital)	£0.80	£0.50	£1.20	£5.50	£3.70	 £2.20 
81	07.1.1	07. Transport	Purchase of vehicles	Purchase of new cars & vans	£3.50	£7.50	£10.40	£21.10	£35.10	 £14.60 
82	07.1.2	07. Transport	Purchase of vehicles	Purchase of second hand cars & vans	£9.00	£12.50	£16.60	£26.50	£48.10	 £21.40 
83	07.1.3	07. Transport	Purchase of vehicles	Purchase of motorcycles & other vehicles	£1.20	£0.40	£2.60	£4.80	£3.70	 £2.40 
84	07.2.1	07. Transport	Operation of personal transport equipment	Spares & accessories	£1.20	£1.60	£1.50	£1.60	£1.90	 £1.60 
85	07.2.2	07. Transport	Operation of personal transport equipment	Petrol, diesel & other motor oils	£9.30	£12.10	£15.40	£18.90	£19.20	 £14.70 
86	07.2.3	07. Transport	Operation of personal transport equipment	Repairs & servicing	£6.20	£6.40	£10.20	£9.20	£13.60	 £8.90 
87	07.2.4	07. Transport	Operation of personal transport equipment	Parking	£1.10	£1.70	£3.20	£5.00	£7.70	 £3.50 
88	07.2.5	07. Transport	Operation of personal transport equipment	Other motoring costs	£0.60	£3.20	£2.70	£3.80	£3.60	 £2.70 
89	07.3.1	07. Transport	Transport Services	Bus & coach fares	£0.60	£0.60	£1.10	£0.60	£0.50	 £0.70 
90	07.3.2	07. Transport	Transport Services	Taxi fares	£0.70	£0.80	£0.90	£1.10	£2.50	 £1.10 
91	07.3.3	07. Transport	Transport Services	Travel by air	£9.80	£7.30	£12.00	£20.00	£44.60	 £17.70 
92	07.3.4	07. Transport	Transport Services	Travel by sea	£3.00	£3.90	£4.20	£5.20	£6.80	 £4.50 
93	07.3.5	07. Transport	Transport Services	Other travel & transport	£0.10	+	£0.10	£0.20	£0.20	 £0.10 
94	08.1	08. Communication	Communication	Postal services	£0.60	£1.20	£0.80	£1.00	£1.50	 £1.00 
95	08.2	08. Communication	Communication	Telephone & telefax equipment inc mobile phone purchase	£0.60	£1.30	£1.70	£1.60	£2.60	 £1.50 
96	08.3.1	08. Communication	Communication	Telephone & telefax services - Fixed Line	£4.10	£5.30	£5.90	£6.50	£7.40	 £5.80 
97	08.3.2	08. Communication	Communication	Telephone & telefax services - Mobile Phone account	£2.20	£3.50	£4.90	£6.80	£8.80	 £5.00 
98	08.3.3	08. Communication	Communication	Telephone & telefax services - Mobile Phone other	£1.20	£1.40	£1.50	£1.00	£0.70	 £1.20 
99	09.1.1	09. Recreation & Culture	Audiovisual, photographic & information processing equipment	Audio equipment, accessories & CD players	£0.20	£0.50	£0.20	£1.10	£2.60	 £0.90 
100	09.1.2	09. Recreation & Culture	Audiovisual, photographic & information processing equipment	TV & video	£2.10	£6.70	£9.60	£8.60	£9.50	 £7.10 
101	09.1.3	09. Recreation & Culture	Audiovisual, photographic & information processing equipment	Computers	£1.50	£4.70	£4.40	£6.70	£8.90	 £5.10 
102	09.1.4	09. Recreation & Culture	Audiovisual, photographic & information processing equipment	Photographic, cine, optical equipment & film processing	£0.70	£1.50	£2.50	£2.90	£5.20	 £2.40 
103	09.2	09. Recreation & Culture	Other major durables for recreation & culture	Other major durables for recreation & culture	£1.20	£0.60	£2.20	£6.00	£10.60	 £3.80 
104	09.3.1	09. Recreation & Culture	Other recreational items & equipment, gardens & pets	Games, toys & hobbies	£1.00	£1.80	£1.50	£3.20	£4.80	 £2.30 
105	09.3.2	09. Recreation & Culture	Other recreational items & equipment, gardens & pets	Computer software, consoles & games 	£1.30	£1.20	£2.50	£2.30	£3.00	 £2.00 
106	09.3.3	09. Recreation & Culture	Other recreational items & equipment, gardens & pets	Equipment for sport, camping & open air recreation	£0.50	£0.70	£1.60	£3.60	£3.90	 £2.00 
107	09.3.4	09. Recreation & Culture	Other recreational items & equipment, gardens & pets	Horticultural goods	£2.20	£1.90	£2.80	£4.60	£6.30	 £3.40 
108	09.3.5	09. Recreation & Culture	Other recreational items & equipment, gardens & pets	Pets, pet food & vet	£3.40	£4.40	£5.70	£4.90	£6.20	 £4.90 
109	09.4.1	09. Recreation & Culture	Recreational & cultural services	Sports admissions, subscriptions, leisure class fees & equipment hire	£4.10	£5.20	£7.70	£13.40	£18.60	 £9.30 
110	09.4.2	09. Recreation & Culture	Recreational & cultural services	Cinema, museums, theatre etc	£1.40	£1.50	£1.90	£2.10	£3.70	 £2.00 
111	09.4.3	09. Recreation & Culture	Recreational & cultural services	TV, video, satellite rental, cable subs, TV licences, internet	£5.20	£6.90	£8.50	£9.10	£10.50	 £7.90 
112	09.4.4	09. Recreation & Culture	Recreational & cultural services	Internet subscriptions	£1.70	£2.60	£3.40	£3.70	£4.00	 £3.00 
113	09.4.5	09. Recreation & Culture	Recreational & cultural services	Misc. entertainment	£0.60	£0.40	£1.10	£0.80	£0.70	 £0.70 
114	09.4.6	09. Recreation & Culture	Recreational & cultural services	Gambling payments	£0.40	£0.70	£1.20	£1.00	£0.90	 £0.80 
115	09.5.1	09. Recreation & Culture	Newspapers, books & stationery	Books	£1.10	£0.90	£1.40	£1.60	£2.70	 £1.50 
116	09.5.2	09. Recreation & Culture	Newspapers, books & stationery	Stationery, cards, address books, calendars etc	£1.70	£1.70	£2.50	£3.10	£4.10	 £2.50 
117	09.5.3	09. Recreation & Culture	Newspapers, books & stationery	Newspapers	£2.40	£1.90	£2.70	£2.80	£3.10	 £2.50 
118	09.5.4	09. Recreation & Culture	Newspapers, books & stationery	Magazines & periodicals	£0.80	£1.00	£1.10	£1.20	£1.60	 £1.10 
119	09.6.1	09. Recreation & Culture	Package Holidays	Package hoildays (inc. cruises)	£7.20	£11.50	£22.20	£22.20	£45.10	 £20.60 
120	10.1	10. Education	Education	School fees	£1.50	£4.10	£8.90	£17.70	£44.20	 £14.10 
121	10.2	10. Education	Education	Higher education fees & maintenance	£1.70	£3.10	£7.70	£9.10	£26.50	 £8.90 
122	10.3	10. Education	Education	Other education costs (eg. academic evening classes, school trips)	+	£0.50	£0.60	£1.70	£1.60	 £0.80 
123	11.1.1	11.Restaurants & Hotels	Catering services	Restaurants	£9.70	£13.30	£21.60	£32.80	£41.20	 £22.70 
124	11.1.2	11.Restaurants & Hotels	Catering services	Cafes, bars, TAKEAWAYS etc.	£9.90	£15.70	£19.00	£28.00	£25.90	 £19.20 
125	11.1.3	11.Restaurants & Hotels	Catering services	Canteens (inc. school dinners)	£0.30	£0.50	£1.00	£0.70	£1.30	 £0.70 
126	11.2	11.Restaurants & Hotels	Accomodation services	Accomodation services	£2.60	£3.00	£5.90	£11.80	£24.60	 £8.90 
127	12.1.1	12. Miscellaneous Goods & Services	Personal Care	Hairdressing & beauty treatments	£4.20	£3.40	£5.20	£7.90	£9.60	 £5.90 
128	12.1.2	12. Miscellaneous Goods & Services	Personal Care	Toiletries 	£2.40	£2.90	£3.50	£4.10	£4.00	 £3.30 
129	12.1.3	12. Miscellaneous Goods & Services	Personal Care	Baby toiletries & accessories	£0.60	£0.90	£0.70	£1.10	£0.90	 £0.80 
130	12.1.4	12. Miscellaneous Goods & Services	Personal Care	Hair products, cosmetics & related electrcal appliances	£4.10	£4.40	£6.40	£8.20	£8.30	 £6.10 
131	12.2	12. Miscellaneous Goods & Services	Personal effects n.e.c.	Personal effects n.e.c.	£1.20	£3.00	£4.30	£5.50	£13.00	 £5.10 
132	12.3	12. Miscellaneous Goods & Services	Home care	Home care	£0.30	£0.10	£0.40	£0.90	£0.90	 £0.50 
133	12.4	12. Miscellaneous Goods & Services	Nursery, creche & childcare	Nursery, creche & childcare	£2.90	£6.90	£10.00	£15.10	£8.80	 £8.50 
134	12.5.1	12. Miscellaneous Goods & Services	Insurance	Household insurances - stucture, contents & applicances	£3.10	£3.70	£4.80	£6.40	£9.60	 £5.30 
135	12.5.2	12. Miscellaneous Goods & Services	Insurance	Medical insurance premiums (inc. sickness & redundancy and Pet)	£3.10	£4.20	£5.70	£12.30	£16.90	 £8.00 
136	12.5.3	12. Miscellaneous Goods & Services	Insurance	Life insurance	£1.90	£2.50	£6.30	£8.10	£11.00	 £5.70 
137	12.5.4	12. Miscellaneous Goods & Services	Insurance	Vehicle insurance (inc. boat insurance)	£4.30	£5.90	£7.90	£9.20	£11.70	 £7.60 
138	12.5.5	12. Miscellaneous Goods & Services	Insurance	Non-package holiday & other travel insurance & other insurance nec	£0.70	£0.80	£1.00	£1.30	£1.50	 £1.00 
139	12.5.6	12. Miscellaneous Goods & Services	Insurance	Mortgage protection	+	£0.90	£1.90	£2.10	£4.30	 £1.70 
140	12.6.1	12. Miscellaneous Goods & Services	Financial & other services n.e.c.	Bank, building society, post office & credit card charges	£0.40	£0.80	£0.80	£2.00	£3.40	 £1.40 
141	12.6.2	12. Miscellaneous Goods & Services	Financial & other services n.e.c.	Other services & professional fees	£4.90	£3.00	£5.50	£12.90	£23.40	 £9.30 
142	13.1	13. Other Expenditure Items	Other Expenditure Items	Capital improvements, main dwelling	£21.70	£22.00	£31.50	£63.90	£128.00	 £50.30 
143	13.2	13. Other Expenditure Items	Other Expenditure Items	Licenses, fines & other non-consumption expenditure	£0.60	£1.00	£1.90	£2.50	£3.20	 £1.70 
144	13.3	13. Other Expenditure Items	Other Expenditure Items	Other	£0.10	£0.10	+	£0.20	+	 £0.10 
145	""	""	""	""	""	""	""	""	""	""
146	""	""	""	""	""	""	""	""	""	""
147	""	""	""	""	""	""	""	""	""	""
148	""	""	""	""	""	""	""	""	""	""
149	""	""	""	""	""	""	""	""	""	""
