﻿_id	Sector	2019	2020	2021	2022	2023	2024	2025
1	Agriculture and fishing	2.7	-11.8	-1.2	20.9	21.7	-2.7	13.4
2	Private education, health and other services	2.3	2.3	3.7	9.3	4.2	8.5	8
3	Miscellaneous business activities	8.9	0.9	9.9	11.1	6.4	4.8	7.3
4	Utilities and waste	3.1	0.2	2.6	3.3	9.3	5.7	7.1
5	Manufacturing	2	1.2	6.3	8.4	8.5	6	5.8
6	Wholesale and retail	2	0.8	1.4	9.3	8.4	7.4	5.4
7	Hotels, restaurants and bars	4.5	-10.4	15.6	11.5	7.7	7.3	5.1
8	Public 	4.2	3.5	-0.2	3.2	7.6	8.8	4.8
9	Transport and storage	2.1	1.7	0.3	5.7	6.2	6.6	4.8
10	All sectors	2.6	1.1	3.3	6.2	7.7	6.4	4.5
11	All private sectors	2.4	0.7	4	6.7	7.8	5.9	4.5
12	Information and communication	-0.2	4.9	-0.5	1.9	7.5	4.1	3.8
13	Financial and legal activities	1.1	2.3	2.6	4.4	7.1	5.9	3.1
14	Construction and quarrying	1.4	0.7	4.5	4.6	12	4	-0.2
