﻿_id	Year_Ending	Benefit_Description	Household_Type	Total_Number_of_Claims_at_Year_End	Claims_with_Capital_Below_Threshold_at_Year_End	Claims_with_Capital_Above_Threshold_at_Year_End	Average_Excess_Capital_Above_Treshold_at_Year_End
1	2012-12-31T00:00:00	Income Support	65+	1723	1340	383	10595.77
2	2012-12-31T00:00:00	Income Support	Adult/s without children	2899	2747	152	9882.43
3	2012-12-31T00:00:00	Income Support	Adults with Child/ren	1009	954	55	10794.64
4	2012-12-31T00:00:00	Income Support	Single adult with child/ren	1005	962	43	12163.31
5	2013-12-31T00:00:00	Income Support	65+	1691	1348	343	10841.63
6	2013-12-31T00:00:00	Income Support	Adult/s without children	2835	2691	144	9107.29
7	2013-12-31T00:00:00	Income Support	Adults with Child/ren	980	939	41	10979.33
8	2013-12-31T00:00:00	Income Support	Single adult with child/ren	1046	1007	39	11797.69
9	2014-12-31T00:00:00	Income Support	65+	1767	1415	352	10709.3
10	2014-12-31T00:00:00	Income Support	Adult/s without children	2664	2537	127	9246.61
11	2014-12-31T00:00:00	Income Support	Adults with Child/ren	957	903	54	11171.16
12	2014-12-31T00:00:00	Income Support	Single adult with child/ren	1098	1066	32	10352.89
13	2015-12-31T00:00:00	Income Support	65+	1776	1421	355	11046.99
14	2015-12-31T00:00:00	Income Support	Adult/s without children	2387	2280	107	9616.99
15	2015-12-31T00:00:00	Income Support	Adults with Child/ren	949	909	40	12177.81
16	2015-12-31T00:00:00	Income Support	Single adult with child/ren	1082	1045	37	12433.99
17	2016-12-31T00:00:00	Income Support	65+	1726	1391	335	10858.62
18	2016-12-31T00:00:00	Income Support	Adult/s without children	2270	2154	116	8959.7
19	2016-12-31T00:00:00	Income Support	Adults with Child/ren	918	883	35	10466
20	2016-12-31T00:00:00	Income Support	Single adult with child/ren	1037	1004	33	10380.68
21	2017-12-31T00:00:00	Income Support	65+	1726	1379	347	11249.93
22	2017-12-31T00:00:00	Income Support	Adult/s without children	2176	2088	88	8295
23	2017-12-31T00:00:00	Income Support	Adults with Child/ren	859	821	38	10504.14
24	2017-12-31T00:00:00	Income Support	Single adult with child/ren	1002	976	26	11803.08
25	2018-12-31T00:00:00	Income Support	65+	1748	1407	341	10829.52
26	2018-12-31T00:00:00	Income Support	Adult/s without children	2083	1991	92	8143.97
27	2018-12-31T00:00:00	Income Support	Adults with Child/ren	823	791	32	12219.92
28	2018-12-31T00:00:00	Income Support	Single adult with child/ren	1018	982	36	14902.71
29	2019-12-31T00:00:00	Income Support	Adults with Child/ren	790	757	33	12571.36
30	2019-12-31T00:00:00	Income Support	65+	1754	1415	339	11798.82
31	2019-12-31T00:00:00	Income Support	Single adult with child/ren	1031	990	41	17358.72
32	2019-12-31T00:00:00	Income Support	Adult/s without children	2050	1948	102	8826.18
33	2020-12-31T00:00:00	Income Support	Adults with Child/ren	846	808	38	13040.26
34	2020-12-31T00:00:00	Income Support	65+	1843	1491	352	12101.15
35	2020-12-31T00:00:00	Income Support	Single adult with child/ren	1035	989	46	11860.43
36	2020-12-31T00:00:00	Income Support	Adult/s without children	2313	2205	108	9858.82
37	2021-12-31T00:00:00	Income Support	Adults with Child/ren	731	698	33	13819.17
38	2021-12-31T00:00:00	Income Support	65+	1819	1440	379	12156.59
39	2021-12-31T00:00:00	Income Support	Single adult with child/ren	955	912	43	13617.85
40	2021-12-31T00:00:00	Income Support	Adult/s without children	2074	1973	101	8971.26
41	2022-12-31T00:00:00	Income Support	Adults with Child/ren	579	545	34	11382.72
42	2022-12-31T00:00:00	Income Support	65+	1781	1417	364	11286.73
43	2022-12-31T00:00:00	Income Support	Single adult with child/ren	943	898	45	13275.11
44	2022-12-31T00:00:00	Income Support	Adult/s without children	1946	1845	101	7643.34
45	2023-12-31T00:00:00	Income Support	Adults with Child/ren	548	520	28	12673.13
46	2023-12-31T00:00:00	Income Support	65+	1796	1429	367	11776.21
47	2023-12-31T00:00:00	Income Support	Single adult with child/ren	904	850	54	12541.02
48	2023-12-31T00:00:00	Income Support	Adult/s without children	1987	1885	102	8403.77
49	2024-12-31T00:00:00	Income Support	Adults with Child/ren	509	485	24	14798.44
50	2024-12-31T00:00:00	Income Support	65+	1790	1411	379	11811.39
51	2024-12-31T00:00:00	Income Support	Single adult with child/ren	906	858	48	11649.9
52	2024-12-31T00:00:00	Income Support	Adult/s without children	2039	1929	110	9879.86
53	2025-12-31T00:00:00	Income Support	Adults with Child/ren	426	400	26	11595.1
54	2025-12-31T00:00:00	Income Support	65+	1822	1401	421	12535.53
55	2025-12-31T00:00:00	Income Support	Single adult with child/ren	883	835	48	11380.1
56	2025-12-31T00:00:00	Income Support	Adult/s without children	2119	1997	122	11374.86
