﻿_id	Industry	Managers, directors and senior officials	Professional	Associate professional and technical	Admin. & secretarial	Skilled trades	Caring, leisure & other service	Sales and customer service	Process, plant and machine	Elementary occupations	Total
1	Agriculture and fishing	70	30	30	40	290	30	20	130	440	1060
2	Manufacturing	120	30	80	50	350	10	40	100	50	840
3	Construction and Quarrying	590	380	180	310	3720	10	30	570	670	6460
4	Utilities and waste	70	90	80	70	120		50	180	110	780
5	Wholesale and retail	1040	390	560	810	710	80	2270	330	610	6800
6	Hotels, restaurants and bars	660	50	120	250	910	200	90	150	1290	3720
7	Transport and storage	140	100	200	160	70	80	100	550	470	1870
8	Information and communication	230	810	420	130	130		80	10	40	1840
9	Financial and legal services	2610	2910	3640	3550	40	30	160	20	80	13030
10	Miscellaneous business activities	840	880	850	570	750	250	70	170	1090	5460
11	Education, health and other services	880	4260	2150	2080	420	4590	210	170	710	15470
12	All occupations	7240	9920	8300	8020	7510	5300	3110	2380	5560	57340
