﻿_id	Year_Ending	Benefit_Description	Household_Type	Number_of_Claims_at_Year_End	Number_of_Adult_Participants_at_Year_End	Average_Number_of_Adults_per_Claim_at_Year_End	Number_of_Child_Participants_at_Year_End	Average_Number_of_Children_per_Claim_at_Year_End	Number_of_Claims_with_1_Adult_at_Year_End	Number_of_Claims_with_2_Adults_at_Year_End	Number_of_Claims_with_3_Adults_at_Year_End	Number_of_Claims_with_4_or_More_Adults_at_Year_End	Number_of_Claims_with_No_Children_at_Year_End	Number_of_Claims_with_1_Child_at_Year_End	Number_of_Claims_with_2_Children_at_Year_End	Number_of_Claims_with_3_Children_at_Year_End	Number_of_Claims_with_4_or_More_Children_at_Year_End
1	2012-12-31T00:00:00	Income Support	65+	1723	2092	1.2	17	0	1357	363	<10	0	1710	<10	<10	0	0
2	2012-12-31T00:00:00	Income Support	Adult/s without children	2899	3370	1.2	0	0	2487	359	49	<10	2899	0	0	0	0
3	2012-12-31T00:00:00	Income Support	Adults with Child/ren	1009	2110	2.1	1810	1.8	0	920	86	<10	0	447	378	141	43
4	2012-12-31T00:00:00	Income Support	Single adult with child/ren	1005	1005	1	1504	1.5	1005	0	0	0	0	626	282	79	18
5	2013-12-31T00:00:00	Income Support	65+	1691	2043	1.2	11	0	1346	339	<10	<10	1683	<10	<10	0	0
6	2013-12-31T00:00:00	Income Support	Adult/s without children	2835	3284	1.2	0	0	2439	351	39	<10	2835	0	0	0	0
7	2013-12-31T00:00:00	Income Support	Adults with Child/ren	980	2055	2.1	1759	1.8	0	889	87	<10	0	431	374	134	41
8	2013-12-31T00:00:00	Income Support	Single adult with child/ren	1046	1046	1	1563	1.5	1046	0	0	0	0	645	306	77	18
9	2014-12-31T00:00:00	Income Support	65+	1767	2142	1.2	<10	0	1400	359	<10	0	1760	<10	<10	0	0
10	2014-12-31T00:00:00	Income Support	Adult/s without children	2664	3065	1.2	0	0	2303	323	36	<10	2664	0	0	0	0
11	2014-12-31T00:00:00	Income Support	Adults with Child/ren	957	1995	2.1	1722	1.8	0	885	64	<10	0	400	401	116	40
12	2014-12-31T00:00:00	Income Support	Single adult with child/ren	1098	1098	1	1634	1.5	1098	0	0	0	0	689	304	89	16
13	2015-12-31T00:00:00	Income Support	65+	1776	2143	1.2	<10	0	1415	356	<10	<10	1771	<10	<10	0	0
14	2015-12-31T00:00:00	Income Support	Adult/s without children	2387	2786	1.2	0	0	2051	280	50	<10	2387	0	0	0	0
15	2015-12-31T00:00:00	Income Support	Adults with Child/ren	949	1983	2.1	1712	1.8	0	872	69	<10	0	385	409	119	36
16	2015-12-31T00:00:00	Income Support	Single adult with child/ren	1082	1082	1	1648	1.5	1082	0	0	0	0	669	303	83	27
17	2016-12-31T00:00:00	Income Support	65+	1726	2083	1.2	<10	0	1373	349	<10	0	1721	<10	<10	0	0
18	2016-12-31T00:00:00	Income Support	Adult/s without children	2270	2615	1.2	0	0	1975	250	40	<10	2270	0	0	0	0
19	2016-12-31T00:00:00	Income Support	Adults with Child/ren	918	1917	2.1	1667	1.8	0	842	72	<10	0	379	383	114	42
20	2016-12-31T00:00:00	Income Support	Single adult with child/ren	1037	1037	1	1602	1.5	1037	0	0	0	0	623	297	94	23
21	2017-12-31T00:00:00	Income Support	65+	1726	2065	1.2	<10	0	1391	331	<10	0	1722	<10	<10	0	0
22	2017-12-31T00:00:00	Income Support	Adult/s without children	2176	2494	1.1	0	0	1900	239	32	<10	2176	0	0	0	0
23	2017-12-31T00:00:00	Income Support	Adults with Child/ren	859	1789	2.1	1586	1.8	0	794	59	<10	0	339	358	126	36
24	2017-12-31T00:00:00	Income Support	Single adult with child/ren	1002	1002	1	1530	1.5	1002	0	0	0	0	608	293	79	22
25	2018-12-31T00:00:00	Income Support	65+	1748	2059	1.2	<10	0	1441	304	<10	<10	1743	<10	<10	0	0
26	2018-12-31T00:00:00	Income Support	Adult/s without children	2083	2383	1.1	0	0	1816	239	24	<10	2083	0	0	0	0
27	2018-12-31T00:00:00	Income Support	Adults with Child/ren	823	1721	2.1	1560	1.9	0	752	67	<10	0	310	338	137	38
28	2018-12-31T00:00:00	Income Support	Single adult with child/ren	1018	1018	1	1532	1.5	1018	0	0	0	0	630	289	76	23
29	2019-12-31T00:00:00	Income Support	65+	1754	2053	1.2	<10	0	1459	292	<10	<10	1750	<10	<10	<10	0
30	2019-12-31T00:00:00	Income Support	Adult/s without children	2050	2361	1.2	0	0	1785	224	37	<10	2050	0	0	0	0
31	2019-12-31T00:00:00	Income Support	Adults with Child/ren	790	1646	2.1	1532	1.9	0	728	58	<10	0	281	338	122	49
32	2019-12-31T00:00:00	Income Support	Single adult with child/ren	1031	1031	1	1573	1.5	1031	0	0	0	0	624	297	87	23
33	2020-12-31T00:00:00	Income Support	65+	1843	2152	1.2	11	0	1539	300	<10	<10	1836	<10	<10	0	0
34	2020-12-31T00:00:00	Income Support	Adult/s without children	2313	2691	1.2	0	0	1998	260	47	<10	2313	0	0	0	0
35	2020-12-31T00:00:00	Income Support	Adults with Child/ren	846	1773	2.1	1594	1.9	0	771	70	<10	0	327	345	128	46
36	2020-12-31T00:00:00	Income Support	Single adult with child/ren	1035	1035	1	1548	1.5	1035	0	0	0	0	644	293	76	22
37	2021-12-31T00:00:00	Income Support	65+	1819	2099	1.2	<10	0	1546	267	<10	<10	1813	<10	<10	0	0
38	2021-12-31T00:00:00	Income Support	Adult/s without children	2074	2396	1.2	0	0	1795	240	35	<10	2074	0	0	0	0
39	2021-12-31T00:00:00	Income Support	Adults with Child/ren	731	1532	2.1	1393	1.9	0	665	63	<10	0	276	291	128	36
40	2021-12-31T00:00:00	Income Support	Single adult with child/ren	955	955	1	1427	1.5	955	0	0	0	0	586	281	74	14
41	2022-12-31T00:00:00	Income Support	65+	1781	2038	1.1	<10	0	1529	248	<10	<10	1776	<10	<10	0	0
42	2022-12-31T00:00:00	Income Support	Adult/s without children	1946	2214	1.1	0	0	1707	211	27	<10	1946	0	0	0	0
43	2022-12-31T00:00:00	Income Support	Adults with Child/ren	579	1219	2.1	1112	1.9	0	523	52	<10	0	219	226	104	30
44	2022-12-31T00:00:00	Income Support	Single adult with child/ren	943	943	1	1410	1.5	943	0	0	0	0	585	271	66	21
45	2023-12-31T00:00:00	Income Support	65+	1796	2040	1.1	<10	0	1557	234	<10	0	1791	<10	<10	0	0
46	2023-12-31T00:00:00	Income Support	Adult/s without children	1987	2223	1.1	0	0	1779	183	22	<10	1987	0	0	0	0
47	2023-12-31T00:00:00	Income Support	Adults with Child/ren	548	1153	2.1	1063	1.9	0	496	49	<10	0	214	203	91	40
48	2023-12-31T00:00:00	Income Support	Single adult with child/ren	904	904	1	1354	1.5	904	0	0	0	0	557	267	59	21
49	2024-12-31T00:00:00	Income Support	65+	1790	2019	1.1	<10	0	1566	219	<10	0	1783	<10	<10	0	0
50	2024-12-31T00:00:00	Income Support	Adult/s without children	2039	2258	1.1	0	0	1839	183	15	<10	2039	0	0	0	0
51	2024-12-31T00:00:00	Income Support	Adults with Child/ren	509	1064	2.1	1005	2	0	465	42	<10	0	185	204	79	41
52	2024-12-31T00:00:00	Income Support	Single adult with child/ren	906	906	1	1329	1.5	906	0	0	0	0	571	265	56	14
