﻿_id	Description	Code	Section	2022	2023	2023 revised	2024
1	01 - General public services	1	1	170772000	169785000	169850000	187417000
2	Executive, financial, fiscal and external affairs	1.1	1	63565000	57476000	57476000	57939000
3	Foreign economic aid	1.2	1	16146000	18389000	18389000	19533000
4	General government services	1.3	1	65103000	65106000	65171000	79800000
5	Basic research	1.4	1	0	0	0	0
6	R&D general public services	1.5	1	0	0	0	0
7	General public services nec	1.6	1	483000	360000	360000	681000
8	Public debt transactions	1.7	1	25475000	28454000	28454000	29465000
9	Transfers between different levels of government	1.8	1	0	0	0	0
10	02 - Defence	2	2	1727000	1445000	1418000	1465000
11	Military defence	2.1	2	1320000	1062000	1062000	1096000
12	Civil defence	2.2	2	408000	382000	356000	369000
13	Foreign military aid	2.3	2	0	0	0	0
14	R&D defence	2.4	2	0	0	0	0
15	Defence nec	2.5	2	0	0	0	0
16	03 - Public order and safety	3	3	91244000	106675000	107201000	106643000
17	Police services	3.1	3	39342000	38603000	40937000	45795000
18	Fire-protection services	3.2	3	7144000	14052000	13561000	10199000
19	Law courts	3.3	3	21566000	26185000	26185000	26070000
20	Prisons	3.4	3	14481000	15720000	14779000	14949000
21	R&D Public order and safety	3.5	3	0	0	0	0
22	Public order and safety nec	3.6	3	8711000	12115000	11739000	9630000
23	04 - Economics	4	4	70686000	77017000	73929000	74691000
24	General economic, commercial and labour affairs	4.1	4	24117000	23442000	23442000	27208000
25	Econ - agriculture, forestry, fishing and hunting	4.2	4	3360000	4983000	4983000	6839000
26	Econ - fuel and energy	4.3	4	0	0	0	0
27	Econ - mining, manufacturing and construction	4.4	4	0	0	0	0
28	Econ - transport	4.5	4	29419000	34084000	30997000	26962000
29	Econ - communication	4.6	4	0	0	0	0
30	Econ - other industries	4.7	4	13790000	14508000	14508000	13682000
31	Econ - R&D economic affairs	4.8	4	0	0	0	0
32	Econ - economic affairs nec	4.9	4	0	0	0	0
33	05 - Environmental protection	5	5	49623000	53876000	57903000	64524000
34	EP - waste management	5.1	5	24734000	25366000	29829000	32710000
35	EP - waste water management	5.2	5	15363000	14772000	14336000	15266000
36	EP - pollution abatement	5.3	5	609000	2736000	2736000	6115000
37	EP - protection of biodiversity and landscape	5.4	5	5602000	6077000	6077000	6617000
38	EP - R&D environment protection	5.5	5	0	0	0	0
39	EP - environment protection nec	5.6	5	3314000	4925000	4925000	3816000
40	06 - Housing and community amenities	6	6	9608000	9289000	9289000	11704000
41	Housing development	6.1	6	15000	18000	18000	32000
42	Community development	6.2	6	3273000	2468000	2468000	3536000
43	Water supply	6.3	6	0	0	0	0
44	Street lighting	6.4	6	430000	357000	357000	373000
45	R&D Housing and community amenities	6.5	6	0	0	0	0
46	Housing and community amenities nec	6.6	6	5888000	6445000	6445000	7763000
47	07 - Health	7	7	447585000	500998000	500541000	515685000
48	Medical products, appliances and equipment	7.1	7	26595000	32657000	32657000	33789000
49	Outpatient services	7.2	7	84881000	100173000	99717000	104358000
50	Hospital services	7.3	7	261059000	292322000	292322000	305017000
51	Public health services	7.4	7	39163000	28841000	28841000	29033000
52	R&D health	7.5	7	143000	83000	83000	0
53	Health nec	7.6	7	35745000	46921000	46921000	43489000
54	08 - Recreation, culture and religion	8	8	41755000	38433000	38433000	44213000
55	Recreational and sporting services	8.1	8	19368000	17726000	17726000	23929000
56	Cultural services	8.2	8	14771000	14645000	14645000	14412000
57	Broadcasting and publishing services	8.3	8	0	0	0	0
58	Religious and other community services	8.4	8	7382000	5847000	5847000	5561000
59	R&D Recreation, culture and religion	8.5	8	0	0	0	0
60	Recreation, culture and religion nec	8.6	8	233000	215000	215000	311000
61	09 - Education	9	9	193820000	205608000	205608000	220903000
62	Pre-primary and primary education	9.1	9	69763000	77415000	77415000	84529000
63	Secondary education	9.2	9	66411000	70413000	70413000	78959000
64	Post secondary non-tertiary education	9.3	9	20713000	21163000	21163000	20443000
65	Tertiary education	9.4	9	17205000	16080000	16080000	13794000
66	Education not definable by level	9.5	9	664000	474000	474000	746000
67	Subsidiary services to education	9.6	9	1859000	2475000	2475000	2484000
68	R&D education	9.7	9	0	0	0	0
69	Education nec	9.8	9	17204000	17589000	17589000	19949000
70	10 - Social Protection	10	10	523327000	538295000	538295000	561585000
71	SP - sickness and disability	10.1	10	77757000	80679000	80679000	87226000
72	SP - old age	10.2	10	247611000	252642000	252642000	260850000
73	SP - survivors	10.3	10	4613000	4318000	4318000	4234000
74	SP - family and children	10.4	10	44059000	48908000	48908000	50425000
75	SP - unemployment	10.5	10	427000	243000	243000	165000
76	SP - housing	10.6	10	41353000	45113000	45113000	50248000
77	SP - social exclusion nec	10.7	10	87939000	85053000	85053000	86660000
78	SP - R&D social protection	10.8	10	0	0	0	0
79	Social protection nec	10.9	10	19567000	21337000	21337000	21777000
