﻿_id	MonthStarting	Department	Lead	Contributing
1	2018-07-01T00:00:00	Office of the Chief Executive	5	2
2	2018-07-01T00:00:00	Growth, Housing and Environment	16	2
3	2018-07-01T00:00:00	Children, Young People, Education and Skills	0	2
4	2018-07-01T00:00:00	Health and Community Services	8	5
5	2018-07-01T00:00:00	Justice and Home Affairs	2	3
6	2018-07-01T00:00:00	Judicial Greffe	1	2
7	2018-07-01T00:00:00	Customer and Local Services	3	3
8	2018-07-01T00:00:00	States Greffe	1	3
9	2018-07-01T00:00:00	States of Jersey Police	1	4
10	2018-07-01T00:00:00	States Treasury and Exchequer	3	1
11	2018-07-01T00:00:00	Strategic Policy, Planning and Performance	2	2
12	2018-07-01T00:00:00	Chief Operating Office	8	2
13	2018-07-01T00:00:00	Invalid FOI request	4	
14	2018-07-01T00:00:00	Subject Access Request	1	
15	2018-08-01T00:00:00	Office of the Chief Executive	8	0
16	2018-08-01T00:00:00	Growth, Housing and Environment	10	2
17	2018-08-01T00:00:00	Children, Young People, Education and Skills	3	0
18	2018-08-01T00:00:00	Health and Community Services	11	1
19	2018-08-01T00:00:00	Justice and Home Affairs	2	0
20	2018-08-01T00:00:00	Judicial Greffe	3	0
21	2018-08-01T00:00:00	Customer and Local Services	6	1
22	2018-08-01T00:00:00	States Greffe	0	0
23	2018-08-01T00:00:00	States of Jersey Police	3	1
24	2018-08-01T00:00:00	States Treasury and Exchequer	10	0
25	2018-08-01T00:00:00	Strategic Policy, Planning and Performance	3	0
26	2018-08-01T00:00:00	Chief Operating Office	8	0
27	2018-08-01T00:00:00	Invalid FOI request	2	
28	2018-08-01T00:00:00	Subject Access Request	3	
29	2018-09-01T00:00:00	Office of the Chief Executive	9	0
30	2018-09-01T00:00:00	Growth, Housing and Environment	15	0
31	2018-09-01T00:00:00	Children, Young People, Education and Skills	5	0
32	2018-09-01T00:00:00	Health and Community Services	7	1
33	2018-09-01T00:00:00	Justice and Home Affairs	2	0
34	2018-09-01T00:00:00	Judicial Greffe	0	0
35	2018-09-01T00:00:00	Customer and Local Services	4	1
36	2018-09-01T00:00:00	States Greffe	0	0
37	2018-09-01T00:00:00	States of Jersey Police	4	1
38	2018-09-01T00:00:00	States Treasury and Exchequer	3	0
39	2018-09-01T00:00:00	Strategic Policy, Planning and Performance	1	0
40	2018-09-01T00:00:00	Chief Operating Office	2	0
41	2018-09-01T00:00:00	Invalid FOI request	7	
42	2018-09-01T00:00:00	Subject Access Request	1	
43	2018-10-01T00:00:00	Office of the Chief Executive	7	0
44	2018-10-01T00:00:00	Growth, Housing and Environment	12	1
45	2018-10-01T00:00:00	Children, Young People, Education and Skills	7	0
46	2018-10-01T00:00:00	Health and Community Services	9	0
47	2018-10-01T00:00:00	Justice and Home Affairs	4	0
48	2018-10-01T00:00:00	Judicial Greffe	2	0
49	2018-10-01T00:00:00	Customer and Local Services	5	0
50	2018-10-01T00:00:00	States Greffe	1	1
51	2018-10-01T00:00:00	States of Jersey Police	9	1
52	2018-10-01T00:00:00	States Treasury and Exchequer	3	1
53	2018-10-01T00:00:00	Strategic Policy, Planning and Performance	2	0
54	2018-10-01T00:00:00	Chief Operating Office	11	0
55	2018-10-01T00:00:00	Invalid FOI request	3	
56	2018-10-01T00:00:00	Subject Access Request	2	
57	2018-11-01T00:00:00	Office of the Chief Executive	14	0
58	2018-11-01T00:00:00	Growth, Housing and Environment	19	1
59	2018-11-01T00:00:00	Children, Young People, Education and Skills	3	0
60	2018-11-01T00:00:00	Health and Community Services	10	0
61	2018-11-01T00:00:00	Justice and Home Affairs	4	0
62	2018-11-01T00:00:00	Judicial Greffe	0	0
63	2018-11-01T00:00:00	Customer and Local Services	2	0
64	2018-11-01T00:00:00	States Greffe	2	1
65	2018-11-01T00:00:00	States of Jersey Police	1	1
66	2018-11-01T00:00:00	States Treasury and Exchequer	7	1
67	2018-11-01T00:00:00	Strategic Policy, Planning and Performance	1	0
68	2018-11-01T00:00:00	Chief Operating Office	16	0
69	2018-11-01T00:00:00	Invalid FOI request	6	
70	2018-11-01T00:00:00	Subject Access Request	4	
71	2018-12-01T00:00:00	Office of the Chief Executive	8	1
72	2018-12-01T00:00:00	Growth, Housing and Environment	9	1
73	2018-12-01T00:00:00	Children, Young People, Education and Skills	3	1
74	2018-12-01T00:00:00	Health and Community Services	5	1
75	2018-12-01T00:00:00	Justice and Home Affairs	3	1
76	2018-12-01T00:00:00	Judicial Greffe	3	1
77	2018-12-01T00:00:00	Customer and Local Services	3	4
78	2018-12-01T00:00:00	States Greffe	0	2
79	2018-12-01T00:00:00	States of Jersey Police	3	1
80	2018-12-01T00:00:00	States Treasury and Exchequer	3	1
81	2018-12-01T00:00:00	Strategic Policy, Planning and Performance	1	2
82	2018-12-01T00:00:00	Chief Operating Office	10	1
83	2018-12-01T00:00:00	Invalid FOI request	3	
84	2018-12-01T00:00:00	Subject Access Request	1	
85	2019-01-01T00:00:00	Office of the Chief Executive	14	2
86	2019-01-01T00:00:00	Growth, Housing and Environment	33	1
87	2019-01-01T00:00:00	Children, Young People, Education and Skills	12	1
88	2019-01-01T00:00:00	Health and Community Services	10	4
89	2019-01-01T00:00:00	Justice and Home Affairs	2	0
90	2019-01-01T00:00:00	Judicial Greffe	3	0
91	2019-01-01T00:00:00	Customer and Local Services	5	0
92	2019-01-01T00:00:00	States Greffe	5	0
93	2019-01-01T00:00:00	States of Jersey Police	8	0
94	2019-01-01T00:00:00	States Treasury and Exchequer	7	1
95	2019-01-01T00:00:00	Strategic Policy, Planning and Performance	3	1
96	2019-01-01T00:00:00	Chief Operating Office	23	0
97	2019-01-01T00:00:00	Invalid FOI request	1	
98	2019-01-01T00:00:00	Subject Access Request	2	
99	2019-02-01T00:00:00	Office of the Chief Executive	11	0
100	2019-02-01T00:00:00	Growth, Housing and Environment	20	0
101	2019-02-01T00:00:00	Children, Young People, Education and Skills	2	1
102	2019-02-01T00:00:00	Health and Community Services	14	2
103	2019-02-01T00:00:00	Justice and Home Affairs	8	1
104	2019-02-01T00:00:00	Judicial Greffe	2	0
105	2019-02-01T00:00:00	Customer and Local Services	0	5
106	2019-02-01T00:00:00	States Greffe	2	0
107	2019-02-01T00:00:00	States of Jersey Police	6	2
108	2019-02-01T00:00:00	States Treasury and Exchequer	6	2
109	2019-02-01T00:00:00	Strategic Policy, Planning and Performance	2	1
110	2019-02-01T00:00:00	Chief Operating Office	13	0
111	2019-02-01T00:00:00	Invalid FOI request	2	
112	2019-02-01T00:00:00	Subject Access Request	3	
113	2019-03-01T00:00:00	Office of the Chief Executive	8	0
114	2019-03-01T00:00:00	Growth, Housing and Environment	33	2
115	2019-03-01T00:00:00	Children, Young People, Education and Skills	6	0
116	2019-03-01T00:00:00	Health and Community Services	8	1
117	2019-03-01T00:00:00	Justice and Home Affairs	2	0
118	2019-03-01T00:00:00	Judicial Greffe	0	0
119	2019-03-01T00:00:00	Customer and Local Services	6	0
120	2019-03-01T00:00:00	States Greffe	1	1
121	2019-03-01T00:00:00	States of Jersey Police	6	1
122	2019-03-01T00:00:00	States Treasury and Exchequer	7	0
123	2019-03-01T00:00:00	Strategic Policy, Planning and Performance	3	4
124	2019-03-01T00:00:00	Chief Operating Office	8	0
125	2019-03-01T00:00:00	Invalid FOI request	2	
126	2019-03-01T00:00:00	Subject Access Request	7	
127	2019-04-01T00:00:00	Office of the Chief Executive	10	1
128	2019-04-01T00:00:00	Growth, Housing and Environment	22	4
129	2019-04-01T00:00:00	Children, Young People, Education and Skills	6	2
130	2019-04-01T00:00:00	Health and Community Services	10	3
131	2019-04-01T00:00:00	Justice and Home Affairs	4	1
132	2019-04-01T00:00:00	Judicial Greffe	0	2
133	2019-04-01T00:00:00	Customer and Local Services	3	1
134	2019-04-01T00:00:00	States Greffe	4	2
135	2019-04-01T00:00:00	States of Jersey Police	5	2
136	2019-04-01T00:00:00	States Treasury and Exchequer	9	0
137	2019-04-01T00:00:00	Strategic Policy, Planning and Performance	5	1
138	2019-04-01T00:00:00	Chief Operating Office	8	1
139	2019-04-01T00:00:00	Invalid FOI request	3	
140	2019-04-01T00:00:00	Subject Access Request	2	
141	2019-05-01T00:00:00	Office of the Chief Executive	8	0
142	2019-05-01T00:00:00	Growth, Housing and Environment	18	1
143	2019-05-01T00:00:00	Children, Young People, Education and Skills	10	1
144	2019-05-01T00:00:00	Health and Community Services	4	0
145	2019-05-01T00:00:00	Justice and Home Affairs	5	0
146	2019-05-01T00:00:00	Judicial Greffe	2	0
147	2019-05-01T00:00:00	Customer and Local Services	3	0
148	2019-05-01T00:00:00	States Greffe	2	0
149	2019-05-01T00:00:00	States of Jersey Police	11	0
150	2019-05-01T00:00:00	States Treasury and Exchequer	8	0
151	2019-05-01T00:00:00	Strategic Policy, Planning and Performance	3	0
152	2019-05-01T00:00:00	Chief Operating Office	12	1
153	2019-05-01T00:00:00	Invalid FOI request	0	
154	2019-05-01T00:00:00	Subject Access Request	3	
155	2019-06-01T00:00:00	Office of the Chief Executive	7	2
156	2019-06-01T00:00:00	Growth, Housing and Environment	11	2
157	2019-06-01T00:00:00	Children, Young People, Education and Skills	6	4
158	2019-06-01T00:00:00	Health and Community Services	11	1
159	2019-06-01T00:00:00	Justice and Home Affairs	2	2
160	2019-06-01T00:00:00	Judicial Greffe	4	2
161	2019-06-01T00:00:00	Customer and Local Services	5	2
162	2019-06-01T00:00:00	States Greffe	4	1
163	2019-06-01T00:00:00	States of Jersey Police	9	2
164	2019-06-01T00:00:00	States Treasury and Exchequer	5	1
165	2019-06-01T00:00:00	Strategic Policy, Planning and Performance	3	1
166	2019-06-01T00:00:00	Chief Operating Office	14	1
167	2019-06-01T00:00:00	Invalid FOI request	1	
168	2019-06-01T00:00:00	Subject Access Request	4	
169	2019-07-01T00:00:00	Office of the Chief Executive	4	1
170	2019-07-01T00:00:00	Growth, Housing and Environment	19	3
171	2019-07-01T00:00:00	Children, Young People, Education and Skills	6	1
172	2019-07-01T00:00:00	Health and Community Services	18	1
173	2019-07-01T00:00:00	Justice and Home Affairs	0	3
174	2019-07-01T00:00:00	Judicial Greffe	0	3
175	2019-07-01T00:00:00	Customer and Local Services	4	1
176	2019-07-01T00:00:00	States Greffe	1	3
177	2019-07-01T00:00:00	States of Jersey Police	11	6
178	2019-07-01T00:00:00	States Treasury and Exchequer	9	2
179	2019-07-01T00:00:00	Strategic Policy, Planning and Performance	4	1
180	2019-07-01T00:00:00	Chief Operating Office	10	2
181	2019-07-01T00:00:00	Invalid FOI request	3	
182	2019-07-01T00:00:00	Subject Access Request	3	
183	2019-08-01T00:00:00	Office of the Chief Executive	3	2
184	2019-08-01T00:00:00	Growth, Housing and Environment	13	1
185	2019-08-01T00:00:00	Children, Young People, Education and Skills	1	2
186	2019-08-01T00:00:00	Health and Community Services	12	3
187	2019-08-01T00:00:00	Justice and Home Affairs	5	1
188	2019-08-01T00:00:00	Judicial Greffe	0	2
189	2019-08-01T00:00:00	Customer and Local Services	5	2
190	2019-08-01T00:00:00	States Greffe	0	1
191	2019-08-01T00:00:00	States of Jersey Police	11	1
192	2019-08-01T00:00:00	States Treasury and Exchequer	9	1
193	2019-08-01T00:00:00	Strategic Policy, Planning and Performance	2	1
194	2019-08-01T00:00:00	Chief Operating Office	2	1
195	2019-08-01T00:00:00	Invalid FOI request	5	
196	2019-08-01T00:00:00	Subject Access Request	1	
197	2019-09-01T00:00:00	Office of the Chief Executive	5	1
198	2019-09-01T00:00:00	Growth, Housing and Environment	11	4
199	2019-09-01T00:00:00	Children, Young People, Education and Skills	3	3
200	2019-09-01T00:00:00	Health and Community Services	17	3
201	2019-09-01T00:00:00	Justice and Home Affairs	4	4
202	2019-09-01T00:00:00	Judicial Greffe	1	2
203	2019-09-01T00:00:00	Customer and Local Services	2	3
204	2019-09-01T00:00:00	States Greffe	3	2
205	2019-09-01T00:00:00	States of Jersey Police	9	3
206	2019-09-01T00:00:00	States Treasury and Exchequer	3	2
207	2019-09-01T00:00:00	Strategic Policy, Planning and Performance	3	2
208	2019-09-01T00:00:00	Chief Operating Office	4	2
209	2019-09-01T00:00:00	Invalid FOI request	2	
210	2019-09-01T00:00:00	Subject Access Request	3	
211	2019-10-01T00:00:00	Office of the Chief Executive	4	3
212	2019-10-01T00:00:00	Growth, Housing and Environment	15	1
213	2019-10-01T00:00:00	Children, Young People, Education and Skills	4	3
214	2019-10-01T00:00:00	Health and Community Services	7	2
215	2019-10-01T00:00:00	Justice and Home Affairs	2	3
216	2019-10-01T00:00:00	Judicial Greffe	0	2
217	2019-10-01T00:00:00	Customer and Local Services	1	3
218	2019-10-01T00:00:00	States Greffe	2	3
219	2019-10-01T00:00:00	States of Jersey Police	5	2
220	2019-10-01T00:00:00	States Treasury and Exchequer	5	2
221	2019-10-01T00:00:00	Strategic Policy, Planning and Performance	0	2
222	2019-10-01T00:00:00	Chief Operating Office	9	1
223	2019-10-01T00:00:00	Invalid FOI request	1	
224	2019-10-01T00:00:00	Subject Access Request	3	
225	2019-11-01T00:00:00	Office of the Chief Executive	6	2
226	2019-11-01T00:00:00	Growth, Housing and Environment	24	2
227	2019-11-01T00:00:00	Children, Young People, Education and Skills	8	2
228	2019-11-01T00:00:00	Health and Community Services	7	2
229	2019-11-01T00:00:00	Justice and Home Affairs	2	2
230	2019-11-01T00:00:00	Judicial Greffe	2	2
231	2019-11-01T00:00:00	Customer and Local Services	2	3
232	2019-11-01T00:00:00	States Greffe	1	3
233	2019-11-01T00:00:00	States of Jersey Police	4	2
234	2019-11-01T00:00:00	States Treasury and Exchequer	4	2
235	2019-11-01T00:00:00	Strategic Policy, Planning and Performance	7	2
236	2019-11-01T00:00:00	Chief Operating Office	6	1
237	2019-11-01T00:00:00	Invalid FOI request	0	
238	2019-11-01T00:00:00	Subject Access Request	1	
