﻿_id	Year	Agriculture	Manufacturing	Electricity, gas & water	Construction	Wholesale & retail	Hotels, restaurants & bars	Transport, storage and communication	Financial services	Other business activities (excluding rental)	Public administration	All Economy (excluding rental)	Non-finance sectors (overall, excluding rental)
1	1998	43	47	139	57	54	36	69	252	61	56	99	56
2	1999	43	47	146	62	55	37	70	264	62	58	105	58
3	2000	43	47	143	65	56	37	68	284	62	60	112	59
4	2001	40	47	135	64	55	37	71	260	63	61	107	59
5	2002	42	45	140	65	54	37	70	240	63	60	103	59
6	2003	41	45	137	63	54	38	69	227	64	59	99	59
7	2004	39	46	140	62	53	38	70	228	66	60	99	59
8	2005	39	46	152	64	53	37	73	222	74	61	99	61
9	2006	41	47	143	64	54	37	74	239	66	62	103	60
10	2007	41	46	138	68	56	37	74	239	65	62	105	61
11	2008	44	47	149	67	52	37	70	210	63	64	98	60
12	2009	45	48	128	66	52	35	70	188	59	63	91	59
13	2010	39	49	138	67	51	36	69	172	59	63	86	59
14	2011	35	49	133	65	51	36	69	173	57	63	85	57
15	2012	34	48	136	63	49	36	67	165	55	62	82	56
16	2013	36	45	144	64	52	36	71	163	54	62	81	56
17	2014	30	49	142	66	51	37	71	176	53	63	84	56
18	2015	35	48	157	68	52	38	73	170	54	65	84	57
19	2016	41	48	168	69	52	40	70	164	53	66	82	58
20	2017	42	47	171	72	51	39	71	159	52	67	81	58
21	2018	42	50	158	69	52	41	72	161	51	67	82	57
22	2019	44	51	157	67	53	44	72	169	52	68	84	58
23	2020	35	52	151	56	52	29	60	151	46	69	76	53
24	2021	41	57	139	72	51	43	73	161	51	68	82	58
25	2022	37	52	115	71	48	46	73	190	49	67	86	57
