﻿_id	Reference period	Reference date	Reference year	Household type	Median equivalised household pre-benefit income per week	Median equivalised household gross income per week	Median equivalised household net income per week, before housin	Median equivalised household net income per week, after housing
1	2009/2010	2009-12-31T00:00:00	2009	Pensioner households 	470	500	490	430
2	2009/2010	2009-12-31T00:00:00	2009	One-parent with dependent child(ren)	270	510	500	320
3	2009/2010	2009-12-31T00:00:00	2009	Couple with dependent child(ren)	880	880	700	550
4	2009/2010	2009-12-31T00:00:00	2009	Couple – no children	1110	1120	870	710
5	2009/2010	2009-12-31T00:00:00	2009	Working-age adults living alone	800	850	660	450
6	2009/2010	2009-12-31T00:00:00	2009	Other	780	830	680	590
7	2009/2010	2009-12-31T00:00:00	2009	All households	750	780	650	520
8	2014/2015	2014-12-31T00:00:00	2014	Pensioner households 	530	560	540	490
9	2014/2015	2014-12-31T00:00:00	2014	One-parent with dependent child(ren)	310	560	530	310
10	2014/2015	2014-12-31T00:00:00	2014	Couple with dependent child(ren)	900	930	720	600
11	2014/2015	2014-12-31T00:00:00	2014	Couple – no children	1100	1110	850	710
12	2014/2015	2014-12-31T00:00:00	2014	Working-age adults living alone	810	830	640	450
13	2014/2015	2014-12-31T00:00:00	2014	Other	920	960	800	750
14	2014/2015	2014-12-31T00:00:00	2014	All households	800	820	680	560
15	2021/2022	2022-03-31T00:00:00	2022	Pensioner households 	660	720	680	580
16	2021/2022	2022-03-31T00:00:00	2022	One-parent with dependent child(ren)	520	750	650	380
17	2021/2022	2022-03-31T00:00:00	2022	Couple with dependent child(ren)	1240	1240	940	820
18	2021/2022	2022-03-31T00:00:00	2022	Couple – no children	1590	1590	1170	1060
19	2021/2022	2022-03-31T00:00:00	2022	Working-age adults living alone	990	1000	770	530
20	2021/2022	2022-03-31T00:00:00	2022	Other	1090	1140	910	820
21	2021/2022	2022-03-31T00:00:00	2022	All households	1040	1060	860	710
