﻿_id	Year_Ending	Benefit_Description	Tenure_Type	Property_Type	Sum of Total_Number_of_Claims_at_Year_End
1	2012-12-31T00:00:00	Income Support	Owner Occupier	Hostel	0
2	2012-12-31T00:00:00	Income Support	Owner Occupier	Bedsit/Lodgings	0
3	2012-12-31T00:00:00	Income Support	Owner Occupier	One-bed flat	47
4	2012-12-31T00:00:00	Income Support	Owner Occupier	One-bed house	85
5	2012-12-31T00:00:00	Income Support	Owner Occupier	Two-bed flat	10
6	2012-12-31T00:00:00	Income Support	Owner Occupier	Two-bed house	34
7	2012-12-31T00:00:00	Income Support	Owner Occupier	Three-bed flat	<10
8	2012-12-31T00:00:00	Income Support	Owner Occupier	Three-bed house	27
9	2012-12-31T00:00:00	Income Support	Owner Occupier	Four or more-bed flat	<10
10	2012-12-31T00:00:00	Income Support	Owner Occupier	Four-bed house	<10
11	2012-12-31T00:00:00	Income Support	Owner Occupier	Five or more-bed house	<10
12	2012-12-31T00:00:00	Income Support	Owner Occupier	Other / None	<10
13	2012-12-31T00:00:00	Income Support	States Rental	Hostel	0
14	2012-12-31T00:00:00	Income Support	States Rental	Bedsit/Lodgings	218
15	2012-12-31T00:00:00	Income Support	States Rental	One-bed flat	1312
16	2012-12-31T00:00:00	Income Support	States Rental	One-bed house	90
17	2012-12-31T00:00:00	Income Support	States Rental	Two-bed flat	643
18	2012-12-31T00:00:00	Income Support	States Rental	Two-bed house	242
19	2012-12-31T00:00:00	Income Support	States Rental	Three-bed flat	53
20	2012-12-31T00:00:00	Income Support	States Rental	Three-bed house	433
21	2012-12-31T00:00:00	Income Support	States Rental	Four or more-bed flat	0
22	2012-12-31T00:00:00	Income Support	States Rental	Four-bed house	67
23	2012-12-31T00:00:00	Income Support	States Rental	Five or more-bed house	<10
24	2012-12-31T00:00:00	Income Support	States Rental	Other / None	0
25	2012-12-31T00:00:00	Income Support	Housing Trust Rental	Hostel	0
26	2012-12-31T00:00:00	Income Support	Housing Trust Rental	Bedsit/Lodgings	11
27	2012-12-31T00:00:00	Income Support	Housing Trust Rental	One-bed flat	259
28	2012-12-31T00:00:00	Income Support	Housing Trust Rental	One-bed house	11
29	2012-12-31T00:00:00	Income Support	Housing Trust Rental	Two-bed flat	126
30	2012-12-31T00:00:00	Income Support	Housing Trust Rental	Two-bed house	33
31	2012-12-31T00:00:00	Income Support	Housing Trust Rental	Three-bed flat	17
32	2012-12-31T00:00:00	Income Support	Housing Trust Rental	Three-bed house	107
33	2012-12-31T00:00:00	Income Support	Housing Trust Rental	Four or more-bed flat	<10
34	2012-12-31T00:00:00	Income Support	Housing Trust Rental	Four-bed house	11
35	2012-12-31T00:00:00	Income Support	Housing Trust Rental	Five or more-bed house	<10
36	2012-12-31T00:00:00	Income Support	Housing Trust Rental	Other / None	<10
37	2012-12-31T00:00:00	Income Support	Private Rental	Hostel	<10
38	2012-12-31T00:00:00	Income Support	Private Rental	Bedsit/Lodgings	313
39	2012-12-31T00:00:00	Income Support	Private Rental	One-bed flat	762
40	2012-12-31T00:00:00	Income Support	Private Rental	One-bed house	114
41	2012-12-31T00:00:00	Income Support	Private Rental	Two-bed flat	296
42	2012-12-31T00:00:00	Income Support	Private Rental	Two-bed house	172
43	2012-12-31T00:00:00	Income Support	Private Rental	Three-bed flat	34
44	2012-12-31T00:00:00	Income Support	Private Rental	Three-bed house	158
45	2012-12-31T00:00:00	Income Support	Private Rental	Four or more-bed flat	<10
46	2012-12-31T00:00:00	Income Support	Private Rental	Four-bed house	34
47	2012-12-31T00:00:00	Income Support	Private Rental	Five or more-bed house	<10
48	2012-12-31T00:00:00	Income Support	Private Rental	Other / None	<10
49	2012-12-31T00:00:00	Income Support	Other	Hostel	54
50	2012-12-31T00:00:00	Income Support	Other	Bedsit/Lodgings	160
51	2012-12-31T00:00:00	Income Support	Other	One-bed flat	20
52	2012-12-31T00:00:00	Income Support	Other	One-bed house	33
53	2012-12-31T00:00:00	Income Support	Other	Two-bed flat	<10
54	2012-12-31T00:00:00	Income Support	Other	Two-bed house	<10
55	2012-12-31T00:00:00	Income Support	Other	Three-bed flat	<10
56	2012-12-31T00:00:00	Income Support	Other	Three-bed house	<10
57	2012-12-31T00:00:00	Income Support	Other	Four or more-bed flat	0
58	2012-12-31T00:00:00	Income Support	Other	Four-bed house	<10
59	2012-12-31T00:00:00	Income Support	Other	Five or more-bed house	<10
60	2012-12-31T00:00:00	Income Support	Other	Other / None	599
61	2013-12-31T00:00:00	Income Support	Owner Occupier	Hostel	0
62	2013-12-31T00:00:00	Income Support	Owner Occupier	Bedsit/Lodgings	<10
63	2013-12-31T00:00:00	Income Support	Owner Occupier	One-bed flat	41
64	2013-12-31T00:00:00	Income Support	Owner Occupier	One-bed house	71
65	2013-12-31T00:00:00	Income Support	Owner Occupier	Two-bed flat	<10
66	2013-12-31T00:00:00	Income Support	Owner Occupier	Two-bed house	27
67	2013-12-31T00:00:00	Income Support	Owner Occupier	Three-bed flat	<10
68	2013-12-31T00:00:00	Income Support	Owner Occupier	Three-bed house	28
69	2013-12-31T00:00:00	Income Support	Owner Occupier	Four-bed house	<10
70	2013-12-31T00:00:00	Income Support	Owner Occupier	Five or more-bed house	<10
71	2013-12-31T00:00:00	Income Support	Owner Occupier	Other / None	0
72	2013-12-31T00:00:00	Income Support	States Rental	Hostel	0
73	2013-12-31T00:00:00	Income Support	States Rental	Bedsit/Lodgings	206
74	2013-12-31T00:00:00	Income Support	States Rental	One-bed flat	1304
75	2013-12-31T00:00:00	Income Support	States Rental	One-bed house	101
76	2013-12-31T00:00:00	Income Support	States Rental	Two-bed flat	603
77	2013-12-31T00:00:00	Income Support	States Rental	Two-bed house	240
78	2013-12-31T00:00:00	Income Support	States Rental	Three-bed flat	45
79	2013-12-31T00:00:00	Income Support	States Rental	Three-bed house	408
80	2013-12-31T00:00:00	Income Support	States Rental	Four-bed house	65
81	2013-12-31T00:00:00	Income Support	States Rental	Five or more-bed house	<10
82	2013-12-31T00:00:00	Income Support	States Rental	Other / None	0
83	2013-12-31T00:00:00	Income Support	Housing Trust Rental	Hostel	0
84	2013-12-31T00:00:00	Income Support	Housing Trust Rental	Bedsit/Lodgings	16
85	2013-12-31T00:00:00	Income Support	Housing Trust Rental	One-bed flat	257
86	2013-12-31T00:00:00	Income Support	Housing Trust Rental	One-bed house	15
87	2013-12-31T00:00:00	Income Support	Housing Trust Rental	Two-bed flat	125
88	2013-12-31T00:00:00	Income Support	Housing Trust Rental	Two-bed house	46
89	2013-12-31T00:00:00	Income Support	Housing Trust Rental	Three-bed flat	14
90	2013-12-31T00:00:00	Income Support	Housing Trust Rental	Three-bed house	93
91	2013-12-31T00:00:00	Income Support	Housing Trust Rental	Four-bed house	13
92	2013-12-31T00:00:00	Income Support	Housing Trust Rental	Five or more-bed house	<10
93	2013-12-31T00:00:00	Income Support	Housing Trust Rental	Other / None	<10
94	2013-12-31T00:00:00	Income Support	Private Rental	Hostel	<10
95	2013-12-31T00:00:00	Income Support	Private Rental	Bedsit/Lodgings	358
96	2013-12-31T00:00:00	Income Support	Private Rental	One-bed flat	741
97	2013-12-31T00:00:00	Income Support	Private Rental	One-bed house	104
98	2013-12-31T00:00:00	Income Support	Private Rental	Two-bed flat	360
99	2013-12-31T00:00:00	Income Support	Private Rental	Two-bed house	190
100	2013-12-31T00:00:00	Income Support	Private Rental	Three-bed flat	34
101	2013-12-31T00:00:00	Income Support	Private Rental	Three-bed house	156
102	2013-12-31T00:00:00	Income Support	Private Rental	Four-bed house	28
103	2013-12-31T00:00:00	Income Support	Private Rental	Five or more-bed house	<10
104	2013-12-31T00:00:00	Income Support	Private Rental	Other / None	<10
105	2013-12-31T00:00:00	Income Support	Other	Hostel	58
106	2013-12-31T00:00:00	Income Support	Other	Bedsit/Lodgings	142
107	2013-12-31T00:00:00	Income Support	Other	One-bed flat	20
108	2013-12-31T00:00:00	Income Support	Other	One-bed house	33
109	2013-12-31T00:00:00	Income Support	Other	Two-bed flat	<10
110	2013-12-31T00:00:00	Income Support	Other	Two-bed house	<10
111	2013-12-31T00:00:00	Income Support	Other	Three-bed flat	<10
112	2013-12-31T00:00:00	Income Support	Other	Three-bed house	<10
113	2013-12-31T00:00:00	Income Support	Other	Four-bed house	<10
114	2013-12-31T00:00:00	Income Support	Other	Five or more-bed house	<10
115	2013-12-31T00:00:00	Income Support	Other	Other / None	554
116	2014-12-31T00:00:00	Income Support	Owner Occupier	Hostel	0
117	2014-12-31T00:00:00	Income Support	Owner Occupier	Bedsit/Lodgings	0
118	2014-12-31T00:00:00	Income Support	Owner Occupier	One-bed flat	44
119	2014-12-31T00:00:00	Income Support	Owner Occupier	One-bed house	67
120	2014-12-31T00:00:00	Income Support	Owner Occupier	Two-bed flat	<10
121	2014-12-31T00:00:00	Income Support	Owner Occupier	Two-bed house	28
122	2014-12-31T00:00:00	Income Support	Owner Occupier	Three-bed flat	<10
123	2014-12-31T00:00:00	Income Support	Owner Occupier	Three-bed house	20
124	2014-12-31T00:00:00	Income Support	Owner Occupier	Four-bed house	<10
125	2014-12-31T00:00:00	Income Support	Owner Occupier	Five or more-bed house	<10
126	2014-12-31T00:00:00	Income Support	Owner Occupier	Other / None	0
127	2014-12-31T00:00:00	Income Support	States Rental	Hostel	0
128	2014-12-31T00:00:00	Income Support	States Rental	Bedsit/Lodgings	224
129	2014-12-31T00:00:00	Income Support	States Rental	One-bed flat	1316
130	2014-12-31T00:00:00	Income Support	States Rental	One-bed house	104
131	2014-12-31T00:00:00	Income Support	States Rental	Two-bed flat	584
132	2014-12-31T00:00:00	Income Support	States Rental	Two-bed house	261
133	2014-12-31T00:00:00	Income Support	States Rental	Three-bed flat	41
134	2014-12-31T00:00:00	Income Support	States Rental	Three-bed house	382
135	2014-12-31T00:00:00	Income Support	States Rental	Four-bed house	59
136	2014-12-31T00:00:00	Income Support	States Rental	Five or more-bed house	<10
137	2014-12-31T00:00:00	Income Support	States Rental	Other / None	0
138	2014-12-31T00:00:00	Income Support	Housing Trust Rental	Hostel	0
139	2014-12-31T00:00:00	Income Support	Housing Trust Rental	Bedsit/Lodgings	18
140	2014-12-31T00:00:00	Income Support	Housing Trust Rental	One-bed flat	265
141	2014-12-31T00:00:00	Income Support	Housing Trust Rental	One-bed house	21
142	2014-12-31T00:00:00	Income Support	Housing Trust Rental	Two-bed flat	120
143	2014-12-31T00:00:00	Income Support	Housing Trust Rental	Two-bed house	56
144	2014-12-31T00:00:00	Income Support	Housing Trust Rental	Three-bed flat	16
145	2014-12-31T00:00:00	Income Support	Housing Trust Rental	Three-bed house	96
146	2014-12-31T00:00:00	Income Support	Housing Trust Rental	Four-bed house	10
147	2014-12-31T00:00:00	Income Support	Housing Trust Rental	Five or more-bed house	<10
148	2014-12-31T00:00:00	Income Support	Housing Trust Rental	Other / None	<10
149	2014-12-31T00:00:00	Income Support	Private Rental	Hostel	0
150	2014-12-31T00:00:00	Income Support	Private Rental	Bedsit/Lodgings	350
151	2014-12-31T00:00:00	Income Support	Private Rental	One-bed flat	718
152	2014-12-31T00:00:00	Income Support	Private Rental	One-bed house	110
153	2014-12-31T00:00:00	Income Support	Private Rental	Two-bed flat	399
154	2014-12-31T00:00:00	Income Support	Private Rental	Two-bed house	229
155	2014-12-31T00:00:00	Income Support	Private Rental	Three-bed flat	27
156	2014-12-31T00:00:00	Income Support	Private Rental	Three-bed house	170
157	2014-12-31T00:00:00	Income Support	Private Rental	Four-bed house	27
158	2014-12-31T00:00:00	Income Support	Private Rental	Five or more-bed house	<10
159	2014-12-31T00:00:00	Income Support	Private Rental	Other / None	<10
160	2014-12-31T00:00:00	Income Support	Other	Hostel	63
161	2014-12-31T00:00:00	Income Support	Other	Bedsit/Lodgings	116
162	2014-12-31T00:00:00	Income Support	Other	One-bed flat	20
163	2014-12-31T00:00:00	Income Support	Other	One-bed house	32
164	2014-12-31T00:00:00	Income Support	Other	Two-bed flat	<10
165	2014-12-31T00:00:00	Income Support	Other	Two-bed house	<10
166	2014-12-31T00:00:00	Income Support	Other	Three-bed flat	0
167	2014-12-31T00:00:00	Income Support	Other	Three-bed house	<10
168	2014-12-31T00:00:00	Income Support	Other	Four-bed house	0
169	2014-12-31T00:00:00	Income Support	Other	Five or more-bed house	<10
170	2014-12-31T00:00:00	Income Support	Other	Other / None	452
171	2015-12-31T00:00:00	Income Support	Owner Occupier	Hostel	0
172	2015-12-31T00:00:00	Income Support	Owner Occupier	Bedsit/Lodgings	0
173	2015-12-31T00:00:00	Income Support	Owner Occupier	One-bed flat	36
174	2015-12-31T00:00:00	Income Support	Owner Occupier	One-bed house	63
175	2015-12-31T00:00:00	Income Support	Owner Occupier	Two-bed flat	<10
176	2015-12-31T00:00:00	Income Support	Owner Occupier	Two-bed house	37
177	2015-12-31T00:00:00	Income Support	Owner Occupier	Three-bed flat	<10
178	2015-12-31T00:00:00	Income Support	Owner Occupier	Three-bed house	13
179	2015-12-31T00:00:00	Income Support	Owner Occupier	Four or more-bed flat	0
180	2015-12-31T00:00:00	Income Support	Owner Occupier	Four-bed house	<10
181	2015-12-31T00:00:00	Income Support	Owner Occupier	Five or more-bed house	<10
182	2015-12-31T00:00:00	Income Support	Owner Occupier	Other / None	0
183	2015-12-31T00:00:00	Income Support	States Rental	Hostel	0
184	2015-12-31T00:00:00	Income Support	States Rental	Bedsit/Lodgings	197
185	2015-12-31T00:00:00	Income Support	States Rental	One-bed flat	1323
186	2015-12-31T00:00:00	Income Support	States Rental	One-bed house	107
187	2015-12-31T00:00:00	Income Support	States Rental	Two-bed flat	574
188	2015-12-31T00:00:00	Income Support	States Rental	Two-bed house	264
189	2015-12-31T00:00:00	Income Support	States Rental	Three-bed flat	31
190	2015-12-31T00:00:00	Income Support	States Rental	Three-bed house	372
191	2015-12-31T00:00:00	Income Support	States Rental	Four or more-bed flat	0
192	2015-12-31T00:00:00	Income Support	States Rental	Four-bed house	46
193	2015-12-31T00:00:00	Income Support	States Rental	Five or more-bed house	<10
194	2015-12-31T00:00:00	Income Support	States Rental	Other / None	0
195	2015-12-31T00:00:00	Income Support	Housing Trust Rental	Hostel	0
196	2015-12-31T00:00:00	Income Support	Housing Trust Rental	Bedsit/Lodgings	20
197	2015-12-31T00:00:00	Income Support	Housing Trust Rental	One-bed flat	264
198	2015-12-31T00:00:00	Income Support	Housing Trust Rental	One-bed house	22
199	2015-12-31T00:00:00	Income Support	Housing Trust Rental	Two-bed flat	138
200	2015-12-31T00:00:00	Income Support	Housing Trust Rental	Two-bed house	62
201	2015-12-31T00:00:00	Income Support	Housing Trust Rental	Three-bed flat	17
202	2015-12-31T00:00:00	Income Support	Housing Trust Rental	Three-bed house	102
203	2015-12-31T00:00:00	Income Support	Housing Trust Rental	Four or more-bed flat	<10
204	2015-12-31T00:00:00	Income Support	Housing Trust Rental	Four-bed house	<10
205	2015-12-31T00:00:00	Income Support	Housing Trust Rental	Five or more-bed house	<10
206	2015-12-31T00:00:00	Income Support	Housing Trust Rental	Other / None	0
207	2015-12-31T00:00:00	Income Support	Private Rental	Hostel	0
208	2015-12-31T00:00:00	Income Support	Private Rental	Bedsit/Lodgings	330
209	2015-12-31T00:00:00	Income Support	Private Rental	One-bed flat	686
210	2015-12-31T00:00:00	Income Support	Private Rental	One-bed house	104
211	2015-12-31T00:00:00	Income Support	Private Rental	Two-bed flat	370
212	2015-12-31T00:00:00	Income Support	Private Rental	Two-bed house	231
213	2015-12-31T00:00:00	Income Support	Private Rental	Three-bed flat	23
214	2015-12-31T00:00:00	Income Support	Private Rental	Three-bed house	174
215	2015-12-31T00:00:00	Income Support	Private Rental	Four or more-bed flat	<10
216	2015-12-31T00:00:00	Income Support	Private Rental	Four-bed house	23
217	2015-12-31T00:00:00	Income Support	Private Rental	Five or more-bed house	<10
218	2015-12-31T00:00:00	Income Support	Private Rental	Other / None	<10
219	2015-12-31T00:00:00	Income Support	Other	Hostel	72
220	2015-12-31T00:00:00	Income Support	Other	Bedsit/Lodgings	106
221	2015-12-31T00:00:00	Income Support	Other	One-bed flat	19
222	2015-12-31T00:00:00	Income Support	Other	One-bed house	26
223	2015-12-31T00:00:00	Income Support	Other	Two-bed flat	<10
224	2015-12-31T00:00:00	Income Support	Other	Two-bed house	<10
225	2015-12-31T00:00:00	Income Support	Other	Three-bed flat	0
226	2015-12-31T00:00:00	Income Support	Other	Three-bed house	<10
227	2015-12-31T00:00:00	Income Support	Other	Four or more-bed flat	0
228	2015-12-31T00:00:00	Income Support	Other	Four-bed house	0
229	2015-12-31T00:00:00	Income Support	Other	Five or more-bed house	0
230	2015-12-31T00:00:00	Income Support	Other	Other / None	294
231	2016-12-31T00:00:00	Income Support	Owner Occupier	Hostel	0
232	2016-12-31T00:00:00	Income Support	Owner Occupier	Bedsit/Lodgings	<10
233	2016-12-31T00:00:00	Income Support	Owner Occupier	One-bed flat	28
234	2016-12-31T00:00:00	Income Support	Owner Occupier	One-bed house	47
235	2016-12-31T00:00:00	Income Support	Owner Occupier	Two-bed flat	<10
236	2016-12-31T00:00:00	Income Support	Owner Occupier	Two-bed house	22
237	2016-12-31T00:00:00	Income Support	Owner Occupier	Three-bed flat	<10
238	2016-12-31T00:00:00	Income Support	Owner Occupier	Three-bed house	<10
239	2016-12-31T00:00:00	Income Support	Owner Occupier	Four or more-bed flat	0
240	2016-12-31T00:00:00	Income Support	Owner Occupier	Four-bed house	<10
241	2016-12-31T00:00:00	Income Support	Owner Occupier	Five or more-bed house	<10
242	2016-12-31T00:00:00	Income Support	Owner Occupier	Other / None	0
243	2016-12-31T00:00:00	Income Support	States Rental	Hostel	0
244	2016-12-31T00:00:00	Income Support	States Rental	Bedsit/Lodgings	188
245	2016-12-31T00:00:00	Income Support	States Rental	One-bed flat	1320
246	2016-12-31T00:00:00	Income Support	States Rental	One-bed house	125
247	2016-12-31T00:00:00	Income Support	States Rental	Two-bed flat	562
248	2016-12-31T00:00:00	Income Support	States Rental	Two-bed house	280
249	2016-12-31T00:00:00	Income Support	States Rental	Three-bed flat	29
250	2016-12-31T00:00:00	Income Support	States Rental	Three-bed house	328
251	2016-12-31T00:00:00	Income Support	States Rental	Four or more-bed flat	0
252	2016-12-31T00:00:00	Income Support	States Rental	Four-bed house	48
253	2016-12-31T00:00:00	Income Support	States Rental	Five or more-bed house	<10
254	2016-12-31T00:00:00	Income Support	States Rental	Other / None	0
255	2016-12-31T00:00:00	Income Support	Housing Trust Rental	Hostel	0
256	2016-12-31T00:00:00	Income Support	Housing Trust Rental	Bedsit/Lodgings	14
257	2016-12-31T00:00:00	Income Support	Housing Trust Rental	One-bed flat	258
258	2016-12-31T00:00:00	Income Support	Housing Trust Rental	One-bed house	20
259	2016-12-31T00:00:00	Income Support	Housing Trust Rental	Two-bed flat	120
260	2016-12-31T00:00:00	Income Support	Housing Trust Rental	Two-bed house	54
261	2016-12-31T00:00:00	Income Support	Housing Trust Rental	Three-bed flat	14
262	2016-12-31T00:00:00	Income Support	Housing Trust Rental	Three-bed house	100
263	2016-12-31T00:00:00	Income Support	Housing Trust Rental	Four or more-bed flat	<10
264	2016-12-31T00:00:00	Income Support	Housing Trust Rental	Four-bed house	<10
265	2016-12-31T00:00:00	Income Support	Housing Trust Rental	Five or more-bed house	0
266	2016-12-31T00:00:00	Income Support	Housing Trust Rental	Other / None	0
267	2016-12-31T00:00:00	Income Support	Private Rental	Hostel	0
268	2016-12-31T00:00:00	Income Support	Private Rental	Bedsit/Lodgings	332
269	2016-12-31T00:00:00	Income Support	Private Rental	One-bed flat	630
270	2016-12-31T00:00:00	Income Support	Private Rental	One-bed house	104
271	2016-12-31T00:00:00	Income Support	Private Rental	Two-bed flat	368
272	2016-12-31T00:00:00	Income Support	Private Rental	Two-bed house	226
273	2016-12-31T00:00:00	Income Support	Private Rental	Three-bed flat	19
274	2016-12-31T00:00:00	Income Support	Private Rental	Three-bed house	160
275	2016-12-31T00:00:00	Income Support	Private Rental	Four or more-bed flat	0
276	2016-12-31T00:00:00	Income Support	Private Rental	Four-bed house	23
277	2016-12-31T00:00:00	Income Support	Private Rental	Five or more-bed house	<10
278	2016-12-31T00:00:00	Income Support	Private Rental	Other / None	<10
279	2016-12-31T00:00:00	Income Support	Other	Hostel	60
280	2016-12-31T00:00:00	Income Support	Other	Bedsit/Lodgings	82
281	2016-12-31T00:00:00	Income Support	Other	One-bed flat	17
282	2016-12-31T00:00:00	Income Support	Other	One-bed house	27
283	2016-12-31T00:00:00	Income Support	Other	Two-bed flat	<10
284	2016-12-31T00:00:00	Income Support	Other	Two-bed house	<10
285	2016-12-31T00:00:00	Income Support	Other	Three-bed flat	0
286	2016-12-31T00:00:00	Income Support	Other	Three-bed house	<10
287	2016-12-31T00:00:00	Income Support	Other	Four or more-bed flat	0
288	2016-12-31T00:00:00	Income Support	Other	Four-bed house	0
289	2016-12-31T00:00:00	Income Support	Other	Five or more-bed house	0
290	2016-12-31T00:00:00	Income Support	Other	Other / None	293
291	2017-12-31T00:00:00	Income Support	Owner Occupier	Hostel	0
292	2017-12-31T00:00:00	Income Support	Owner Occupier	Bedsit/Lodgings	<10
293	2017-12-31T00:00:00	Income Support	Owner Occupier	One-bed flat	22
294	2017-12-31T00:00:00	Income Support	Owner Occupier	One-bed house	43
295	2017-12-31T00:00:00	Income Support	Owner Occupier	Two-bed flat	<10
296	2017-12-31T00:00:00	Income Support	Owner Occupier	Two-bed house	15
297	2017-12-31T00:00:00	Income Support	Owner Occupier	Three-bed flat	<10
298	2017-12-31T00:00:00	Income Support	Owner Occupier	Three-bed house	<10
299	2017-12-31T00:00:00	Income Support	Owner Occupier	Four or more-bed flat	0
300	2017-12-31T00:00:00	Income Support	Owner Occupier	Four-bed house	<10
301	2017-12-31T00:00:00	Income Support	Owner Occupier	Five or more-bed house	<10
302	2017-12-31T00:00:00	Income Support	Owner Occupier	Other / None	<10
303	2017-12-31T00:00:00	Income Support	States Rental	Hostel	0
304	2017-12-31T00:00:00	Income Support	States Rental	Bedsit/Lodgings	181
305	2017-12-31T00:00:00	Income Support	States Rental	One-bed flat	1336
306	2017-12-31T00:00:00	Income Support	States Rental	One-bed house	133
307	2017-12-31T00:00:00	Income Support	States Rental	Two-bed flat	531
308	2017-12-31T00:00:00	Income Support	States Rental	Two-bed house	263
309	2017-12-31T00:00:00	Income Support	States Rental	Three-bed flat	26
310	2017-12-31T00:00:00	Income Support	States Rental	Three-bed house	320
311	2017-12-31T00:00:00	Income Support	States Rental	Four or more-bed flat	0
312	2017-12-31T00:00:00	Income Support	States Rental	Four-bed house	43
313	2017-12-31T00:00:00	Income Support	States Rental	Five or more-bed house	<10
314	2017-12-31T00:00:00	Income Support	States Rental	Other / None	0
315	2017-12-31T00:00:00	Income Support	Housing Trust Rental	Hostel	0
316	2017-12-31T00:00:00	Income Support	Housing Trust Rental	Bedsit/Lodgings	11
317	2017-12-31T00:00:00	Income Support	Housing Trust Rental	One-bed flat	260
318	2017-12-31T00:00:00	Income Support	Housing Trust Rental	One-bed house	16
319	2017-12-31T00:00:00	Income Support	Housing Trust Rental	Two-bed flat	133
320	2017-12-31T00:00:00	Income Support	Housing Trust Rental	Two-bed house	56
321	2017-12-31T00:00:00	Income Support	Housing Trust Rental	Three-bed flat	17
322	2017-12-31T00:00:00	Income Support	Housing Trust Rental	Three-bed house	89
323	2017-12-31T00:00:00	Income Support	Housing Trust Rental	Four or more-bed flat	<10
324	2017-12-31T00:00:00	Income Support	Housing Trust Rental	Four-bed house	<10
325	2017-12-31T00:00:00	Income Support	Housing Trust Rental	Five or more-bed house	0
326	2017-12-31T00:00:00	Income Support	Housing Trust Rental	Other / None	0
327	2017-12-31T00:00:00	Income Support	Private Rental	Hostel	<10
328	2017-12-31T00:00:00	Income Support	Private Rental	Bedsit/Lodgings	283
329	2017-12-31T00:00:00	Income Support	Private Rental	One-bed flat	624
330	2017-12-31T00:00:00	Income Support	Private Rental	One-bed house	101
331	2017-12-31T00:00:00	Income Support	Private Rental	Two-bed flat	330
332	2017-12-31T00:00:00	Income Support	Private Rental	Two-bed house	215
333	2017-12-31T00:00:00	Income Support	Private Rental	Three-bed flat	17
334	2017-12-31T00:00:00	Income Support	Private Rental	Three-bed house	168
335	2017-12-31T00:00:00	Income Support	Private Rental	Four or more-bed flat	0
336	2017-12-31T00:00:00	Income Support	Private Rental	Four-bed house	18
337	2017-12-31T00:00:00	Income Support	Private Rental	Five or more-bed house	<10
338	2017-12-31T00:00:00	Income Support	Private Rental	Other / None	<10
339	2017-12-31T00:00:00	Income Support	Other	Hostel	64
340	2017-12-31T00:00:00	Income Support	Other	Bedsit/Lodgings	86
341	2017-12-31T00:00:00	Income Support	Other	One-bed flat	22
342	2017-12-31T00:00:00	Income Support	Other	One-bed house	20
343	2017-12-31T00:00:00	Income Support	Other	Two-bed flat	<10
344	2017-12-31T00:00:00	Income Support	Other	Two-bed house	<10
345	2017-12-31T00:00:00	Income Support	Other	Three-bed flat	0
346	2017-12-31T00:00:00	Income Support	Other	Three-bed house	<10
347	2017-12-31T00:00:00	Income Support	Other	Four or more-bed flat	0
348	2017-12-31T00:00:00	Income Support	Other	Four-bed house	0
349	2017-12-31T00:00:00	Income Support	Other	Five or more-bed house	0
350	2017-12-31T00:00:00	Income Support	Other	Other / None	277
351	2018-12-31T00:00:00	Income Support	Owner Occupier	Hostel	0
352	2018-12-31T00:00:00	Income Support	Owner Occupier	Bedsit/Lodgings	<10
353	2018-12-31T00:00:00	Income Support	Owner Occupier	One-bed flat	20
354	2018-12-31T00:00:00	Income Support	Owner Occupier	One-bed house	30
355	2018-12-31T00:00:00	Income Support	Owner Occupier	Two-bed flat	<10
356	2018-12-31T00:00:00	Income Support	Owner Occupier	Two-bed house	14
357	2018-12-31T00:00:00	Income Support	Owner Occupier	Three-bed flat	<10
358	2018-12-31T00:00:00	Income Support	Owner Occupier	Three-bed house	<10
359	2018-12-31T00:00:00	Income Support	Owner Occupier	Four or more-bed flat	0
360	2018-12-31T00:00:00	Income Support	Owner Occupier	Four-bed house	<10
361	2018-12-31T00:00:00	Income Support	Owner Occupier	Five or more-bed house	<10
362	2018-12-31T00:00:00	Income Support	Owner Occupier	Other / None	<10
363	2018-12-31T00:00:00	Income Support	States Rental	Hostel	0
364	2018-12-31T00:00:00	Income Support	States Rental	Bedsit/Lodgings	181
365	2018-12-31T00:00:00	Income Support	States Rental	One-bed flat	1352
366	2018-12-31T00:00:00	Income Support	States Rental	One-bed house	128
367	2018-12-31T00:00:00	Income Support	States Rental	Two-bed flat	508
368	2018-12-31T00:00:00	Income Support	States Rental	Two-bed house	255
369	2018-12-31T00:00:00	Income Support	States Rental	Three-bed flat	25
370	2018-12-31T00:00:00	Income Support	States Rental	Three-bed house	293
371	2018-12-31T00:00:00	Income Support	States Rental	Four or more-bed flat	0
372	2018-12-31T00:00:00	Income Support	States Rental	Four-bed house	42
373	2018-12-31T00:00:00	Income Support	States Rental	Five or more-bed house	<10
374	2018-12-31T00:00:00	Income Support	States Rental	Other / None	0
375	2018-12-31T00:00:00	Income Support	Housing Trust Rental	Hostel	0
376	2018-12-31T00:00:00	Income Support	Housing Trust Rental	Bedsit/Lodgings	<10
377	2018-12-31T00:00:00	Income Support	Housing Trust Rental	One-bed flat	292
378	2018-12-31T00:00:00	Income Support	Housing Trust Rental	One-bed house	19
379	2018-12-31T00:00:00	Income Support	Housing Trust Rental	Two-bed flat	129
380	2018-12-31T00:00:00	Income Support	Housing Trust Rental	Two-bed house	54
381	2018-12-31T00:00:00	Income Support	Housing Trust Rental	Three-bed flat	13
382	2018-12-31T00:00:00	Income Support	Housing Trust Rental	Three-bed house	102
383	2018-12-31T00:00:00	Income Support	Housing Trust Rental	Four or more-bed flat	<10
