﻿_id	Department	Product	Price	Bookingdate	Traveldate	Departureairport	Hotelcity	Classofservice(forairtravel)	Reasonfortravel
1	Department for the Economy	Air	3740	2025-02-04T00:00:00	2025-04-19T00:00:00	Jersey Airport	""	BUSINESS	Business meeting with off island officials
2	Treasury & Exchequer	Air	3251	2025-02-21T00:00:00	2025-03-08T00:00:00	London Heathrow	""	ECONOMY	Supporting Ministerial Business
3	Ministry of External Relations	Air	3194	2025-02-07T00:00:00	2025-04-05T00:00:00	London Heathrow	""	PREMIUM ECONOMY	Business meeting with off island officials
4	Department for the Economy	Air	3152	2024-09-13T00:00:00	2025-03-23T00:00:00	London Heathrow	""	BUSINESS	Economic Development Opportunity
5	Treasury & Exchequer	Air	3004	2025-02-12T00:00:00	2025-04-05T00:00:00	Jersey Airport	""	PREMIUM ECONOMY	Attendance on conference
6	Treasury & Exchequer	Air	2943	2025-07-04T00:00:00	2025-09-16T00:00:00	Jersey Airport	""	PREMIUM ECONOMY	Attendance on conference
7	Justice and Home Affairs	Air	2913	2025-10-03T00:00:00	2025-11-07T00:00:00	Jersey Airport	""	""	Attendance on training/CPD course
8	Treasury & Exchequer	Air	2723	2025-09-11T00:00:00	2025-11-06T00:00:00	Jersey Airport	""	PREMIUM ECONOMY	Attendance on conference
9	Justice and Home Affairs	Air	2619	2025-10-03T00:00:00	2025-11-14T00:00:00	Jersey Airport	""	""	Attendance on training/CPD course
10	Justice and Home Affairs	Air	2619	2025-10-03T00:00:00	2025-11-21T00:00:00	Jersey Airport	""	""	Attendance on training/CPD course
11	Treasury & Exchequer	Air	2468	2025-10-07T00:00:00	2025-11-29T00:00:00	London Heathrow	""	ECONOMY	Attendance on conference
12	Treasury & Exchequer	Air	2458	2025-09-18T00:00:00	2025-10-12T00:00:00	Jersey Airport	""	PREMIUM ECONOMY	Business meeting with off island officials
13	Treasury & Exchequer	Hotel	2395	2025-02-28T00:00:00	2025-03-08T00:00:00		United States	""	Business meeting with off island officials
14	States Assembly	Air	2343	2025-07-21T00:00:00	2025-10-05T00:00:00	Jersey Airport	""	PREMIUM ECONOMY	Attendance on conference
15	Ministry of External Relations	Air	2310	2025-09-26T00:00:00	2025-10-12T00:00:00	London Heathrow	""	PREMIUM ECONOMY	Business meeting with off island officials
16	Law Officers' Department	Hotel	2310	2025-10-30T00:00:00	2025-11-14T00:00:00		Cayman Islands	""	Project work
17	Department for the Economy	Hotel	2125	2025-09-04T00:00:00	2025-12-14T00:00:00		France	""	Business meeting with off island officials
18	Health and Community Services	Hotel	2115	2024-11-18T00:00:00	2025-01-05T00:00:00		United Kingdom	""	Attendance on training/CPD course
19	Department for the Economy	Hotel	1977	2025-09-09T00:00:00	2025-12-14T00:00:00		France	""	Attendance on conference
20	Justice and Home Affairs	Air	1946	2025-02-06T00:00:00	2025-03-17T00:00:00	Jersey Airport	""	""	Attendance on training/CPD course
21	Justice and Home Affairs	Air	1946	2025-02-06T00:00:00	2025-03-19T00:00:00	Jersey Airport	""	""	Attendance on training/CPD course
22	Official Analyst	Air	1909	2025-10-01T00:00:00	2025-11-06T00:00:00	Jersey Airport	""	ECONOMY	Attendance on conference
23	Department for the Economy	Hotel	1861	2025-02-04T00:00:00	2025-10-13T00:00:00		United States	""	Business meeting with off island officials
24	Justice and Home Affairs	Air	1811	2025-02-06T00:00:00	2025-03-16T00:00:00	Jersey Airport	""	""	Attendance on training/CPD course
25	States of Jersey Police	Hotel	1712	2025-05-15T00:00:00	2025-07-06T00:00:00		United Kingdom	""	Attendance on training/CPD course
26	Law Officers' Department	Air	1682	2025-10-28T00:00:00	2025-11-14T00:00:00	London Heathrow	""	PREMIUM ECONOMY	Project work
27	Infrastructure, Housing	Hotel	1668	2024-12-17T00:00:00	2025-01-12T00:00:00		United Kingdom	""	Attendance on training/CPD course
28	Customer and Local Services	Hotel	1654	2025-08-29T00:00:00	2025-09-21T00:00:00		United Kingdom	""	Other
29	Health and Community Services	Air	1637	2025-03-31T00:00:00	2025-06-07T00:00:00	Jersey Airport	""	ECONOMY	Attendance on training/CPD course
30	Department for the Economy	Hotel	1629	2025-10-13T00:00:00	2025-10-19T00:00:00		France	""	Business meeting with off island officials
31	Health and Community Services	Hotel	1626	2025-02-12T00:00:00	2025-06-15T00:00:00		Ireland	""	Attendance on training/CPD course
32	Health and Community Services	Hotel	1626	2025-01-29T00:00:00	2025-06-15T00:00:00		Ireland	""	Attendance on training/CPD course
33	Department for the Economy	Air	1621	2024-09-13T00:00:00	2025-03-23T00:00:00	London Heathrow	""	BUSINESS	Economic Development Opportunity
34	Department for the Economy	Air	1621	2024-09-13T00:00:00	2025-03-23T00:00:00	London Heathrow	""	BUSINESS	Economic Development Opportunity
35	Health and Community Services	Hotel	1616	2025-02-17T00:00:00	2025-03-19T00:00:00		United Kingdom	""	Attendance on training/CPD course
36	Department for the Economy	Hotel	1592	2025-03-24T00:00:00	2025-06-09T00:00:00		France	""	Attendance on conference
37	Cabinet Office	Hotel	1560	2025-08-22T00:00:00	2025-11-02T00:00:00		United Kingdom	""	Attendance on training/CPD course
38	Department for the Economy	Hotel	1503	2025-09-05T00:00:00	2025-12-14T00:00:00		France	""	Attendance on conference
39	Health and Community Services	Air	1488	2025-07-08T00:00:00	2025-10-18T00:00:00	Jersey Airport	""	ECONOMY	Attendance on training/CPD course
40	Department for the Economy	Hotel	1467	2025-03-11T00:00:00	2025-06-09T00:00:00		France	""	Business meeting with off island officials
41	Health and Community Services	Air	1365	2024-10-30T00:00:00	2025-01-22T00:00:00	Jersey Airport	""	ECONOMY	Attendance on training/CPD course
42	Health and Community Services	Air	1341	2025-06-09T00:00:00	2025-12-02T00:00:00	Jersey Airport	""	ECONOMY	Attendance on training/CPD course
43	Infrastructure, Housing	Hotel	1334	2025-09-11T00:00:00	2025-10-05T00:00:00		United Kingdom	""	Attendance on training/CPD course
44	Health and Community Services	Hotel	1328	2025-04-30T00:00:00	2025-06-01T00:00:00		United Kingdom	""	Attendance on conference
45	Department for the Economy	Air	1326	2025-04-17T00:00:00	2025-10-03T00:00:00	Jersey Airport	""	PREMIUM ECONOMY	Business meeting with off island officials
46	Law Officers' Department	Air	1322	2025-10-07T00:00:00	2025-11-07T00:00:00	Jersey Airport	""	ECONOMY	Attendance on conference
47	Ministry of External Relations	Hotel	1300	2025-09-26T00:00:00	2025-10-12T00:00:00		United States	""	Business meeting with off island officials
48	Treasury & Exchequer	Hotel	1273	2025-07-22T00:00:00	2025-09-14T00:00:00		France	""	Attendance on conference
49	Health and Community Services	Hotel	1258	2025-07-01T00:00:00	2025-12-03T00:00:00		Japan	""	Attendance on training/CPD course
50	Health and Community Services	Air	1158	2025-09-04T00:00:00	2025-12-09T00:00:00	Jersey Airport	""	ECONOMY	Attendance on training/CPD course
51	Treasury & Exchequer	Hotel	1147	2025-09-11T00:00:00	2025-11-10T00:00:00		Barbados	""	Attendance on conference
52	Treasury & Exchequer	Hotel	1146	2025-03-13T00:00:00	2025-05-11T00:00:00		France	""	Business meeting with off island officials
53	Treasury & Exchequer	Air	1109	2025-07-30T00:00:00	2025-08-18T00:00:00	Hanoi	""	ECONOMY	Recruitment and relocation of employees
54	Health and Community Services	Air	1103	2025-05-23T00:00:00	2025-08-23T00:00:00	Jersey Airport	""	ECONOMY	Attendance on training/CPD course
55	States of Jersey Police	Hotel	1096	2025-10-28T00:00:00	2025-11-02T00:00:00		United Kingdom	""	Attendance on training/CPD course
56	States of Jersey Police	Hotel	1096	2025-10-02T00:00:00	2025-11-02T00:00:00		United Kingdom	""	Attendance on training/CPD course
57	Department for the Economy	Hotel	1088	2025-05-06T00:00:00	2025-06-22T00:00:00		Denmark	""	Attendance on conference
58	Treasury & Exchequer	Hotel	1076	2025-10-07T00:00:00	2025-11-30T00:00:00		India	""	Attendance on conference
59	Health and Community Services	Hotel	1075	2024-11-08T00:00:00	2025-04-02T00:00:00		Italy	""	Attendance on training/CPD course
60	States of Jersey Police	Hotel	1031	2025-10-08T00:00:00	2025-11-09T00:00:00		United Kingdom	""	Attendance on training/CPD course
61	States of Jersey Police	Hotel	1031	2025-10-08T00:00:00	2025-11-09T00:00:00		United Kingdom	""	Attendance on training/CPD course
62	Department for the Economy	Hotel	1022	2025-08-14T00:00:00	2025-09-28T00:00:00		Iceland	""	Attendance on conference
63	States of Jersey Police	Hotel	1014	2025-04-01T00:00:00	2025-04-22T00:00:00		United Kingdom	""	Attendance on training/CPD course
64	Health and Community Services	Hotel	1014	2025-10-10T00:00:00	2025-11-04T00:00:00		United Kingdom	""	Attendance on conference
65	Treasury & Exchequer	Hotel	1006	2025-07-24T00:00:00	2025-09-20T00:00:00		United Kingdom	""	Attendance on conference
66	Health and Community Services	Hotel	996	2025-10-06T00:00:00	2025-11-12T00:00:00		United Kingdom	""	Attendance on training/CPD course
67	Health and Community Services	Hotel	982	2025-06-16T00:00:00	2025-09-26T00:00:00		Austria	""	Attendance on training/CPD course
68	Treasury & Exchequer	Hotel	979	2024-12-27T00:00:00	2025-03-02T00:00:00		France	""	Attendance on conference
69	Treasury & Exchequer	Hotel	979	2024-12-27T00:00:00	2025-03-02T00:00:00		France	""	Attendance on conference
70	Ministry of External Rel	Hotel	962	2025-03-20T00:00:00	2025-04-24T00:00:00		France	""	Supporting Ministerial Business
71	Health and Community Services	Hotel	958	2025-08-07T00:00:00	2025-09-22T00:00:00		Germany	""	Attendance on training/CPD course
72	Health and Community Services	Air	953	2025-08-12T00:00:00	2025-09-28T00:00:00	Jersey Airport	""	ECONOMY	Recruitment and relocation of employees
73	Health and Community Services	Air	953	2025-08-12T00:00:00	2025-09-28T00:00:00	Jersey Airport	""	ECONOMY	Recruitment and relocation of employees
74	Department for the Economy	Hotel	941	2024-11-28T00:00:00	2025-01-13T00:00:00		Monaco	""	Attendance on conference
75	Health and Community Services	Hotel	935	2025-06-05T00:00:00	2025-06-22T00:00:00		United Kingdom	""	Attendance on conference
76	Probation Department	Hotel	925	2025-03-11T00:00:00	2025-03-16T00:00:00		United Kingdom	""	Attendance on conference
77	Treasury & Exchequer	Hotel	917	2025-04-08T00:00:00	2025-05-04T00:00:00		France	""	Attendance on conference
78	Probation Department	Air	907	2025-05-27T00:00:00	2025-06-01T00:00:00	Jersey Airport	""	ECONOMY	Attendance on conference
79	Treasury & Exchequer	Hotel	907	2025-06-05T00:00:00	2025-07-06T00:00:00		France	""	Business meeting with off island officials
80	Department for the Economy	Hotel	902	2025-09-16T00:00:00	2025-10-18T00:00:00		United Kingdom	""	Attendance on training/CPD course
81	Infrastructure, Housing	Hotel	941	2025-10-07T00:00:00	2025-11-16T00:00:00		United Kingdom	""	Attendance on training/CPD course
82	Infrastructure, Housing	Hotel	902	2025-07-11T00:00:00	2025-08-08T00:00:00		United Kingdom	""	Attendance on training/CPD course
83	Cabinet Office	Hotel	899	2025-01-09T00:00:00	2025-09-15T00:00:00		United Kingdom	""	Supporting Ministerial Business
84	Health and Community Services	Hotel	880	2025-09-19T00:00:00	2025-10-08T00:00:00		United Kingdom	""	Attendance on conference
85	Health and Community Services	Hotel	880	2025-09-19T00:00:00	2025-10-08T00:00:00		United Kingdom	""	Attendance on conference
86	Health and Community Services	Hotel	872	2025-05-02T00:00:00	2025-06-09T00:00:00		France	""	Attendance on conference
87	Department for the Economy	Hotel	866	2025-02-05T00:00:00	2025-02-17T00:00:00		France	""	Business meeting with off island officials
88	Cabinet Office	Hotel	866	2025-07-04T00:00:00	2025-10-05T00:00:00		Netherlands	""	Attendance on conference
89	Cabinet Office	Hotel	866	2025-07-04T00:00:00	2025-10-05T00:00:00		Netherlands	""	Attendance on conference
90	Cabinet Office	Hotel	866	2025-07-04T00:00:00	2025-10-05T00:00:00		Netherlands	""	Attendance on conference
91	Health and Community Services	Hotel	864	2025-10-24T00:00:00	2025-10-31T00:00:00		United Kingdom	""	Attendance on training/CPD course
92	Ministry of External Rel	Hotel	859	2025-08-18T00:00:00	2025-09-23T00:00:00		France	""	Attendance on conference
93	Health and Community Services	Air	858	2025-10-28T00:00:00	2025-11-10T00:00:00	Jersey Airport	""	ECONOMY	Attendance on conference
94	Treasury & Exchequer	Hotel	856	2025-02-12T00:00:00	2025-04-06T00:00:00		South Africa	""	Attendance on conference
95	Cabinet Office	Air	848	2025-07-09T00:00:00	2025-07-16T00:00:00	Cork	""	ECONOMY	Business meeting with off island officials
96	Cabinet Office	Hotel	848	2025-01-06T00:00:00	2025-02-09T00:00:00		United Kingdom	""	Attendance on training/CPD course
97	Health and Community Services	Hotel	847	2025-06-09T00:00:00	2025-11-15T00:00:00		United Kingdom	""	Business meeting with off island officials
98	Justice and Home Affairs	Hotel	844	2025-05-06T00:00:00	2025-06-01T00:00:00		United Kingdom	""	Attendance on training/CPD course
99	Justice and Home Affairs	Hotel	841	2025-05-23T00:00:00	2025-09-14T00:00:00		United Kingdom	""	Attendance on training/CPD course
100	Justice and Home Affairs	Hotel	841	2025-05-23T00:00:00	2025-09-14T00:00:00		United Kingdom	""	Attendance on training/CPD course
101	States of Jersey Police	Hotel	836	2025-02-10T00:00:00	2025-03-09T00:00:00		United Kingdom	""	Attendance on training/CPD course
102	Ministry of External Relations	Hotel	835	2025-08-22T00:00:00	2025-09-01T00:00:00		Luxembourg	""	Business meeting with off island officials
103	Customer and Local Services	Hotel	834	2025-08-29T00:00:00	2025-10-26T00:00:00		Equatorial Guinea	""	Other
104	Treasury & Exchequer	Air	834	2025-04-22T00:00:00	2025-06-28T00:00:00	London Heathrow	""	ECONOMY	Attendance on training/CPD course
105	Treasury & Exchequer	Hotel	826	2025-09-18T00:00:00	2025-10-12T00:00:00		United States	""	Business meeting with off island officials
106	Ministry of External Relations	Hotel	824	2025-05-06T00:00:00	2025-05-19T00:00:00		France	""	Supporting Ministerial Business
107	Health and Community Services	Hotel	819	2025-02-26T00:00:00	2025-05-22T00:00:00		Canada	""	Attendance on training/CPD course
108	Ministry of External Relations	Hotel	813	2025-04-15T00:00:00	2025-04-27T00:00:00		France	""	Supporting Ministerial Business
109	Law Officers' Department	Hotel	809	2025-05-28T00:00:00	2025-06-03T00:00:00		Netherlands	""	Project work
110	Department for the Economy	Hotel	807	2025-08-13T00:00:00	2025-08-31T00:00:00		France	""	Attendance on conference
111	Health and Community Services	Hotel	801	2025-05-12T00:00:00	2025-06-22T00:00:00		United Kingdom	""	Recruitment and relocation of employees
112	Health and Community Services	Hotel	800	2025-04-29T00:00:00	2025-07-14T00:00:00		United Kingdom	""	Attendance on training/CPD course
113	Health and Community Services	Hotel	800	2025-04-29T00:00:00	2025-07-14T00:00:00		United Kingdom	""	Attendance on training/CPD course
114	Health and Community Services	Hotel	792	2025-08-04T00:00:00	2025-11-10T00:00:00		Finland	""	Attendance on conference
115	Health and Community Services	Hotel	792	2025-10-29T00:00:00	2025-11-10T00:00:00		Finland	""	Attendance on conference
116	Health and Community Services	Hotel	784	2025-04-07T00:00:00	2025-05-07T00:00:00		United Kingdom	""	Attendance on training/CPD course
117	Health and Community Services	Air	781	2025-02-26T00:00:00	2025-05-22T00:00:00	Jersey Airport	""	ECONOMY	Attendance on training/CPD course
118	Health and Community Services	Hotel	780	2024-12-23T00:00:00	2025-02-10T00:00:00		United Kingdom	""	Attendance on training/CPD course
119	Department for the Economy	Hotel	779	2025-05-22T00:00:00	2025-07-06T00:00:00		Luxembourg	""	Attendance on conference
120	Department for the Economy	Hotel	779	2025-05-22T00:00:00	2025-07-06T00:00:00		Luxembourg	""	Attendance on conference
121	Infrastructure, Housing	Air	776	2025-03-05T00:00:00	2025-04-02T00:00:00	Jersey Airport	""	ECONOMY	Attendance on conference
122	Health and Community Services	Hotel	775	2025-05-12T00:00:00	2025-06-22T00:00:00		United Kingdom	""	Attendance on training/CPD course
123	Health and Community Services	Hotel	775	2025-05-12T00:00:00	2025-06-22T00:00:00		United Kingdom	""	Attendance on training/CPD course
124	Health and Community Services	Hotel	773	2025-10-24T00:00:00	2025-10-31T00:00:00		United Kingdom	""	Attendance on training/CPD course
125	States of Jersey Police	Hotel	770	2025-09-19T00:00:00	2025-09-27T00:00:00		United Kingdom	""	Attendance on training/CPD course
126	Health and Community Services	Hotel	767	2025-04-09T00:00:00	2025-05-02T00:00:00		United Kingdom	""	Attendance on training/CPD course
127	Cabinet Office	Hotel	765	2025-03-07T00:00:00	2025-05-18T00:00:00		United Kingdom	""	Attendance on conference
128	Treasury & Exchequer	Hotel	764	2025-08-07T00:00:00	2025-09-23T00:00:00		France	""	Business meeting with off island officials
129	Justice and Home Affairs	Hotel	760	2025-01-17T00:00:00	2025-01-26T00:00:00		United Kingdom	""	Attendance on training/CPD course
130	Probation Department	Hotel	755	2025-04-08T00:00:00	2025-06-30T00:00:00		Spain	""	Attendance on conference
131	Probation Department	Hotel	755	2025-04-08T00:00:00	2025-06-30T00:00:00		Spain	""	Attendance on conference
132	States of Jersey Police	Hotel	755	2025-06-24T00:00:00	2025-09-07T00:00:00		United Kingdom	""	Attendance on conference
133	Treasury & Exchequer	Hotel	754	2025-06-17T00:00:00	2025-06-30T00:00:00		France	""	Business meeting with off island officials
134	Infrastructure, Housing	Hotel	752	2025-02-04T00:00:00	2025-02-09T00:00:00		United Kingdom	""	Attendance on training/CPD course
135	States of Jersey Police	Hotel	750	2025-10-02T00:00:00	2025-11-02T00:00:00		United Kingdom	""	Attendance on training/CPD course
136	States of Jersey Police	Hotel	748	2025-07-28T00:00:00	2025-10-12T00:00:00		United Kingdom	""	Attendance on training/CPD course
137	States of Jersey Police	Hotel	748	2025-07-28T00:00:00	2025-10-12T00:00:00		United Kingdom	""	Attendance on training/CPD course
138	States of Jersey Police	Hotel	745	2025-03-27T00:00:00	2025-06-22T00:00:00		United Kingdom	""	Attendance on training/CPD course
139	States of Jersey Police	Hotel	745	2025-03-27T00:00:00	2025-06-22T00:00:00		United Kingdom	""	Attendance on training/CPD course
140	Ministry of External Relations	Hotel	740	2025-02-13T00:00:00	2025-03-23T00:00:00		France	""	Business meeting with off island officials
141	Treasury & Exchequer	Air	739	2025-09-18T00:00:00	2025-10-15T00:00:00	Newark NJ EWR	""	PREMIUM ECONOMY	Business meeting with off island officials
142	Cabinet Office	Hotel	739	2025-01-24T00:00:00	2025-02-11T00:00:00		Switzerland	""	Attendance on conference
143	Health and Community Services	Hotel	739	2025-01-24T00:00:00	2025-02-11T00:00:00		Switzerland	""	Attendance on conference
144	Health and Community Services	Air	737	2025-06-27T00:00:00	2025-07-06T00:00:00	Jersey Airport	""	ECONOMY	Attendance on training/CPD course
145	Viscount's Department	Hotel	735	2025-11-06T00:00:00	2025-12-07T00:00:00		Austria	""	Attendance on conference
146	Treasury & Exchequer	Hotel	728	2025-06-17T00:00:00	2025-06-30T00:00:00		France	""	Business meeting with off island officials
147	Health and Community Services	Hotel	727	2025-08-13T00:00:00	2025-09-16T00:00:00		United Kingdom	""	Attendance on conference
148	States of Jersey Police	Hotel	725	2025-06-05T00:00:00	2025-06-29T00:00:00		United Kingdom	""	Attendance on training/CPD course
149	Treasury & Exchequer	Hotel	724	2025-08-07T00:00:00	2025-09-28T00:00:00		France	""	Attendance on conference
150	Cabinet Office	Hotel	720	2025-10-15T00:00:00	2025-11-09T00:00:00		United Kingdom	""	Attendance on training/CPD course
151	Treasury & Exchequer	Air	719	2025-04-29T00:00:00	2025-06-01T00:00:00	Jersey Airport	""	ECONOMY	Attendance on training/CPD course
152	Health and Community Services	Hotel	718	2025-05-30T00:00:00	2025-06-08T00:00:00		United Kingdom	""	Attendance on training/CPD course
153	Health and Community Services	Hotel	715	2025-09-12T00:00:00	2025-10-17T00:00:00		Ireland	""	Attendance on conference
154	Ministry of External Rel	Hotel	715	2025-02-07T00:00:00	2025-04-06T00:00:00		South Africa	""	Business meeting with off island officials
155	Health and Community Services	Hotel	713	2025-07-09T00:00:00	2025-10-08T00:00:00		United Kingdom	""	Attendance on training/CPD course
156	Treasury & Exchequer	Hotel	712	2025-04-22T00:00:00	2025-06-29T00:00:00		United Kingdom	""	Attendance on training/CPD course
157	Cabinet Office	Hotel	711	2025-05-06T00:00:00	2025-05-18T00:00:00		United Kingdom	""	Business meeting with off island officials
158	Treasury & Exchequer	Air	710	2025-05-28T00:00:00	2025-07-08T00:00:00	Jersey Airport	""	ECONOMY	Business meeting with off island officials
159	Health and Community Services	Air	707	2025-05-14T00:00:00	2025-06-10T00:00:00	Jersey Airport	""	ECONOMY	Attendance on training/CPD course
160	Health and Community Services	Hotel	705	2025-05-27T00:00:00	2025-06-30T00:00:00		United Kingdom	""	Attendance on training/CPD course
161	Health and Community Services	Hotel	704	2025-01-27T00:00:00	2025-06-08T00:00:00		United Kingdom	""	Attendance on training/CPD course
162	Health and Community Services	Hotel	699	2025-02-25T00:00:00	2025-05-16T00:00:00		Serbia-Montenegro	""	Attendance on conference
163	Health and Community Services	Hotel	699	2025-02-25T00:00:00	2025-05-16T00:00:00		Serbia-Montenegro	""	Attendance on conference
164	Treasury & Exchequer	Air	697	2025-03-12T00:00:00	2025-03-17T00:00:00	Jersey Airport	""	ECONOMY	Attendance on conference
165	Justice and Home Affairs	Hotel	697	2025-05-06T00:00:00	2025-06-01T00:00:00		United Kingdom	""	Attendance on training/CPD course
166	States of Jersey Police	Hotel	695	2025-01-02T00:00:00	2025-07-06T00:00:00		United Kingdom	""	Attendance on training/CPD course
167	Department for the Economy	Hotel	695	2025-03-04T00:00:00	2025-03-24T00:00:00		Netherlands	""	Attendance on training/CPD course
168	Treasury & Exchequer	Hotel	685	2025-07-08T00:00:00	2025-09-16T00:00:00		France	""	Attendance on conference
169	Health and Community Services	Hotel	680	2025-02-26T00:00:00	2025-06-22T00:00:00		United Kingdom	""	Attendance on training/CPD course
170	Treasury & Exchequer	Hotel	680	2025-06-05T00:00:00	2025-07-08T00:00:00		France	""	Business meeting with off island officials
171	Department for the Economy	Air	679	2025-10-28T00:00:00	2025-11-30T00:00:00	London Heathrow	""	ECONOMY	Attendance on conference
172	Department for the Economy	Air	679	2025-10-28T00:00:00	2025-11-30T00:00:00	London Heathrow	""	ECONOMY	Attendance on conference
173	Health and Community Services	Hotel	678	2025-10-09T00:00:00	2025-11-23T00:00:00		United Kingdom	""	Attendance on training/CPD course
174	Health and Community Services	Hotel	675	2025-02-17T00:00:00	2025-05-14T00:00:00		United Kingdom	""	Attendance on training/CPD course
175	Cabinet Office	Hotel	675	2025-02-06T00:00:00	2025-03-10T00:00:00		Netherlands	""	Attendance on training/CPD course
176	Cabinet Office	Hotel	675	2025-02-06T00:00:00	2025-03-10T00:00:00		Netherlands	""	Attendance on training/CPD course
177	Treasury & Exchequer	Hotel	673	2025-08-19T00:00:00	2025-11-11T00:00:00		France	""	Attendance on conference
178	Health and Community Services	Air	672	2025-06-11T00:00:00	2025-09-02T00:00:00	Jersey Airport	""	ECONOMY	Attendance on training/CPD course
179	Department for the Economy	Hotel	672	2025-09-25T00:00:00	2025-10-12T00:00:00		United Kingdom	""	Attendance on conference
180	Infrastructure, Housing	Air	668	2025-04-02T00:00:00	2025-04-22T00:00:00	Jersey Airport	""	ECONOMY	Other
181	Infrastructure, Housing	Air	668	2025-04-03T00:00:00	2025-04-22T00:00:00	Jersey Airport	""	ECONOMY	Other
182	States of Jersey Police	Hotel	667	2025-09-02T00:00:00	2025-10-27T00:00:00		United Kingdom	""	Attendance on training/CPD course
183	Justice and Home Affairs	Air	667	2025-04-11T00:00:00	2025-04-14T00:00:00	Jersey Airport	""	ECONOMY	Other
184	Ministry of External Relations	Air	662	2025-08-28T00:00:00	2025-09-10T00:00:00	London Gatwick	""	ECONOMY	Project work
185	Ministry of External Relations	Air	662	2025-08-28T00:00:00	2025-09-10T00:00:00	London Gatwick	""	ECONOMY	Supporting Ministerial Business
186	Health and Community Services	Hotel	661	2025-06-11T00:00:00	2025-09-02T00:00:00		Spain	""	Attendance on training/CPD course
187	Health and Community Services	Hotel	659	2025-10-24T00:00:00	2025-10-31T00:00:00		United Kingdom	""	Attendance on training/CPD course
188	Cabinet Office	Hotel	658	2025-02-06T00:00:00	2025-03-10T00:00:00		Netherlands	""	Attendance on training/CPD course
189	Health and Community Services	Hotel	643	2025-05-30T00:00:00	2025-09-24T00:00:00		Sweden	""	Attendance on training/CPD course
190	Health and Community Services	Hotel	642	2025-04-01T00:00:00	2025-08-04T00:00:00		United Kingdom	""	Attendance on training/CPD course
191	Cabinet Office	Air	640	2025-07-09T00:00:00	2025-07-21T00:00:00	Cork	""	ECONOMY	Business meeting with off island officials
192	Law Officers' Department	Hotel	631	2024-12-12T00:00:00	2025-02-03T00:00:00		United States	""	Attendance on conference
193	States of Jersey Police	Air	630	2025-06-10T00:00:00	2025-06-23T00:00:00	Jersey Airport	""	ECONOMY	Project work
194	Law Officers' Department	Air	628	2025-11-20T00:00:00	2025-12-07T00:00:00	Jersey Airport	""	ECONOMY	Project work
195	States of Jersey Police	Hotel	627	2025-07-29T00:00:00	2025-10-19T00:00:00		United Kingdom	""	Attendance on training/CPD course
196	States of Jersey Police	Hotel	627	2025-07-29T00:00:00	2025-10-19T00:00:00		United Kingdom	""	Attendance on training/CPD course
197	Department for the Economy	Hotel	626	2025-04-10T00:00:00	2025-04-26T00:00:00		France	""	Events
198	Justice and Home Affairs	Hotel	624	2025-07-31T00:00:00	2025-11-09T00:00:00		United Kingdom	""	Attendance on training/CPD course
199	Justice and Home Affairs	Hotel	624	2025-07-31T00:00:00	2025-11-09T00:00:00		United Kingdom	""	Attendance on training/CPD course
200	Justice and Home Affairs	Hotel	622	2025-07-22T00:00:00	2025-10-13T00:00:00		Spain	""	Attendance on training/CPD course
201	Health and Community Services	Hotel	622	2025-10-10T00:00:00	2025-11-20T00:00:00		United Kingdom	""	Attendance on conference
202	Ministry of External Relations	Hotel	618	2025-02-07T00:00:00	2025-03-03T00:00:00		United Kingdom	""	Attendance on conference
203	States Assembly	Hotel	617	2025-11-04T00:00:00	2025-12-14T00:00:00		United Kingdom	""	Attendance on training/CPD course
204	Ministry of External Relations	Hotel	615	2025-06-18T00:00:00	2025-07-07T00:00:00		United Kingdom	""	Attendance on training/CPD course
205	Treasury & Exchequer	Air	614	2025-09-18T00:00:00	2025-10-27T00:00:00	Jersey Airport	""	ECONOMY	Attendance on conference
206	Treasury & Exchequer	Air	614	2025-09-18T00:00:00	2025-10-27T00:00:00	Jersey Airport	""	ECONOMY	Attendance on conference
207	Health and Community Services	Hotel	614	2025-05-14T00:00:00	2025-06-18T00:00:00		Ireland	""	Attendance on conference
208	Justice and Home Affairs	Hotel	609	2024-12-13T00:00:00	2025-01-21T00:00:00		United Kingdom	""	Attendance on training/CPD course
209	Health and Community Services	Hotel	608	2025-01-27T00:00:00	2025-03-30T00:00:00		United Kingdom	""	Attendance on training/CPD course
210	States of Jersey Police	Hotel	607	2025-09-29T00:00:00	2025-12-07T00:00:00		United Kingdom	""	Attendance on training/CPD course
211	States of Jersey Police	Hotel	606	2025-02-18T00:00:00	2025-04-27T00:00:00		United Kingdom	""	Attendance on training/CPD course
212	Department for the Economy	Hotel	604	2025-01-29T00:00:00	2025-03-24T00:00:00		Hong Kong	""	Economic Development Opportunity
213	Treasury & Exchequer	Air	604	2025-03-12T00:00:00	2025-05-11T00:00:00	Jersey Airport	""	ECONOMY	Business meeting with off island officials
214	Health and Community Services	Hotel	603	2025-01-20T00:00:00	2025-06-22T00:00:00		United Kingdom	""	Attendance on training/CPD course
215	Justice and Home Affairs	Hotel	602	2025-05-06T00:00:00	2025-06-01T00:00:00		United Kingdom	""	Attendance on training/CPD course
216	Digital Services	Air	601	2025-11-24T00:00:00	2025-12-19T00:00:00	Jersey Airport	""	ECONOMY	Project work
217	Health and Community Services	Hotel	600	2025-09-17T00:00:00	2025-12-09T00:00:00		United Kingdom	""	Attendance on conference
