﻿_id	Year_Ending	Benefit_Description	Household_Type	"Total_Clinical_
Cost_
(CC1)_Components"	"Total_Clinical_
Cost
_(CC2)_Components"	"Total_Mobility_
Non-Earner_
(MOB1)_Components"	"Total_Mobility_
Earner_
(MOB2)_Components"	"Total_Personal_
Care_
(PC1)_Components"	"Total_Personal_
Care_
(PC2)_Components"	"Total_Personal_
Care_
(PC3)_Components"
1	2012-12-31T00:00:00	Income Support	65+	456	569	603	<10	300	173	185
2	2012-12-31T00:00:00	Income Support	Adult/s without children	326	371	390	<10	233	146	171
3	2012-12-31T00:00:00	Income Support	Adults with Child/ren	94	61	60	<10	46	21	36
4	2012-12-31T00:00:00	Income Support	Single adult with child/ren	133	78	43	0	36	15	19
5	2013-12-31T00:00:00	Income Support	65+	442	538	562	<10	258	79	181
6	2013-12-31T00:00:00	Income Support	Adult/s without children	356	368	368	<10	253	127	174
7	2013-12-31T00:00:00	Income Support	Adults with Child/ren	82	67	61	<10	33	19	38
8	2013-12-31T00:00:00	Income Support	Single adult with child/ren	113	78	42	0	33	13	20
9	2014-12-31T00:00:00	Income Support	65+	429	523	545	<10	254	183	166
10	2014-12-31T00:00:00	Income Support	Adult/s without children	339	352	350	<10	226	130	170
11	2014-12-31T00:00:00	Income Support	Adults with Child/ren	61	63	54	<10	22	18	10
12	2014-12-31T00:00:00	Income Support	Single adult with child/ren	97	76	38	<10	39	10	<10
13	2015-12-31T00:00:00	Income Support	65+	407	513	520	<10	235	185	152
14	2015-12-31T00:00:00	Income Support	Adult/s without children	328	385	366	12	197	147	171
15	2015-12-31T00:00:00	Income Support	Adults with Child/ren	63	65	67	<10	38	15	<10
16	2015-12-31T00:00:00	Income Support	Single adult with child/ren	71	84	43	<10	47	<10	<10
17	2016-12-31T00:00:00	Income Support	65+	386	451	485	<10	210	171	119
18	2016-12-31T00:00:00	Income Support	Adult/s without children	307	355	369	16	180	139	186
19	2016-12-31T00:00:00	Income Support	Adults with Child/ren	63	58	67	<10	33	<10	10
20	2016-12-31T00:00:00	Income Support	Single adult with child/ren	49	73	45	0	39	<10	0
21	2017-12-31T00:00:00	Income Support	65+	356	413	462	<10	199	169	90
22	2017-12-31T00:00:00	Income Support	Adult/s without children	306	308	385	20	191	142	180
23	2017-12-31T00:00:00	Income Support	Adults with Child/ren	55	45	71	<10	31	11	<10
24	2017-12-31T00:00:00	Income Support	Single adult with child/ren	41	70	44	0	38	<10	0
25	2018-12-31T00:00:00	Income Support	65+	336	381	464	<10	200	170	84
26	2018-12-31T00:00:00	Income Support	Adult/s without children	277	301	380	22	189	147	165
27	2018-12-31T00:00:00	Income Support	Adults with Child/ren	53	41	81	<10	39	10	<10
28	2018-12-31T00:00:00	Income Support	Single adult with child/ren	41	54	44	0	39	<10	0
29	2019-12-31T00:00:00	Income Support	Adults with Child/ren	38	44	81	<10	35	<10	<10
30	2019-12-31T00:00:00	Income Support	65+	343	349	442	<10	193	161	85
31	2019-12-31T00:00:00	Income Support	Single adult with child/ren	36	44	54	0	31	<10	<10
32	2019-12-31T00:00:00	Income Support	Adult/s without children	282	306	392	25	183	146	169
33	2020-12-31T00:00:00	Income Support	Adults with Child/ren	30	40	83	<10	45	10	<10
34	2020-12-31T00:00:00	Income Support	65+	347	330	448	<10	195	163	79
35	2020-12-31T00:00:00	Income Support	Single adult with child/ren	33	35	52	0	34	<10	<10
36	2020-12-31T00:00:00	Income Support	Adult/s without children	272	290	394	25	187	153	162
37	2021-12-31T00:00:00	Income Support	Adults with Child/ren	36	29	86	<10	44	10	<10
38	2021-12-31T00:00:00	Income Support	65+	343	303	433	<10	181	160	80
39	2021-12-31T00:00:00	Income Support	Single adult with child/ren	29	40	60	<10	33	<10	<10
40	2021-12-31T00:00:00	Income Support	Adult/s without children	249	272	402	23	203	145	155
41	2022-12-31T00:00:00	Income Support	Adults with Child/ren	35	21	92	<10	40	<10	<10
42	2022-12-31T00:00:00	Income Support	65+	325	273	403	<10	177	144	76
43	2022-12-31T00:00:00	Income Support	Single adult with child/ren	28	35	69	<10	32	<10	<10
44	2022-12-31T00:00:00	Income Support	Adult/s without children	243	205	387	21	199	146	158
45	2023-12-31T00:00:00	Income Support	Adults with Child/ren	36	21	98	<10	51	<10	<10
46	2023-12-31T00:00:00	Income Support	65+	311	242	385	<10	172	124	77
47	2023-12-31T00:00:00	Income Support	Single adult with child/ren	24	28	86	0	35	<10	0
48	2023-12-31T00:00:00	Income Support	Adult/s without children	214	198	386	25	190	167	163
49	2024-12-31T00:00:00	Income Support	Adults with Child/ren	37	23	111	0	63	<10	<10
50	2024-12-31T00:00:00	Income Support	65+	299	217	380	<10	169	117	74
51	2024-12-31T00:00:00	Income Support	Single adult with child/ren	27	25	108	0	40	<10	<10
52	2024-12-31T00:00:00	Income Support	Adult/s without children	209	193	391	29	195	170	166
