﻿_id	Year	Satisfied: low	Satisfied: medium	Satisfied: high	Satisfied: very high	Satisfied: high+very high	Satisfied: mean score	Worthwhile: low	Worthwhile: medium	Worthwhile: high	Worthwhile: very high	Worthwhile: high+very high	Worthwhile: mean score	Happiness: low	Happiness: medium	Happiness: high	Happiness: very high	Happiness: high+very high	Happiness: mean score	Anxiety: high	Anxiety: medium	Anxiety: low	Anxiety: very low	Anxiety: low+very low	Anxiety: mean score
1	2017	0.07	0.18	0.52	0.23	0.75	7.27	0.07	0.19	0.48	0.26	0.74	7.31	0.1	0.18	0.43	0.28	0.71	7.2	0.26	0.2	0.23	0.32	0.55	3.47
2	2018	0.03	0.15	0.55	0.27	0.82	7.64	0.05	0.14	0.47	0.35	0.82	7.79	0.06	0.13	0.45	0.36	0.81	7.72	0.22	0.13	0.24	0.41	0.65	2.83
3	2019	0.11	0.23	0.48	0.18	0.66	6.86	0.11	0.23	0.42	0.24	0.67	7.05	0.14	0.19	0.4	0.26	0.66	6.94	0.27	0.16	0.23	0.35	0.58	3.38
4	2020	0.15	0.21	0.48	0.16	0.64	6.74	0.12	0.19	0.43	0.26	0.69	7.1	0.14	0.19	0.38	0.29	0.68	7.07	0.25	0.15	0.25	0.34	0.59	3.31
5	2022	0.11	0.18	0.48	0.23	0.71	7.02	0.1	0.17	0.4	0.32	0.72	7.32	0.13	0.16	0.41	0.3	0.71	7.16	0.27	0.16	0.22	0.33	0.55	3.49
6	2023	0.12	0.22	0.43	0.23	0.66	6.98	0.11	0.19	0.41	0.29	0.70	7.19	0.15	0.20	0.37	0.29	0.65	6.97	0.28	0.17	0.22	0.32	0.55	3.57
7	2024	0.12	0.22	0.45	0.22	0.67	6.60	0.12	0.20	0.38	0.30	0.68	6.50	0.13	0.22	0.36	0.30	0.66	6.50	0.32	0.17	0.22	0.30	0.52	3.70
