﻿_id	HouseholdType	Owner Occupied-J	Owner Occupied-K	Social Rental	Qualified Rental	Staff or service accom.	Registered lodging house	Private lodging	Other non-qualified accom.	All
1	Single adult	2500	40	950	2270	440	270	400	750	7600
2	Couple (adult)	3390	30	240	1550	280	190	260	720	6660
3	Single parent (with dependent children)	490	10	780	340	20	10	40	80	1770
4	Single parent (all children 16 years or above)	740	20	490	200	10	10	10	20	1500
5	Couple with dependent children	4560	50	780	1340	210	100	160	570	7770
6	Couple with children (all children 16 years or above)	2220	30	390	300	70	10	10	40	3070
7	Couple (one pensioner)	970	30	120	160	20	0	10	20	1320
8	Single pensioner	2710	60	1380	600	30	10	30	40	4860
9	Two or more pensioners	3140	60	370	270	20	0	10	40	3910
10	Two or more unrelated persons	370	10	20	350	80	30	70	130	1070
11	Other	1130	20	140	430	100	20	80	150	2070
12	All	22230	350	5660	7810	1270	650	1070	2560	41600
