﻿_id	Tenure	Total Supply	Supply 1-bedroom	Supply 2-bedroom	Supply 3-bedroom	Supply 4- or more bedrooms	Total Demand	Demand 1-bedroom	Demand 2-bedroom	Demand 3-bedroom	Demand 4- or more bedrooms	Total Supply-Demand	Supply-Demand 1-bedroom	Supply-Demand 2-bedroom	Supply-Demand 3-bedroom	Supply-Demand 4- or more bedrooms
1	Owner-occupier	3360	430	960	1070	910	4280	670	1730	1470	410	-910	-230	-770	-400	490
2	Social housing	930	470	170	280	0	1000	430	480	90	0	-70	40	-310	190	0
3	Entitled / licensed private rental	3220	1130	1080	770	240	2620	1230	1100	210	80	600	-100	-20	560	170
4	Registered accommodation	2200	1480	600	90	30	2420	2000	160	230	30	-220	-530	450	-140	0
5	Total	9710	3510	2810	2210	1180	10320	4330	3460	2010	520	-610	-820	-650	200	660
