﻿_id	Reference period	Reference date	Reference year	Income type	Tenure	Pensioner households	One-parent families	Couple with children	Couple without children	Working age adult living alone	Other	All household types
1	2021/2022	2022-03-31T00:00:00	2022	Net income before housing costs	Owner-occupied	0.39	0.27	0.7	0.74	0.5	0.55	0.55
2	2021/2022	2022-03-31T00:00:00	2022	Net income before housing costs	Rent	0.11	0.14	0.17	0.46	0.23	0.2	0.23
3	2021/2022	2022-03-31T00:00:00	2022	Net income before housing costs	All tenures	0.3	0.17	0.48	0.62	0.31	0.42	0.4
4	2021/2022	2022-03-31T00:00:00	2022	Net income after housing costs	Owner-occupied	0.47	0.33	0.76	0.77	0.56	0.66	0.62
5	2021/2022	2022-03-31T00:00:00	2022	Net income after housing costs	Rent	0.06	0.03	0.14	0.3	0.12	0.2	0.14
6	2021/2022	2022-03-31T00:00:00	2022	Net income after housing costs	All tenures	0.34	0.09	0.49	0.57	0.24	0.49	0.4
