﻿_id	Year	QuestionNumber	Section	TimeSeries	Question	Comment
1	2025	Q1.1	01. About you	""	Age and gender	
2	2025	Q1.2	01. About you	""	Within age group to be economically active	
3	2025	Q1.3	01. About you	""	Marital status	
4	2025	Q1.4	01. About you	""	Where were you born?	
5	2025	Q1.5	01. About you	""	Years continously resident (grouped)	
6	2025	Q1.6	01. About you	""	Ethnicity (Grouped)	
7	2025	Q1.7	01. About you	""	Highest education qualification (grouped)	
8	2025	Q1.8	01. About you	""	Do you have residential qualifications?	
9	2025	Q1.9	01. About you	""	Have you been resident in Jersey for 5 years or more?	
10	2025	Q2.1	02. Employment	""	Employment bracket (grouped)	
11	2025	Q2.2	02. Employment	""	If you are unemployed and looking for work; are you registered as ASW with Social Security?	
12	2025	Q2.3	02. Employment	""	Is your employment status 'licensed' ('essential' employee or J 'category')?	
13	2025	Q2.4	02. Employment	""	Which industry do you work in for your main job?	
14	2025	Q2.5	02. Employment	""	Profession type (grouped)	
15	2025	Q2.7	02. Employment	""	How satisfied are you with your current job?	
16	2025	Q2.8	02. Employment	""	How many hours are you contracted to work each week, in your main job?	
17	2025	Q2.9	02. Employment	""	How many hours do you usually work each week, in your main job?	
18	2025	Q2.10a	02. Employment	""	Would you prefer to work longer hours at your current basic rate of pay if you were given the opportunity?	
19	2025	Q2.10b	02. Employment	""	How many extra hours per week?	
20	2025	Q2.11	02. Employment	""	Workplace facilities to enable active travel?	
21	2025	Q2.12	02. Employment	""	Does employer provide rest breaks for breastfeeding mothers?	
22	2025	Q2.13	02. Employment	""	Employer provide breastfeeding mothers with private and hygienic space?	
23	2025	Q3.2	03. Your household	""	Which of the following best describes your household type?	
24	2025	Q3.3	03. Your household	""	Household Income (grouped)	
25	2025	Q3.3a	03. Your household	""	Equivalised Household Income (grouped)	
26	2025	Q4.1	04. Your accommodation	""	What type of property does your household occupy?	
27	2025	Q4.2	04. Your accommodation	""	What type of property do you live in? (grouped)	
28	2025	Q4.3	04. Your accommodation	""	How many rooms are available for use only by your household?	
29	2025	Q4.4	04. Your accommodation	""	How many bedrooms does your home have?	
30	2025	Q4.5	04. Your accommodation	""	Main fuel to heat your home (grouped)	
31	2025	Q4.6	04. Your accommodation	""	Is your home sheltered or disabled housing?	
32	2025	Q4.7	04. Your accommodation	""	Anyone in your household, have access to the internet at home?	
33	2025	Q4.8	04. Your accommodation	""	What types of internet connections are used at home?	
34	2025	Q5.1	05. Moving house	""	Are there any members of your household who have moved to Jersey to live within the last 3 years?	
35	2025	Q5.1a	05. Moving house	""	How many have moved to Jersey in last 3 years	
36	2025	Q5.2	05. Moving house	""	Anyone in your household planning to move to another property in the next 3 years?	
37	2025	Q5.3	05. Moving house	""	How many members of your household are planning to move to another property in the next 3 years?	
38	2025	Q5.4	05. Moving house	""	How many new properties will you be looking for in total?	
39	2025	Q5.5	05. Moving house	""	Would you consider applying to rent a social housing property?	
40	2025	Q5.6	05. Moving house	""	If you wouldn’t consider applying to rent a social housing property, why not?	
41	2025	Q5.7	05. Moving house	""	If you are looking to move in the next 3 years, where will it be?	
42	2025	Q5.8	05. Moving house	""	Moving: What type of property are you looking for?	
43	2025	Q5.9	05. Moving house	""	Moving: What size of property are you looking for?	
44	2025	Q5.10	05. Moving house	""	Moving: Will you want to to rent or buy?	
45	2025	Q5.11	05. Moving house	""	Moving: If you are not looking to buy the property, why is this?	
46	2025	Q5.12	05. Moving house	""	Moving: How many bedrooms will you need?	
47	2025	Q5.13	05. Moving house	""	Moving: Will anyone have residential qualifications?	
48	2025	Q5.14	05. Moving house	""	Moving: Will you be joining with others currently in a different Jersey household?	
49	2025	Q5.15	05. Moving house	""	Moving: Has the household who will be buying the property bought a property in Jersey before?	
50	2025	Q5.16	05. Moving house	""	Moving: Total annual (gross) income of the household buying the property?	
51	2025	Q5.17	05. Moving house	""	Moving: If you will need a mortgage, how much will you have available for deposit and moving costs?	
52	2025	Q6.1a	06. Neighbourhood safety	""	How safe do you feel when alone in Jersey during the day - in a park / other open space	
53	2025	Q6.1b	06. Neighbourhood safety	""	How safe do you feel when alone in Jersey during the day - in a quiet street close to home	
54	2025	Q6.1c	06. Neighbourhood safety	""	How safe do you feel when alone in Jersey during the day - on public transport	
55	2025	Q6.1d	06. Neighbourhood safety	""	How safe do you feel when alone in Jersey during the day - in a busy public space	
56	2025	Q6.2a	06. Neighbourhood safety	""	How safe do you feel when alone in Jersey after dark - in a park / other open space	
57	2025	Q6.2b	06. Neighbourhood safety	""	How safe do you feel when alone in Jersey after dark - in a quiet street close to home	
58	2025	Q6.2c	06. Neighbourhood safety	""	How safe do you feel when alone in Jersey after dark - on public transport	
59	2025	Q6.2d	06. Neighbourhood safety	""	How safe do you feel when alone in Jersey after dark - in a busy public space	
60	2025	Q6.3	06. Neighbourhood safety	""	How much do you agree that Jersey is a safe place for everyone? 	
61	2025	Q7.1a	07. Crime and policing	""	Are you worried you might become a victim in the next 12 months… of Burglary	
62	2025	Q7.1b	07. Crime and policing	""	Are you worried you might become a victim in the next 12 months… of Violent crime	
63	2025	Q7.1c	07. Crime and policing	""	Are you worried you might become a victim in the next 12 months… of Verbally abused/threatened	
64	2025	Q7.1d	07. Crime and policing	""	Are you worried you might become a victim in the next 12 months… of Property vandalised	
65	2025	Q7.1e	07. Crime and policing	""	Are you worried you might become a victim in the next 12 months… of Digital crime	
66	2025	Q7.1f	07. Crime and policing	""	Are you worried you might become a victim in the next 12 months… of Anti-social behaviour	
67	2025	Q7.1g	07. Crime and policing	""	Are you worried you might become a victim in the next 12 months… of Sexual violence	
68	2025	Q7.2a	07. Crime and policing	""	What do you think of the States of Jersey Police? SoJP do a good job policing Jersey	
69	2025	Q7.2b	07. Crime and policing	""	What do you think of the States of Jersey Police? SoJP targets the issues that matter most to the community	
70	2025	Q7.2c	07. Crime and policing	""	What do you think of the States of Jersey Police? I'm confident SoJP would do a good job if I needed them	
71	2025	Q7.3	07. Crime and policing	""	Which of these influence your opinion of the States of Jersey Police?	
72	2025	Q7.4	07. Crime and policing	""	Do you know how to contact your local community police officer? 	
73	2025	Q7.5	07. Crime and policing	""	Did you have any contact with the States of Jersey Police in 2024? 	
74	2025	Q7.6a	07. Crime and policing	""	Do you agree that - The officer helpful	
75	2025	Q7.6b	07. Crime and policing	""	Do you agree that - The officer was polite	
76	2025	Q7.6c	07. Crime and policing	""	Do you agree that - The officer listened to me	
77	2025	Q7.6d	07. Crime and policing	""	Do you agree that - The officer was impartial	
78	2025	Q7.6e	07. Crime and policing	""	Do you agree that - The officer acted on what they were told	
79	2025	Q7.7a	07. Crime and policing	""	What priority would you give these SoJP objectives? Respond to emergencies	
80	2025	Q7.7b	07. Crime and policing	""	What priority would you give these SoJP objectives? Respond when people need help	
81	2025	Q7.7c	07. Crime and policing	""	What priority would you give these SoJP objectives? Protect vulnerable people	
82	2025	Q7.7d	07. Crime and policing	""	What priority would you give these SoJP objectives? Target persistent offenders	
83	2025	Q7.7e	07. Crime and policing	""	What priority would you give these SoJP objectives? Illegal drugs	
84	2025	Q7.7f	07. Crime and policing	""	What priority would you give these SoJP objectives? Respond to mental health crises	
85	2025	Q7.7g	07. Crime and policing	""	What priority would you give these SoJP objectives? Youth offending	
86	2025	Q7.7h	07. Crime and policing	""	What priority would you give these SoJP objectives? Digital crime	
87	2025	Q7.7i	07. Crime and policing	""	What priority would you give these SoJP objectives? Policing St Helier’s nightlife	
88	2025	Q7.7j	07. Crime and policing	""	What priority would you give these SoJP objectives? Safety of road users	
89	2025	Q7.7k	07. Crime and policing	""	What priority would you give these SoJP objectives? Neighbourhood policing	
90	2025	Q8.1a	08. Discrimination	""	In the last 12 months, have you been discriminated due to - your age	
91	2025	Q8.1b	08. Discrimination	""	In the last 12 months, have you been discriminated due to - your gender	
92	2025	Q8.1c	08. Discrimination	""	In the last 12 months, have you been discriminated due to - your race / nationality	
93	2025	Q8.1d	08. Discrimination	""	In the last 12 months, have you been discriminated due to - your sexual orientation	
94	2025	Q8.1e	08. Discrimination	""	In the last 12 months, have you been discriminated due to - your marital status	
95	2025	Q8.1f	08. Discrimination	""	In the last 12 months, have you been discriminated due to - Your religion or beliefs	
96	2025	Q8.1g	08. Discrimination	""	In the last 12 months, have you been discriminated due to - Pregnancy or maternity	
97	2025	Q8.1h	08. Discrimination	""	In the last 12 months, have you been discriminated due to - Your disability	
98	2025	Q8.1i	08. Discrimination	""	In the last 12 months, have you been discriminated due to - Your gender reassignment	
99	2025	Q8.1j	08. Discrimination	""	In the last 12 months, have you been discriminated due to - Other reason, please specify	
100	2025	Q8.1k	08. Discrimination	""	In the last 12 months, have you been discriminated against due to - any reason	
101	2025	Q8.2	08. Discrimination	""	If you were a victim of or witnessed to prejudice or abuse, did you report the incident(s) to the police?	
102	2025	Q9.1a	09. Fireworks	""	Fireworks in Jersey, would you support or oppose - Time limits on sale / use of fireworks	
103	2025	Q9.1b	09. Fireworks	""	Fireworks in Jersey, would you support or oppose - Requirement to inform residents before a display	
104	2025	Q9.1c	09. Fireworks	""	Fireworks in Jersey, would you support or oppose - Limiting fireworks noise	
105	2025	Q9.1d	09. Fireworks	""	Fireworks in Jersey, would you support or oppose - A ban fireworks sale to the public	
106	2025	Q9.1e	09. Fireworks	""	Fireworks in Jersey, would you support or oppose - A total fireworks ban	
107	2025	Q9.1f	09. Fireworks	""	Fireworks in Jersey, would you support or oppose - No changes to current fireworks rules	
108	2025	Q10.1a	10. Higher education	""	Higher education: agree or disagree that: Everyone should have equal access, regardless of finances	
109	2025	Q10.1b	10. Higher education	""	Higher education: agree or disagree that: Opportunities for H.E. off-Island are affordable	
110	2025	Q10.1c	10. Higher education	""	Higher education: agree or disagree that: Opportunities for H.E. on-Island are affordable	
111	2025	Q10.1d	10. Higher education	""	Higher education: agree or disagree that: Taxes should be spent to offer more courses on-Island	
112	2025	Q10.1e	10. Higher education	""	Higher education: agree or disagree that: Government should introduce student loans alongside grants	
113	2025	Q10.1f	10. Higher education	""	Higher education: agree or disagree that: Financial support should be linked to a graduate's return to Jersey	
114	2025	Q11.1	11. Finances	""	As a household, how easy or difficult do you find it to cope financially? 	
115	2025	Q11.2	11. Finances	""	Could your household afford an unexpected, but necessary, expense of £1,400? 	
116	2025	Q11.3a	11. Finances	""	In last 12 months, due to lack of money household has gone without - a holiday away from home	
117	2025	Q11.3b	11. Finances	""	In last 12 months, due to lack of money household has gone without - internet connection	
118	2025	Q11.3c	11. Finances	""	In last 12 months, due to lack of money household has gone without - a car	
119	2025	Q11.3d	11. Finances	""	In last 12 months, due to lack of money household has gone without - a washing machine	
120	2025	Q11.3e	11. Finances	""	In last 12 months, due to lack of money household has gone without - a colour TV	
121	2025	Q11.3f	11. Finances	""	In last 12 months, due to lack of money household has gone without - a telephone	
122	2025	Q11.3g	11. Finances	""	In last 12 months, due to lack of money household has gone without - Heating at home	
123	2025	Q11.3h	11. Finances	""	In last 12 months, due to lack of money household has gone without - Fresh fruit / veg	
124	2025	Q11.3i	11. Finances	""	In last 12 months, due to lack of money household has gone without - a daily cooked meal	
125	2025	Q11.3j	11. Finances	""	In last 12 months, due to lack of money household has gone without - meat / fish every second day (if wanted)	
126	2025	Q11.4a	11. Finances	""	In last 12 months, due to lack of money household has gone without - a weatherproof coat (adults)	
127	2025	Q11.4b	11. Finances	""	In last 12 months, due to lack of money household has gone without - two pairs shoes for each adult	
128	2025	Q11.4c	11. Finances	""	In last 12 months, due to lack of money household has gone without - new clothes for adults	
129	2025	Q11.4d	11. Finances	""	In last 12 months, due to lack of money household has gone without - presents for special occasions	
130	2025	Q11.4e	11. Finances	""	In last 12 months, due to lack of money household has gone without - a weatherproof coat (child)	
131	2025	Q11.4f	11. Finances	""	In last 12 months, due to lack of money household has gone without - two pairs of shoes (each child)	
132	2025	Q11.4g	11. Finances	""	In last 12 months, due to lack of money household has gone without - new clothes for children	
133	2025	Q11.5	11. Finances	""	Select the option below that best describes your awareness of the risks to your personal information. 	
134	2025	Q11.6	11. Finances	""	Select the option below that best describes how confident you feel in managing these risks. 	
135	2025	Q11.6a	11. Finances	""	Personal information security category	
136	2025	Q11.7a	11. Finances	""	How comfortable are you when completing these activities online? Shopping for a physical item	
137	2025	Q11.7b	11. Finances	""	How comfortable are you when completing these activities online? Booking a hoilday	
138	2025	Q11.7c	11. Finances	""	How comfortable are you when completing these activities online? Booking an appointment	
139	2025	Q11.7d	11. Finances	""	How comfortable are you when completing these activities online? Paying an invoice	
140	2025	Q11.7e	11. Finances	""	How comfortable are you when completing these activities online? Online banking	
141	2025	Q11.7f	11. Finances	""	How comfortable are you when completing these activities online? Applying for a job	
142	2025	Q11.7g	11. Finances	""	How comfortable are you when completing these activities online? Online government forms	
143	2025	Q11.7h	11. Finances	""	How comfortable are you when completing these activities online? Studying online	
144	2025	Q11.8	11. Finances	""	What concerns do you have about doing these activities online?	
145	2025	Q11.9	11. Finances	""	In the last month, have you made a payment for goods or services using the following payment methods?	
146	2025	Q11.10	11. Finances	""	If you used cash, what did you use cash to pay for?	
147	2025	Q11.11	11. Finances	""	How often do you carry cash?	
148	2025	Q11.12	11. Finances	""	If you do carry cash, why is this?	
149	2025	Q11.13	11. Finances	""	In the last month, have you experienced any of the following in Jersey?	
150	2025	Q11.14	11. Finances	""	To what extent do you agree that businesses should be required to accept cash?	
151	2025	Q12.1a	12. Getting involved	""	Media sources: how often do you use - Social media	
152	2025	Q12.1b	12. Getting involved	""	Media sources: how often do you use - Newspapers	
153	2025	Q12.1c	12. Getting involved	""	Media sources: how often do you use - Magazines	
154	2025	Q12.1d	12. Getting involved	""	Media sources: how often do you use - TV or radio	
155	2025	Q12.1e	12. Getting involved	""	Media sources: how often do you use - States / Government websites	
156	2025	Q12.1f	12. Getting involved	""	Media sources: how often do you use - Newsletters	
157	2025	Q12.1g	12. Getting involved	""	Media sources: how often do you use - Mail / leaflets	
158	2025	Q12.1h	12. Getting involved	""	Media sources: how often do you use - Posters / flyers / billboards	
159	2025	Q12.1i	12. Getting involved	""	Media sources: how often do you use - Charities	
160	2025	Q12.1j	12. Getting involved	""	Media sources: how often do you use - Other	
161	2025	Q12.2	12. Getting involved	""	Would you like to get info about local Island issues via WhatsApp/SMS?	
162	2025	Q12.3	12. Getting involved	""	Have you used any of these social media platforms last week?	
163	2025	Q12.4a	12. Getting involved	""	Visited these websites in last 12 months? gov.je	
164	2025	Q12.4b	12. Getting involved	""	Visited these websites in last 12 months? statesassembly.je	
165	2025	Q12.5	12. Getting involved	""	Will you vote in Jersey general election (2026)?	
166	2025	Q12.6	12. Getting involved	""	Consider standing for election to States Assembly?	
167	2025	Q12.7	12. Getting involved	""	Understand the role of Scrutiny?	
168	2025	Q12.8	12. Getting involved	""	In last 12 months, have you engaged with a Scrutiny panel -	
169	2025	Q12.9	12. Getting involved	""	In the last 12 months, have you spent any time volunteering in the following areas?	
170	2025	Q12.9a	12. Getting involved	""	Has volunteered in the last 12 months	
171	2025	Q12.10	12. Getting involved	""	Are you a member of Jersey Heritage?	
172	2025	Q12.11	12. Getting involved	""	Have you visited Jersey Museum since it became free	
173	2025	Q12.12	12. Getting involved	""	Have any children in your household visited Jersey Museum since it became free	
174	2025	Q12.13a	12. Getting involved	""	Jersey Institutions: how much trust do you have in - Government departments (staff rather than politicians)	
175	2025	Q12.13b	12. Getting involved	""	Jersey Institutions: how much trust do you have in - States Assembly	
176	2025	Q12.13c	12. Getting involved	""	Jersey Institutions: how much trust do you have in - Judicial system and courts	
177	2025	Q12.13d	12. Getting involved	""	Jersey Institutions: how much trust do you have in - States of Jersey Police	
178	2025	Q12.13e	12. Getting involved	""	Jersey Institutions: how much trust do you have in - Honorary Police	
179	2025	Q12.13f	12. Getting involved	""	Jersey Institutions: how much trust do you have in - Statistics Jersey	
180	2025	Q12.13g	12. Getting involved	""	Jersey Institutions: how much trust do you have in - Charities	
181	2025	Q12.13h	12. Getting involved	""	Jersey Institutions: how much trust do you have in - Local media	
182	2025	Q12.13i	12. Getting involved	""	Jersey Institutions: how much trust do you have in - Your parish	
183	2025	Q12.13a(i)	12. Getting involved	""	Trust in government compared to average trust in all institutions	
184	2025	Q12.13b(i)	12. Getting involved	""	Trust in States Assembly compared to average trust in all institutions	
185	2025	Q12.13c(i)	12. Getting involved	""	Trust in courts and judicial system compared to average trust in all institutions	
186	2025	Q12.13d(i)	12. Getting involved	""	Trust in States of Jersey Police compared to average trust in all institutions	
187	2025	Q12.13e(i)	12. Getting involved	""	Trust in honorary police compared to average trust in all institutions	
188	2025	Q12.13f(i)	12. Getting involved	""	Trust in Statistics Jersey compared to average trust in all institutions	
189	2025	Q12.13g(i)	12. Getting involved	""	Trust in local charities compared to average trust in all institutions	
190	2025	Q12.13h(i)	12. Getting involved	""	Trust in local media compared to average trust in all institutions	
191	2025	Q12.13i(i)	12. Getting involved	""	Trust in your parish compared to average trust in all institutions	
192	2025	Q13.1a	13. Natural environment	""	Natural Environment: how often do you visit - Beaches	
193	2025	Q13.1b	13. Natural environment	""	Natural Environment: how often do you visit - Coastal paths	
194	2025	Q13.1c	13. Natural environment	""	Natural Environment: how often do you visit - Inland paths and woods	
195	2025	Q13.2	13. Natural environment	""	Do any of these prevent you from visiting the natural environment	
196	2025	Q13.3	13. Natural environment	""	How important is accessing Jersey’s natural environment?	
197	2025	Q14.1	14. General health	""	How is your health in general? (grouped bad and very bad)	
198	2025	Q14.2	14. General health	""	Do you have any physical or mental health conditions or illnesses lasting or expected to last for 12 months or more?	
199	2025	Q14.3	14. General health	""	Are your day to day activities limited because of your health problem or disability?	
200	2025	Q14.4a	14. General health	""	Do you or might you have - High blood pressure?	
201	2025	Q14.4b	14. General health	""	Do you or might you have - Type 2 Diabetes?	
202	2025	Q14.5	14. General health	""	Do your identify as having -	
203	2025	Q14.6	14. General health	""	Neurodiversity: do you identify as having at least one neurodiverse condition?	
204	2025	Q14.7	14. General health	""	Calculated - Final height in centimetres	
205	2025	Q14.8	14. General health	""	Calculated - Final weight in kilograms	
206	2025	Q14.8a	14. General health	""	Calculated BMI	
207	2025	Q14.8b	14. General health	""	BMI category	
208	2025	Q14.8c	14. General health	""	BMI Category (using NICE guidelines)	
209	2025	Q14.9	14. General health	""	On average how long did you sleep per night over the last month?	
210	2025	Q14.10	14. General health	""	How often poor sleep affect day-to-day activities (last month)	
211	2025	Q14.11	14. General health	""	In last 2 year have you been hearing less well?	
212	2025	Q14.12	14. General health	""	If you've been hearing less well in last 2 years, have you had a hearing test?	
213	2025	Q14.13	14. General health	""	In last 2 year have you been seeing less well?	
214	2025	Q14.14	14. General health	""	If you've been seeing less well in last 2 years, have you seen an optician?	
215	2025	Q14.15	14. General health	""	Have relative that has experienced dementia	
216	2025	Q14.16	14. General health	""	There is nothing anyone can do to reduce their risk of getting dementia - agree?	
217	2025	Q15.1a	15. Breastfeeding	""	Breastfeeding: Do you agree that - Women should feel supported to breastfeed in public	
218	2025	Q15.1b	15. Breastfeeding	""	Breastfeeding: Do you agree that - Mothers should be allowed to feed in public	
219	2025	Q15.1c	15. Breastfeeding	""	Breastfeeding: Do you agree that - I feel comfortable next to breastfeeding	
220	2025	Q15.1d	15. Breastfeeding	""	Breastfeeding: Do you agree that - There's a supportive environment to make feeding choices	
221	2025	Q15.2	15. Breastfeeding	""	Are you aware that women are allowed to breastfeed in public places	
222	2025	Q15.3	15. Breastfeeding	""	Are you aware that women are allowed to breastfeed in public places	
223	2025	Q16.1a	16. Wellbeing	""	Overall, how satisfied are you with your life nowadays?	
224	2025	Q16.2a	16. Wellbeing	""	Overall, to what extent do you feel the things you do in your life are worthwhile?	
225	2025	Q16.3a	16. Wellbeing	""	Overall, how happy did you feel yesterday?	
226	2025	Q16.4a	16. Wellbeing	""	Overall, how anxious did you feel yesterday?	
227	2025	Q16.1b	16. Wellbeing	""	Overall, how satisfied are you with your life nowadays? (grouped)	
228	2025	Q16.2b	16. Wellbeing	""	Overall, to what extent do you feel the things you do in your life are worthwhile? (grouped)	
229	2025	Q16.3b	16. Wellbeing	""	Overall, how happy did you feel yesterday? (grouped)	
230	2025	Q16.4b	16. Wellbeing	""	Overall, how anxious did you feel yesterday? (grouped)	
231	2025	Q16.5a	16. Wellbeing	""	Which step of the 'life ladder' are you on this time?	
232	2025	Q16.5b	16. Wellbeing	""	Which step of the 'life ladder' are you on this time? (grouped)	
233	2025	Q16.6a	16. Wellbeing	""	Do you think you spend too much, little or about the right amount of time - at work	
234	2025	Q16.6b	16. Wellbeing	""	Do you think you spend too much, little or about the right amount of time - with your family	
235	2025	Q16.6c	16. Wellbeing	""	Do you think you spend too much, little or about the right amount of time - with other social contacts	
236	2025	Q16.6d	16. Wellbeing	""	Do you think you spend too much, little or about the right amount of time - doing hobbies / interests	
237	2025	Q16.6e	16. Wellbeing	""	Time poverty measure	
238	2025	Q16.7a	16. Wellbeing	""	Overall, how satisfied are you with what you do in your leisure time?	
239	2025	Q16.7b	16. Wellbeing	""	Overall, how satisfied are you with what you do in your leisure time? (grouped)	
240	2025	Q16.8a	16. Wellbeing	""	Mental wellbeing: I've been feeling optimistic about the future	
241	2025	Q16.8b	16. Wellbeing	""	Mental wellbeing: I've been feeling useful	
242	2025	Q16.8c	16. Wellbeing	""	Mental wellbeing: I've been feeling relaxed	
243	2025	Q16.8d	16. Wellbeing	""	Mental wellbeing: I've been dealing with problems well	
244	2025	Q16.8e	16. Wellbeing	""	Mental wellbeing: I've been thinking clearly	
245	2025	Q16.8f	16. Wellbeing	""	Mental wellbeing: I've been feeling close to other people	
246	2025	Q16.8g	16. Wellbeing	""	Mental wellbeing: I've been able to make up my own mind about things	
247	2025	Q16.8h	16. Wellbeing	""	Calculated SWEMWBS score	
248	2025	Q16.8i	16. Wellbeing	""	Mental wellbeing: I've been feeling lonely	
249	2025	Q16.9	16. Wellbeing	""	If you were in trouble, do you have relatives or friends you can count on to help you whenever you need them?	
250	2025	Q16.10	16. Wellbeing	""	How often socialise with people outside of your household	
251	2025	Q17.1	17. Lifestyle	""	How many times a week do you do physical activity for 30 minutes or longer	
252	2025	Q17.2a	17. Lifestyle	""	How many minutes of moderate / vigorous physical activity? Moderate activity	
253	2025	Q17.2b	17. Lifestyle	""	How many minutes of moderate / vigorous physical activity? Vigorous activity	
254	2025	Q17.2c	17. Lifestyle	""	Total minutes of physical activity	
255	2025	Q17.2d	17. Lifestyle	""	Total equivalent minutes of moderate physical activity	
256	2025	Q17.2e	17. Lifestyle	""	Meet the recommended level of physical activity (150min per week)	
257	2025	Q17.3a	17. Lifestyle	""	Portions of fruit / veg eaten in last 24 hours?	
258	2025	Q17.3b	17. Lifestyle	""	Met recommended level of eating 5 portions fruit / veg	
259	2025	Q17.4	17. Lifestyle	""	How often do you have a drink containing alcohol?	
260	2025	Q17.5	17. Lifestyle	""	How many units do you have in a typical week when you are drinking?	
261	2025	Q17.6	17. Lifestyle	""	How often have you had six or more units if female, or eight or more if male, on a single occasion in the last year?	
262	2025	Q17.7	17. Lifestyle	""	How often in the last year have you failed to do what was normally expected of you because of your drinking?	
263	2025	Q17.8	17. Lifestyle	""	How often in the last year have you been unable to remember what happened the night before because you had been drinking?	
264	2025	Q17.9	17. Lifestyle	""	Has a relative, friend, doctor or other health-worker been concerned about your drinking or suggested that you cut down?	
265	2025	Q17.9a	17. Lifestyle	""	Rating based on FAST drinking assessment	
266	2025	Q17.10a	17. Lifestyle	""	Which of the following best describes you?	
267	2025	Q17.10b	17. Lifestyle	""	Do you smoke cigarettes? (grouped)	
268	2025	Q17.11a	17. Lifestyle	""	If you smoke, how much do you smoke on average? Cigarettes per week	
269	2025	Q17.11b	17. Lifestyle	""	If you smoke, how much do you smoke on average? Roll ups per week	
270	2025	Q17.11c	17. Lifestyle	""	Total number of cigarettes and roll-ups smoked per week	
271	2025	Q17.12a	17. Lifestyle	""	Do you use electronic cigarettes or vaping devices (‘e-cigarettes’)?	
272	2025	Q17.12b	17. Lifestyle	""	Do you use E cigarettes? (grouped)	
273	2025	Q17.12c	17. Lifestyle	""	Number of unhealthy behaviours (from drinking alcohol, smoking, diet, and not exercising)	
274	2025	Q18.1	18. Travel	""	Average weekly journeys using active travel	
275	2025	Q18.2	18. Travel	""	What would encourage you to walk, wheel, cycle or run to your destination?	
276	2025	Q18.3	18. Travel	""	Own a vehicle (car, van or motorcycle)	
277	2025	Q18.4	18. Travel	""	How do you fuel your vehicle(s)?	
278	2025	Q18.5	18. Travel	""	Do you work in town?	
279	2025	Q18.6a	18. Travel	""	How do you usually travel to work (on a typical day)?	
280	2025	Q18.6b	18. Travel	""	How do you usually travel to work (on a typical day)? (grouped)	
281	2025	Q18.7	18. Travel	""	Commute vehicle fuel	
282	2025	Q18.8a	18. Travel	""	How often do you travel to work by - walking or running	
283	2025	Q18.8b	18. Travel	""	How often do you travel to work by - cycling	
284	2025	Q18.8c	18. Travel	""	How often do you travel to work by - bus	
