﻿_id	Year	Month	Return date	Sector	Full-time	Part-time	Zero-hours	Exempt	Total
1	2013	December	2013-12-31T00:00:00	Agriculture and fishing	650	100	290	+	1040
2	2013	December	2013-12-31T00:00:00	Manufacturing	610	160	50	10	820
3	2013	December	2013-12-31T00:00:00	Construction and quarrying	3930	350	590	+	4870
4	2013	December	2013-12-31T00:00:00	Utilities and waste	590	50	40	20	710
5	2013	December	2013-12-31T00:00:00	Wholesale and retail	5180	1910	310	20	7420
6	2013	December	2013-12-31T00:00:00	Hotels, restaurants and bars	3450	870	650	20	4980
7	2013	December	2013-12-31T00:00:00	Transport and storage	1460	250	140	+	1850
8	2013	December	2013-12-31T00:00:00	Information and communication	1290	150	140	+	1580
9	2013	December	2013-12-31T00:00:00	Financial and legal activities	11230	1090	110	10	12440
10	2013	December	2013-12-31T00:00:00	Miscellaneous business activities	2750	1140	1250	10	5150
11	2013	December	2013-12-31T00:00:00	Education, health and other services	3600	1840	700	10	6160
12	2013	December	2013-12-31T00:00:00	Public sector total jobs	""		760	40	8300
13	2013	December	2013-12-31T00:00:00	Total jobs	""		5020	150	55320
14	2014	June	2014-06-30T00:00:00	Agriculture and fishing	1010	110	530	0	1650
15	2014	June	2014-06-30T00:00:00	Manufacturing	600	160	70	+	840
16	2014	June	2014-06-30T00:00:00	Construction and quarrying	4100	340	660	+	5090
17	2014	June	2014-06-30T00:00:00	Utilities and waste	590	70	40	0	690
18	2014	June	2014-06-30T00:00:00	Wholesale and retail	5350	1680	410	10	7450
19	2014	June	2014-06-30T00:00:00	Hotels, restaurants and bars	4370	1030	920	10	6330
20	2014	June	2014-06-30T00:00:00	Transport and storage	1510	280	170	+	1960
21	2014	June	2014-06-30T00:00:00	Information and communication	1330	140	130	+	1600
22	2014	June	2014-06-30T00:00:00	Financial and legal activities	11470	1060	160	10	12700
23	2014	June	2014-06-30T00:00:00	Miscellaneous business activities	2700	1190	1370	10	5260
24	2014	June	2014-06-30T00:00:00	Education, health and other services	3730	1870	870	10	6480
25	2014	June	2014-06-30T00:00:00	Public sector total jobs	""		760	50	8400
26	2014	June	2014-06-30T00:00:00	Total jobs	""		6080	100	58430
27	2014	December	2014-12-31T00:00:00	Agriculture and fishing	660	90	280	+	1030
28	2014	December	2014-12-31T00:00:00	Manufacturing	610	150	60	+	820
29	2014	December	2014-12-31T00:00:00	Construction and quarrying	4050	300	660	40	5040
30	2014	December	2014-12-31T00:00:00	Utilities and waste	590	70	30	10	690
31	2014	December	2014-12-31T00:00:00	Wholesale and retail	5300	1820	530	20	7670
32	2014	December	2014-12-31T00:00:00	Hotels, restaurants and bars	3330	860	840	20	5050
33	2014	December	2014-12-31T00:00:00	Transport and storage	1380	300	150	10	1840
34	2014	December	2014-12-31T00:00:00	Information and communication	1290	140	120	+	1560
35	2014	December	2014-12-31T00:00:00	Financial and legal activities	11510	1080	180	20	12790
36	2014	December	2014-12-31T00:00:00	Miscellaneous business activities	2730	1190	1400	30	5350
37	2014	December	2014-12-31T00:00:00	Education, health and other services	3780	1680	890	40	6390
38	2014	December	2014-12-31T00:00:00	Public sector total jobs	""		730	40	8320
39	2014	December	2014-12-31T00:00:00	Total jobs	""		5860	230	56540
40	2015	June	2015-06-30T00:00:00	Agriculture and fishing	960	100	460	10	1530
41	2015	June	2015-06-30T00:00:00	Manufacturing	600	150	90	+	850
42	2015	June	2015-06-30T00:00:00	Construction and quarrying	4170	310	800	20	5290
43	2015	June	2015-06-30T00:00:00	Utilities and waste	610	60	20	0	700
44	2015	June	2015-06-30T00:00:00	Wholesale and retail	5290	1710	460	20	7480
45	2015	June	2015-06-30T00:00:00	Hotels, restaurants and bars	4290	940	990	20	6220
46	2015	June	2015-06-30T00:00:00	Transport and storage	1440	260	270	10	1980
47	2015	June	2015-06-30T00:00:00	Information and communication	1330	150	110	+	1600
48	2015	June	2015-06-30T00:00:00	Financial and legal activities	11850	990	140	30	13010
49	2015	June	2015-06-30T00:00:00	Miscellaneous business activities	2860	1180	1410	30	5480
50	2015	June	2015-06-30T00:00:00	Education, health and other services	3920	1760	1040	40	6750
51	2015	June	2015-06-30T00:00:00	Public sector total jobs	""		650	30	8190
52	2015	June	2015-06-30T00:00:00	Total jobs	""		6440	200	59060
53	2015	December	2015-12-31T00:00:00	Agriculture and fishing	540	100	330	+	970
54	2015	December	2015-12-31T00:00:00	Manufacturing	600	150	80	+	830
55	2015	December	2015-12-31T00:00:00	Construction and quarrying	4290	300	770	10	5380
56	2015	December	2015-12-31T00:00:00	Utilities and waste	610	60	40	+	710
57	2015	December	2015-12-31T00:00:00	Wholesale and retail	5020	2010	450	20	7490
58	2015	December	2015-12-31T00:00:00	Hotels, restaurants and bars	3420	870	900	10	5210
59	2015	December	2015-12-31T00:00:00	Transport and storage	1390	250	280	+	1910
60	2015	December	2015-12-31T00:00:00	Information and communication	1350	140	160	+	1660
61	2015	December	2015-12-31T00:00:00	Financial and legal activities	12070	1000	190	30	13290
62	2015	December	2015-12-31T00:00:00	Miscellaneous business activities	2900	1160	1520	20	5590
63	2015	December	2015-12-31T00:00:00	Education, health and other services	4000	1740	1070	20	6820
64	2015	December	2015-12-31T00:00:00	Public sector total jobs	5240	2200	510	10	7960
65	2015	December	2015-12-31T00:00:00	Total jobs	41420	9980	6290	130	57820
66	2016	June	2016-06-30T00:00:00	Agriculture and fishing	740	100	560	+	1410
67	2016	June	2016-06-30T00:00:00	Manufacturing	630	160	100	0	890
68	2016	June	2016-06-30T00:00:00	Construction and quarrying	4500	320	780	+	5610
69	2016	June	2016-06-30T00:00:00	Utilities and waste	610	60	40	0	710
70	2016	June	2016-06-30T00:00:00	Wholesale and retail	5100	1910	430	10	7450
71	2016	June	2016-06-30T00:00:00	Hotels, restaurants and bars	4330	930	1060	20	6340
72	2016	June	2016-06-30T00:00:00	Transport and storage	1500	240	290	+	2030
73	2016	June	2016-06-30T00:00:00	Information and communication	1380	150	160	+	1690
74	2016	June	2016-06-30T00:00:00	Financial and legal activities	11980	1060	210	20	13280
75	2016	June	2016-06-30T00:00:00	Miscellaneous business activities	3080	1150	1570	10	5810
76	2016	June	2016-06-30T00:00:00	Education, health and other services	4190	1800	1290	10	7280
77	2016	June	2016-06-30T00:00:00	Public sector total jobs	5360	1910	560	10	7840
78	2016	June	2016-06-30T00:00:00	Total jobs	43410	9800	7040	70	60320
79	2016	December	2016-12-31T00:00:00	Agriculture and fishing	740	100	140	+	990
80	2016	December	2016-12-31T00:00:00	Manufacturing	650	160	70	0	880
81	2016	December	2016-12-31T00:00:00	Construction and quarrying	4560	320	810	20	5710
82	2016	December	2016-12-31T00:00:00	Utilities and waste	640	50	40	+	730
83	2016	December	2016-12-31T00:00:00	Wholesale and retail	5150	1890	460	40	7540
84	2016	December	2016-12-31T00:00:00	Hotels, restaurants and bars	3470	890	890	10	5260
85	2016	December	2016-12-31T00:00:00	Transport and storage	1410	230	270	0	1900
86	2016	December	2016-12-31T00:00:00	Information and communication	1400	170	140	10	1710
87	2016	December	2016-12-31T00:00:00	Financial and legal activities	12120	980	140	30	13270
88	2016	December	2016-12-31T00:00:00	Miscellaneous business activities	3140	1200	1380	10	5720
89	2016	December	2016-12-31T00:00:00	Education, health and other services	4230	1770	1230	20	7240
90	2016	December	2016-12-31T00:00:00	Public sector total jobs	6150	1030	510	10	7690
91	2016	December	2016-12-31T00:00:00	Total jobs	43630	8780	6090	140	58640
92	2017	June	2017-06-30T00:00:00	Agriculture and fishing	1180	100	110	+	1380
93	2017	June	2017-06-30T00:00:00	Manufacturing	650	160	90	+	910
94	2017	June	2017-06-30T00:00:00	Construction and quarrying	4790	380	740	10	5910
95	2017	June	2017-06-30T00:00:00	Utilities and waste	620	60	40	+	730
96	2017	June	2017-06-30T00:00:00	Wholesale and retail	5330	1670	430	20	7450
97	2017	June	2017-06-30T00:00:00	Hotels, restaurants and bars	4340	940	1130	20	6430
98	2017	June	2017-06-30T00:00:00	Transport and storage	1540	250	270	+	2060
99	2017	June	2017-06-30T00:00:00	Information and communication	1430	160	150	10	1750
100	2017	June	2017-06-30T00:00:00	Financial and legal activities	12250	960	190	30	13430
101	2017	June	2017-06-30T00:00:00	Miscellaneous business activities	3230	1220	1580	10	6030
102	2017	June	2017-06-30T00:00:00	Education, health and other services	4420	1830	1420	20	7690
103	2017	June	2017-06-30T00:00:00	Public sector total jobs	6160	1040	630	10	7840
104	2017	June	2017-06-30T00:00:00	Total jobs	45960	8760	6770	120	61610
105	2017	December	2017-12-31T00:00:00	Agriculture and fishing	760	100	40	+	900
106	2017	December	2017-12-31T00:00:00	Manufacturing	660	170	80	0	910
107	2017	December	2017-12-31T00:00:00	Construction and quarrying	4710	410	710	10	5830
108	2017	December	2017-12-31T00:00:00	Utilities and waste	610	70	40	+	710
109	2017	December	2017-12-31T00:00:00	Wholesale and retail	5320	1740	450	20	7530
110	2017	December	2017-12-31T00:00:00	Hotels, restaurants and bars	3560	850	950	20	5370
111	2017	December	2017-12-31T00:00:00	Transport and storage	1450	250	270	+	1970
112	2017	December	2017-12-31T00:00:00	Information and communication	1470	150	120	+	1750
113	2017	December	2017-12-31T00:00:00	Financial and legal activities	12390	910	130	30	13460
114	2017	December	2017-12-31T00:00:00	Miscellaneous business activities	3240	1260	1430	10	5940
115	2017	December	2017-12-31T00:00:00	Education, health and other services	4500	1770	1340	40	7640
116	2017	December	2017-12-31T00:00:00	Public sector total jobs	6230	990	570	+	7780
117	2017	December	2017-12-31T00:00:00	Total jobs	44870	8660	6130	130	59790
118	2018	June	2018-06-30T00:00:00	Agriculture and fishing	1050	100	200	+	1350
119	2018	June	2018-06-30T00:00:00	Manufacturing	670	180	100	0	950
120	2018	June	2018-06-30T00:00:00	Construction and quarrying	4900	380	720	10	6010
121	2018	June	2018-06-30T00:00:00	Utilities and waste	600	50	50	10	710
122	2018	June	2018-06-30T00:00:00	Wholesale and retail	5350	1600	420	20	7380
123	2018	June	2018-06-30T00:00:00	Hotels, restaurants and bars	4330	910	1160	20	6420
124	2018	June	2018-06-30T00:00:00	Transport and storage	1570	250	290	+	2100
125	2018	June	2018-06-30T00:00:00	Information and communication	1490	170	100	+	1760
126	2018	June	2018-06-30T00:00:00	Financial and legal activities	12390	900	130	40	13460
127	2018	June	2018-06-30T00:00:00	Miscellaneous business activities	3360	1280	1430	10	6080
128	2018	June	2018-06-30T00:00:00	Education, health and other services	4650	1900	1470	30	8050
129	2018	June	2018-06-30T00:00:00	Public sector total jobs	6020	1180	510	0	7700
130	2018	June	2018-06-30T00:00:00	Total jobs	46370	8880	6570	140	61960
131	2018	December	2018-12-31T00:00:00	Agriculture and fishing	700	100	130	+	930
132	2018	December	2018-12-31T00:00:00	Manufacturing	670	180	100	0	940
133	2018	December	2018-12-31T00:00:00	Construction and quarrying	4950	370	660	20	6000
134	2018	December	2018-12-31T00:00:00	Utilities and waste	600	50	50	+	710
135	2018	December	2018-12-31T00:00:00	Wholesale and retail	5350	1630	480	20	7470
136	2018	December	2018-12-31T00:00:00	Hotels, restaurants and bars	3590	910	1010	20	5530
137	2018	December	2018-12-31T00:00:00	Transport and storage	1470	220	300	+	1990
138	2018	December	2018-12-31T00:00:00	Information and communication	1530	180	90	+	1810
139	2018	December	2018-12-31T00:00:00	Financial and legal activities	12610	890	220	30	13760
140	2018	December	2018-12-31T00:00:00	Miscellaneous business activities	3370	1300	1380	10	6060
141	2018	December	2018-12-31T00:00:00	Education, health and other services	4570	1860	1420	30	7880
142	2018	December	2018-12-31T00:00:00	Public sector total jobs	6080	1070	630	0	7780
143	2018	December	2018-12-31T00:00:00	Total jobs	45500	8750	6460	140	60850
144	2019	June	2019-06-30T00:00:00	Agriculture and fishing	940	110	210	10	1270
145	2019	June	2019-06-30T00:00:00	Manufacturing	660	200	130	+	990
146	2019	June	2019-06-30T00:00:00	Construction and quarrying	4980	400	600	20	6000
147	2019	June	2019-06-30T00:00:00	Utilities and waste	610	50	50	+	710
148	2019	June	2019-06-30T00:00:00	Wholesale and retail	5250	1560	440	20	7280
149	2019	June	2019-06-30T00:00:00	Hotels, restaurants and bars	4230	860	1290	30	6400
150	2019	June	2019-06-30T00:00:00	Transport and storage	1570	240	270	+	2090
151	2019	June	2019-06-30T00:00:00	Information and communication	1580	150	110	+	1840
152	2019	June	2019-06-30T00:00:00	Financial and legal activities	12610	920	150	20	13700
153	2019	June	2019-06-30T00:00:00	Miscellaneous business activities	3470	1310	1460	20	6260
154	2019	June	2019-06-30T00:00:00	Education, health and other services	4700	1930	1480	40	8130
155	2019	June	2019-06-30T00:00:00	Public sector total jobs	6270	890	660	0	7810
156	2019	June	2019-06-30T00:00:00	Total jobs	46870	8600	6830	170	62470
157	2019	December	2019-12-31T00:00:00	Agriculture and fishing	760	100	40	+	900
158	2019	December	2019-12-31T00:00:00	Manufacturing	670	170	110	+	950
159	2019	December	2019-12-31T00:00:00	Construction and quarrying	4940	400	580	30	5960
160	2019	December	2019-12-31T00:00:00	Utilities and waste	590	50	50	+	700
161	2019	December	2019-12-31T00:00:00	Wholesale and retail	5180	1630	520	30	7360
162	2019	December	2019-12-31T00:00:00	Hotels, restaurants and bars	3450	760	1220	40	5480
163	2019	December	2019-12-31T00:00:00	Transport and storage	1600	250	290	+	2140
164	2019	December	2019-12-31T00:00:00	Information and communication	1580	150	110	10	1850
165	2019	December	2019-12-31T00:00:00	Financial and legal activities	12560	950	170	30	13700
166	2019	December	2019-12-31T00:00:00	Miscellaneous business activities	3510	1280	1310	30	6130
167	2019	December	2019-12-31T00:00:00	Education, health and other services	4780	1870	1420	40	8120
168	2019	December	2019-12-31T00:00:00	Public sector total jobs	6460	1010	670	0	8130
169	2019	December	2019-12-31T00:00:00	Total jobs	46080	8600	6490	230	61380
170	2020	June	2020-06-30T00:00:00	Agriculture and fishing	960	100	60	+	1120
171	2020	June	2020-06-30T00:00:00	Manufacturing	620	160	120	0	910
172	2020	June	2020-06-30T00:00:00	Construction and quarrying	5010	400	560	20	5980
173	2020	June	2020-06-30T00:00:00	Utilities and waste	610	40	60	+	710
174	2020	June	2020-06-30T00:00:00	Wholesale and retail	4940	1420	500	60	6920
175	2020	June	2020-06-30T00:00:00	Hotels, restaurants and bars	3040	650	950	60	4700
176	2020	June	2020-06-30T00:00:00	Transport and storage	1530	230	230	+	1990
177	2020	June	2020-06-30T00:00:00	Information and communication	1570	150	110	10	1840
178	2020	June	2020-06-30T00:00:00	Financial and legal activities	12380	870	150	40	13440
179	2020	June	2020-06-30T00:00:00	Miscellaneous business activities	3480	1210	1190	40	5920
180	2020	June	2020-06-30T00:00:00	Education, health and other services	4740	1780	1320	90	7920
181	2020	June	2020-06-30T00:00:00	Public sector total jobs	6700	1070	570	0	8340
182	2020	June	2020-06-30T00:00:00	Total jobs	45580	8080	5810	310	59780
183	2020	December	2020-12-31T00:00:00	Agriculture and fishing	830	110	40	0	980
184	2020	December	2020-12-31T00:00:00	Manufacturing	630	150	120	0	900
185	2020	December	2020-12-31T00:00:00	Construction and quarrying	5150	420	520	30	6120
186	2020	December	2020-12-31T00:00:00	Utilities and waste	600	40	70	+	710
187	2020	December	2020-12-31T00:00:00	Wholesale and retail	4990	1400	580	90	7060
188	2020	December	2020-12-31T00:00:00	Hotels, restaurants and bars	2950	590	930	30	4500
189	2020	December	2020-12-31T00:00:00	Transport and storage	1490	200	250	+	1940
190	2020	December	2020-12-31T00:00:00	Information and communication	1520	140	110	30	1800
191	2020	December	2020-12-31T00:00:00	Financial and legal activities	12420	890	150	20	13480
192	2020	December	2020-12-31T00:00:00	Miscellaneous business activities	3420	1240	1200	10	5880
193	2020	December	2020-12-31T00:00:00	Education, health and other services	4880	1790	1390	80	8130
194	2020	December	2020-12-31T00:00:00	Public sector total jobs	6820	990	720	0	8530
195	2020	December	2020-12-31T00:00:00	Total jobs	45710	7950	6060	280	60020
196	2021	June	2021-06-30T00:00:00	Agriculture and fishing	970	100	60	+	1130
197	2021	June	2021-06-30T00:00:00	Manufacturing	640	150	150	+	940
198	2021	June	2021-06-30T00:00:00	Construction and quarrying	5450	420	510	20	6400
199	2021	June	2021-06-30T00:00:00	Utilities and waste	610	50	60	+	720
200	2021	June	2021-06-30T00:00:00	Wholesale and retail	5150	1470	590	90	7300
201	2021	June	2021-06-30T00:00:00	Hotels, restaurants and bars	3410	690	1260	60	5420
202	2021	June	2021-06-30T00:00:00	Transport and storage	1440	240	210	+	1890
203	2021	June	2021-06-30T00:00:00	Information and communication	1560	160	120	10	1850
204	2021	June	2021-06-30T00:00:00	Financial and legal activities	12460	910	160	30	13560
205	2021	June	2021-06-30T00:00:00	Miscellaneous business activities	3590	1250	1230	20	6080
206	2021	June	2021-06-30T00:00:00	Education, health and other services	5040	1830	1540	50	8450
207	2021	June	2021-06-30T00:00:00	Public sector total jobs	7040	1030	720	0	8790
208	2021	June	2021-06-30T00:00:00	Total jobs	47370	8290	6600	280	62540
209	2021	December	2021-12-31T00:00:00	Agriculture and fishing	760	110	40	+	910
210	2021	December	2021-12-31T00:00:00	Manufacturing	620	150	130	+	900
211	2021	December	2021-12-31T00:00:00	Construction and quarrying	5470	410	470	20	6370
212	2021	December	2021-12-31T00:00:00	Utilities and waste	640	40	30	+	720
213	2021	December	2021-12-31T00:00:00	Wholesale and retail	5160	1550	580	100	7380
214	2021	December	2021-12-31T00:00:00	Hotels, restaurants and bars	3150	670	1140	60	5010
215	2021	December	2021-12-31T00:00:00	Transport and storage	1440	230	260	+	1930
216	2021	December	2021-12-31T00:00:00	Information and communication	1560	150	110	10	1830
217	2021	December	2021-12-31T00:00:00	Financial and legal activities	12580	920	150	30	13670
218	2021	December	2021-12-31T00:00:00	Miscellaneous business activities	3610	1230	1190	20	6050
219	2021	December	2021-12-31T00:00:00	Education, health and other services	5060	1820	1640	60	8580
220	2021	December	2021-12-31T00:00:00	Public sector total jobs	7230	940	670	0	8790
221	2021	December	2021-12-31T00:00:00	Total jobs	47150	8270	6440	300	62160
222	2022	June	2022-06-30T00:00:00	Agriculture and fishing	980	100	70	10	1160
223	2022	June	2022-06-30T00:00:00	Manufacturing	630	120	150	+	910
224	2022	June	2022-06-30T00:00:00	Construction and quarrying	5520	370	570	10	6470
225	2022	June	2022-06-30T00:00:00	Utilities and waste	680	30	40	0	750
226	2022	June	2022-06-30T00:00:00	Wholesale and retail	5150	1470	530	50	7200
227	2022	June	2022-06-30T00:00:00	Hotels, restaurants and bars	3800	670	1590	40	6110
228	2022	June	2022-06-30T00:00:00	Transport and storage	1740	210	190	10	2160
229	2022	June	2022-06-30T00:00:00	Information and communication	1570	130	90	+	1790
230	2022	June	2022-06-30T00:00:00	Financial and legal activities	12500	850	170	70	13590
231	2022	June	2022-06-30T00:00:00	Miscellaneous business activities	3700	1120	1300	10	6130
232	2022	June	2022-06-30T00:00:00	Education, health and other services	5210	1680	1660	20	8560
233	2022	June	2022-06-30T00:00:00	Public sector total jobs	7230	940	670	0	8840
234	2022	June	2022-06-30T00:00:00	Total jobs	48710	7690	7040	220	63650
235	2022	December	2022-12-31T00:00:00	Agriculture and fishing	720	110	60	20	900
236	2022	December	2022-12-31T00:00:00	Manufacturing	620	120	140	0	880
237	2022	December	2022-12-31T00:00:00	Construction and quarrying	5530	400	580	10	6510
238	2022	December	2022-12-31T00:00:00	Utilities and waste	690	60	40	0	790
239	2022	December	2022-12-31T00:00:00	Wholesale and retail	5070	1580	530	30	7200
240	2022	December	2022-12-31T00:00:00	Hotels, restaurants and bars	3430	710	1330	20	5490
241	2022	December	2022-12-31T00:00:00	Transport and storage	1800	200	200	10	2200
242	2022	December	2022-12-31T00:00:00	Information and communication	1600	140	90	+	1830
243	2022	December	2022-12-31T00:00:00	Financial and legal activities	12700	840	160	50	13740
244	2022	December	2022-12-31T00:00:00	Miscellaneous business activities	3900	1110	1220	10	6240
245	2022	December	2022-12-31T00:00:00	Education, health and other services	5220	1770	1650	20	8650
246	2022	December	2022-12-31T00:00:00	Public sector total jobs	7470	910	700	0	9070
247	2022	December	2022-12-31T00:00:00	Total jobs	48740	7930	6680	150	63500
248	2023	June	2023-06-30T00:00:00	Agriculture and fishing	880	120	50	30	1080
249	2023	June	2023-06-30T00:00:00	Manufacturing	630	140	140	+	910
250	2023	June	2023-06-30T00:00:00	Construction and quarrying	5530	410	560	10	6510
251	2023	June	2023-06-30T00:00:00	Utilities and waste	690	50	30	0	770
252	2023	June	2023-06-30T00:00:00	Wholesale and retail	4870	1620	490	40	7020
253	2023	June	2023-06-30T00:00:00	Hotels, restaurants and bars	3930	750	1690	110	6470
254	2023	June	2023-06-30T00:00:00	Transport and storage	1710	200	200	20	2130
255	2023	June	2023-06-30T00:00:00	Information and communication	1610	130	80	10	1820
256	2023	June	2023-06-30T00:00:00	Financial and legal activities	12590	860	150	50	13650
257	2023	June	2023-06-30T00:00:00	Miscellaneous business activities	3860	1200	1150	20	6230
258	2023	June	2023-06-30T00:00:00	Education, health and other services	5280	1880	1690	70	8920
259	2023	June	2023-06-30T00:00:00	Public sector total jobs	7430	1210	620	10	9270
260	2023	June	2023-06-30T00:00:00	Total jobs	49000	8570	6850	360	64780
261	2023	December	2023-12-31T00:00:00	Agriculture and fishing	670	110	60	10	850
262	2023	December	2023-12-31T00:00:00	Manufacturing	610	140	140	10	890
263	2023	December	2023-12-31T00:00:00	Construction and quarrying	5420	410	540	20	6390
264	2023	December	2023-12-31T00:00:00	Utilities and waste	610	50	40	80	780
265	2023	December	2023-12-31T00:00:00	Wholesale and retail	4810	1750	490	50	7090
266	2023	December	2023-12-31T00:00:00	Hotels, restaurants and bars	3500	720	1440	100	5760
267	2023	December	2023-12-31T00:00:00	Transport and storage	1670	180	200	10	2060
268	2023	December	2023-12-31T00:00:00	Information and communication	1600	140	70	+	1810
269	2023	December	2023-12-31T00:00:00	Financial and legal activities	12830	870	130	50	13880
270	2023	December	2023-12-31T00:00:00	Miscellaneous business activities	3830	1300	1080	40	6250
271	2023	December	2023-12-31T00:00:00	Education, health and other services	5370	1880	1720	90	9060
272	2023	December	2023-12-31T00:00:00	Public sector total jobs	7,940	910	600	0	9450
273	2023	December	2023-12-31T00:00:00	Total jobs	48850	8450	6500	470	64260
274	2024	June	2024-06-30T00:00:00	Agriculture and fishing	920	110	70	10	1120
275	2024	June	2024-06-30T00:00:00	Manufacturing	620	150	160	+	920
276	2024	June	2024-06-30T00:00:00	Construction and quarrying	5330	410	560	20	6320
277	2024	June	2024-06-30T00:00:00	Utilities and waste	670	50	30	40	780
278	2024	June	2024-06-30T00:00:00	Wholesale and retail	4710	1680	480	50	6920
279	2024	June	2024-06-30T00:00:00	Hotels, restaurants and bars	3950	790	1510	100	6350
280	2024	June	2024-06-30T00:00:00	Transport and storage	1720	190	250	+	2160
281	2024	June	2024-06-30T00:00:00	Information and communication	1590	140	60	+	1800
282	2024	June	2024-06-30T00:00:00	Financial and legal activities	12720	890	120	40	13770
283	2024	June	2024-06-30T00:00:00	Miscellaneous business activities	3830	1280	1130	70	6310
284	2024	June	2024-06-30T00:00:00	Education, health and other services	5290	1950	1750	60	9040
285	2024	June	2024-06-30T00:00:00	Public sector total jobs	7980	1080	650	0	9710
286	2024	June	2024-06-30T00:00:00	Total jobs	49330	8700	6770	410	65210
287	2024	December	2024-12-31T00:00:00	Agriculture and fishing	710	110	60	10	900
288	2024	December	2024-12-31T00:00:00	Manufacturing	600	150	130	+	880
289	2024	December	2024-12-31T00:00:00	Construction and quarrying	5110	430	560	20	6120
290	2024	December	2024-12-31T00:00:00	Utilities and waste	710	60	40	0	810
291	2024	December	2024-12-31T00:00:00	Wholesale and retail	4710	1720	540	40	7010
292	2024	December	2024-12-31T00:00:00	Hotels, restaurants and bars	3450	710	1370	120	5660
293	2024	December	2024-12-31T00:00:00	Transport and storage	1710	180	240	10	2130
294	2024	December	2024-12-31T00:00:00	Information and communication	1540	140	60	+	1740
295	2024	December	2024-12-31T00:00:00	Financial and legal activities	13110	890	120	60	14180
296	2024	December	2024-12-31T00:00:00	Miscellaneous business activities	3890	1280	1070	40	6280
297	2024	December	2024-12-31T00:00:00	Education, health and other services	5340	2010	1780	70	9200
298	2024	December	2024-12-31T00:00:00	Public sector total jobs	8020	1250	620	0	9880
299	2024	December	2024-12-31T00:00:00	Total jobs	48910	8920	6590	370	64790
