﻿_id	RepeatQuestionNumber	RepeatQuestionSection	RepeatQuestionText	2021QuestionNumber	2024QuestionNumber
1	Dem01	Demographics	Which parish do you live in?	03	02
2	Dem02	Demographics	School type	04	03a
3	Dem03	Demographics	How would you describe your cultural and ethnic background?	05	04
4	Dem04	Demographics	Number of ethnicities chosen	05a	04a
5	Dem05	Demographics	Identify as Jersey or British	05b	04b
6	Fam01	Family	Which adults do you live with?	07	07
7	Fam02	Family	Do you speak English at home?	08	08
8	Fam03	Family	Can at least one of your parents / carers read and write in English?	10	10
9	Hea01	Health	Do you have any long-term physical or mental disability or illness?	11	11
10	Hea02	Health	Are your day to day activities limited because of your health problem or disability?	12	12
11	Fin01	Finances	Belongings: do you have Pocket Money?	13a	13a
12	Fin02	Finances	Belongings: do you have Money to save	13b	13b
13	Fin03	Finances	Belongings: do you have the right shoes	13c	13c
14	Fin04	Finances	Belongings: do you have a smartphone	13d	13d
15	Fin05	Finances	Belongings: do you have a Smart TV	13e	13e
16	Fin06	Finances	Belongings: do you have a garden or part nearby	13f	13f
17	Fin07	Finances	Belongings: do you have a family car	13g	13g
18	Fin08	Finances	Belongings: do you have the right clothes	13h	13h
19	Fin09	Finances	Belongings: do you have a holiday away from home	13i	13i
20	Fin10	Finances	Belongings: do you have Family trips or days out	13j	13k
21	Fin11	Finances	Average number of possessions don't have and want	13k	13l
22	Fin12	Finances	Average number of possessions have	13l	13l
23	Fin13	Finances	Calculated - material deprivation score	14	13m
24	Fin14	Finances	 How well off (rich) do you think your family is financially?	15	15
25	Fam04	Family	Do you have a dedicated space at home where you can do your schoolwork	17	16
26	Wel01	Wellbeing	Self Esteem 1: I am happy talking to other pupils at school	24a	65a
27	Wel02	Wellbeing	Self Esteem 2: lots of things about myself I would change	24b	65b
28	Wel03	Wellbeing	Self Esteem 3: feel uneasy saying something in front of teacher	24c	65c
29	Wel04	Wellbeing	Self Esteem 4: I often fall out with other pupils at school	24d	65d
30	Wel05	Wellbeing	Self Esteem 5: I often feel lonely at school	24e	65e
31	Wel06	Wellbeing	Self Esteem 6: Other pupils usually say nasty things about me	24f	65f
32	Wel07	Wellbeing	Self Esteem 7: Feel shy when I want to tell the teacher something	24g	65g
33	Wel08	Wellbeing	Self Esteem 8: Often have to find new friends	24h	65h
34	Wel09	Wellbeing	Self Esteem 9: I usually feel foolish when I have to talk to my parents	24i	65i
35	Wel10	Wellbeing	Calculated - self esteem score	24j	65j
36	Wel11	Wellbeing	Calculated self esteem category	24k	65k
37	Wel12	Wellbeing	Kidscreen 1: Have you felt fit and well?	25a	66a
38	Wel13	Wellbeing	Kidscreen 2: Have you felt full of energy?	25b	66b
39	Wel14	Wellbeing	Kidscreen 3: Have you felt sad?	25c	66c
40	Wel15	Wellbeing	Kidscreen 4: Have you felt lonely?	25d	66d
41	Wel16	Wellbeing	Kidscreen 5: Have you had enough time for yourself?	25e	66e
42	Wel17	Wellbeing	Kidscreen 6: Have you been able to do what you want in your free time?	25f	66f
43	Wel18	Wellbeing	Kidscreen 7: Have your parents treated you fairly?	25g	66g
44	Wel19	Wellbeing	Kidscreen 8: Have you had fun with your friends?	25h	66h
45	Wel20	Wellbeing	Kidscreen 9: Have you got on well at school?	25i	66i
46	Wel21	Wellbeing	Kidscreen 10: Have you been able to pay attention?	25j	66j
47	Wel22	Wellbeing	Calculated - Kidscreen final score: Health Related Quality of Life	25k	66k
48	Hea03	Health	 In general, how would you say your health is?	26	17
49	Hea04	Health	How many portions of fruit and vegetables did you eat yesterday?	27	19
50	Hea05	Health	Calculated - Ate 5 or more portions of fruit or veg yesterday	27a	19a
51	Hea06	Health	 How many times did you clean your teeth yesterday? 	28	21
52	Hea07	Health	How long ago did you last visit the dentist? 	29	22
53	Hea08	Health	Average - number of days doing at least 1 hour of physical activity	30	29
54	Hea09	Health	Calculated - meeting recommendation of 1 hour physical activity 7 days per week	30	29a
55	Hea10	Health	What would encourage you to do more exercise	33	30
56	Lei01	LeisureTime	How much time did you spend yesterday - watching TV or movies	39a	27a
57	Lei02	LeisureTime	How much time did you spend yesterday - playing games on a console or computer	39b	27b
58	Lei03	LeisureTime	How much time did you spend yesterday - chatting online, surfing the internet, social media etc	39c	27c
59	Lei04	LeisureTime	Calculated - total screen time yesterday	39g	27d
60	Lei05	LeisureTime	Calculated - total screen time yesterday - groups	39h	27e
61	Lei06	LeisureTime	In the last 12 months, have you done any voluntary work?	40	28
62	Tra01	Transport	How did you travel to school today?	41	36
63	Risk01	Smoking, Alcohol, Drugs	Do your parents / carers smoke?	42	41
64	Risk02	Smoking, Alcohol, Drugs	Does anyone smoke indoors at home? 	43	42
65	Risk03	Smoking, Alcohol, Drugs	Does anyone regularly smoke in a car when you are in it too? 	44	43
66	Risk04	Smoking, Alcohol, Drugs	Calculated - Exposed to second hand smoke	44a	43a
67	Risk05	Smoking, Alcohol, Drugs	Cigarettes - which statement describes you best?	45	44
68	Risk06	Smoking, Alcohol, Drugs	How many Premade cigarettes have you smoked during the last 7 days?	46a	45a
69	Risk07	Smoking, Alcohol, Drugs	How many Roll-up cigarettes have you smoked during the last 7 days?	46b	45b
70	Risk08	Smoking, Alcohol, Drugs	Total cigarettes smoked in last 7 days	46c	45c
71	Risk09	Smoking, Alcohol, Drugs	E-cigarettes - which statement describes you best?	49	46
72	Risk10	Smoking, Alcohol, Drugs	Alcohol -  which best describes you?	52	47
73	Risk11	Smoking, Alcohol, Drugs	 Have you ever had so much alcohol that you were really drunk?	53	48
74	Risk12	Smoking, Alcohol, Drugs	In last 7 days I've drank: Pints of shandy	54a	49a
75	Risk13	Smoking, Alcohol, Drugs	In last 7 days I've drank: Pints of beer	54b	49b
76	Risk14	Smoking, Alcohol, Drugs	In last 7 days I've drank: Pints of cider	54c	49c
77	Risk15	Smoking, Alcohol, Drugs	In last 7 days I've drank: Cans of pre-mixed drink	54d	49d
78	Risk16	Smoking, Alcohol, Drugs	In last 7 days I've drank: Glasses of wine	54e	49e
79	Risk17	Smoking, Alcohol, Drugs	In last 7 days I've drank: Measures of spirits	54f	49f
80	Risk18	Smoking, Alcohol, Drugs	In last 7 days I've drank: Glasses of fortified wine	54g	49g
81	Risk19	Smoking, Alcohol, Drugs	In last 7 days I've drank: Other	54h	49h
82	Risk20	Smoking, Alcohol, Drugs	In last 7 days I've drank: Total units of alcohol	54i	49i
83	Risk21	Smoking, Alcohol, Drugs	Have you ever been offered other drugs?	58	52
84	Risk22	Smoking, Alcohol, Drugs	Have you ever taken cannabis (Year 6 only)	""	53a
85	Risk23	Smoking, Alcohol, Drugs	Have you ever taken drugs (not cigarettes, alcohol or prescribed medicines)?	63	55
86	Risk24	Smoking, Alcohol, Drugs	Have you ever taken more than one type of drug on the same occasion?	65	56
87	Risk25	Smoking, Alcohol, Drugs	Drugs: have you taken - Herbal cannabis	66a	59a
88	Risk26	Smoking, Alcohol, Drugs	Drugs: have you taken - Cannabis resin	66b	59b
89	Risk27	Smoking, Alcohol, Drugs	Drugs: have you taken - LSD or magic mushrooms	66e	59e
90	Risk28	Smoking, Alcohol, Drugs	Drugs: have you taken - Cocaine or amphetamines	66f	59f
91	Risk29	Smoking, Alcohol, Drugs	Drugs: have you taken - Nitrous oxide	66g	59g
92	Risk30	Smoking, Alcohol, Drugs	Drugs: have you taken - Ketamine	66h	59h
93	Risk31	Smoking, Alcohol, Drugs	Drugs: have you taken - Prescription meds (not yours)	66i	59i
94	Risk32	Smoking, Alcohol, Drugs	Drugs: have you taken - Other drugs	66j	59j
95	Hea11	Health	How many hours sleep did you get last night?	71	60
96	Safe01	E Safety	Do you ever use internet chat rooms / social networking sites	72	61
97	Safe02	E Safety	E-safety: Do you have one or social media accounts in your own name	73	62a
98	Safe03	E Safety	E-safety: Do you feel pressured to look a certain way on social media	74	63a
99	Safe04	E Safety	E-safety: Have you ever sent messages to a stranger online?	75	63b
100	Safe05	E Safety	E-safety: Have you ever lied to your parents about who you speak to online?	76	63c
101	Safe06	E Safety	E-safety: Have you ever changed privacy settings on social media to attract more followers?	""	63d
102	Safe07	E Safety	E-safety: Have you ever received a message that made you feel threatened	""	63e
103	Safe08	E Safety	E-safety: Have you ever sent a sexual video or photo of yourself online	""	64a
104	Safe09	E Safety	E-safety: Have you ever received a sexual video or photo from someone online?	""	64b
105	Safe10	E Safety	E-safety: Have you ever viewed someones profile on an online dating site?	""	64c
106	Safe11	E Safety	E-safety: Do you have a profile on an online dating site?	""	64d
107	Wel23	Wellbeing	Overall, how satisfied are you with your life nowadays?	77	67
108	Wel24	Wellbeing	Overall, to what extent do you feel the things you do in life are worthwhile?	78	68
109	Wel25	Wellbeing	Overall, how happy did you feel yesterday?	79	69
110	Wel26	Wellbeing	Overall, how anxious did you feel yesterday?	80	70
111	Wel27	Wellbeing	How satisfied are you with your life nowadays? (categories)	77a	67a
112	Wel28	Wellbeing	To what extent do you feel the things you do in life are worthwhile? (categories)	78a	68a
113	Wel29	Wellbeing	How happy did you feel yesterday? (categories)	79a	69a
114	Wel30	Wellbeing	How anxious did you feel yesterday? (categories)	80a	70a
115	Asp01	Aspirations	What do you hope to do after finishing Year 13 at school?	81a	37a
116	Asp02	Aspirations	What do you hope to do after finishing Year 11 at school?	81b	37b
117	Asp03	Aspirations	In which industries do your career aspirations lie?	82	38
118	Asp04	Aspirations	What experiences would you like to help you understand the world of work?	83	39
119	Bul01	BullyingExploitation	Have you been bullied at or near school in the last 12 months?	84	72
120	Bul02	BullyingExploitation	 Do you ever feel worried about going to school because of bullying? 	85	73
121	Bul03	BullyingExploitation	 Do you think your school takes bullying seriously? 	86	74
122	Bul04	BullyingExploitation	How often have you been bullied at school in the last two months?	87	~
123	Bul05	BullyingExploitation	Who were you bullied by?	88	~
124	Bul06	BullyingExploitation	How were you bullied?	89	~
125	Bul07	BullyingExploitation	Bullying: in the last term have you - teased someone or called them hurtful names	~	75a
126	Bul08	BullyingExploitation	Bullying: in the last term have you - left someone out of something on purpose	~	75b
127	Bul09	BullyingExploitation	Bullying: in the last term have you - hit, kicked or physically hurt someone	~	75c
128	Bul10	BullyingExploitation	Bullying: in the last term have you - taken money or possessions from someone	~	75d
129	Bul11	BullyingExploitation	Bullying: in the last term have you - spread lies or gossip about someone	~	75e
130	Bul12	BullyingExploitation	Bullying: in the last term have you - done any of these bullying things online	~	75f
131	Bul13	BullyingExploitation	Bullying: in the last term have you - done any other bullying	~	75g
132	Bul14	BullyingExploitation	What are the main reasons that people you know get bullied? 	~	76
133	Bul15	BullyingExploitation	What are the main reasons that people you know get bullied? (Year 4)	~	77
134	Bul16	BullyingExploitation	In last year, have you experienced any unwanted sexual attention or comments	~	78
135	Bul17	BullyingExploitation	Have any of the following happen to you in the last 2 months? Teased or made fun of	90a	~
136	Bul18	BullyingExploitation	Have any of the following happen to you in the last 2 months? Called nasty names	90b	~
137	Bul19	BullyingExploitation	Have any of the following happen to you in the last 2 months? Pushed or hit	90c	~
138	Bul20	BullyingExploitation	Have any of the following happen to you in the last 2 months? Had belongings taken or broken	90d	~
139	Bul21	BullyingExploitation	Have any of the following happen to you in the last 2 months? Been threatened	90e	~
140	Bul22	BullyingExploitation	Have any of the following happen to you in the last 2 months? Been asked for money	90f	~
141	Bul23	BullyingExploitation	Have any of the following happen to you in the last 2 months? Been ganged up on	90g	~
142	Bul24	BullyingExploitation	Have any of the following happen to you in the last 2 months? Been excluded or left out	90h	~
143	Bul25	BullyingExploitation	Have any of the following happen to you in the last 2 months? Being talked about behind your back	90i	~
144	Bul26	BullyingExploitation	Have any of the following happen to you in the last 2 months? Other	90j	~
145	Bul27	BullyingExploitation	Where were you bullied?	91	~
146	Bul28	BullyingExploitation	In last year, have you experienced any unwanted sexual attention or comments	92	~
147	Worr01	Worries	Worry (secondary): in last month worried about - study or work load	93a	80a
148	Worr02	Worries	Worry (secondary): in last month worried about - school tests or exams	93b	80b
149	Worr03	Worries	Worry (secondary): in last month worried about - your emotional health	93c	80c
150	Worr04	Worries	Worry (secondary): in last month worried about - your physical health	93d	80d
151	Worr05	Worries	Worry (secondary): in last month worried about - problems with friends	93e	80e
152	Worr06	Worries	Worry (secondary): in last month worried about - boyfriend or girlfriend problems	93f	80f
153	Worr07	Worries	Worry (secondary): in last month worried about - family problems	93g	80g
154	Worr08	Worries	Worry (secondary): in last month worried about - the way you look	94a	81a
155	Worr09	Worries	Worry (secondary): in last month worried about - your sexual orientation	94b	81b
156	Worr10	Worries	Worry (secondary): in last month worried about - your gender identity	94c	81c
157	Worr11	Worries	Worry (secondary): in last month worried about - the amunt you are eating	94d	81d
158	Worr12	Worries	Worry (secondary): in last month worried about - what people think of you	94e	81f
159	Worr13	Worries	Worry (secondary): in last month worried about - other	94f	81g
160	Worr14	Worries	Worry (primary): in last month worried about - school work or homework	95a	79a
161	Worr15	Worries	Worry (primary): in last month worried about - school tests or exams	95b	79b
162	Worr16	Worries	Worry (primary): in last month worried about - health problems	95c	79c
163	Worr17	Worries	Worry (primary): in last month worried about - problems with friends	95d	79d
164	Worr18	Worries	Worry (primary): in last month worried about - family problems	95e	79e
165	Worr19	Worries	Worry (primary): in last month worried about - the way you look	95f	79f
166	Worr20	Worries	Worry (primary): in last month worried about - what people think of you	95g	79g
167	Worr21	Worries	Worry (primary): in last month worried about - other	95h	79h
168	Wel31	Wellbeing	(Primary) I trust the adults in my school	97	82a
169	Wel32	Wellbeing	(Secondary) I trust the adults in my school	96	82b
170	Wel33	Wellbeing	In the last 12 months, have you thought about deliberately hurting yourself in any way?	101	83
171	Wel34	Wellbeing	In the last 12 months, have you deliberately hurt yourself in any way?	102	84
172	Bul29	BullyingExploitation	 Do you personally know of anyone who has been a victim of child sexual exploitation? 	98	85
173	Bul30	BullyingExploitation	 If someone tried to take advantage of you sexually, would you?	99	86
174	Bul31	BullyingExploitation	Child Sexual Exploitation - who would you feel comfortable telling?	100	87
175	Voic01	VoiceInfluence	Voice - there is a clear way to give opinion on how school is run	103a	98a
176	Voic02	VoiceInfluence	Voice - there is a clear way to give opinion on how my comunity is run	103b	98b
177	Voic03	VoiceInfluence	Voice - school would listen to my ideas	104a	99a
178	Voic04	VoiceInfluence	Voice - school would act on my ideas	104b	99b
179	Voic05	VoiceInfluence	Voice - I would like to have more say about how things are done at school	104c	99c
180	Voic06	VoiceInfluence	Voice - my community would listen to my ideas	104d	99d
181	Voic07	VoiceInfluence	Voice - my community would act on my ideas	104e	99e
182	Voic08	VoiceInfluence	Voice - I would like to have more say about how things are done in my community	104f	99f
183	Voic09	VoiceInfluence	 Have you heard about the United Nations Convention on the Rights of the Child?	107	103
184	Voic10	VoiceInfluence	Do you know what rights children and young people have under the United Nations Convention?	108	104
185	Voic11	VoiceInfluence	Childrens rights - adults in Jersey do as much as possible to keep children and young people safe	109a	105a
186	Voic12	VoiceInfluence	Childrens rights - adults in Jersey want to ensure children and young people have their basic needs met	109b	105b
187	Voic13	VoiceInfluence	Childrens rights - adults in Jersey generally want to hear what children and young people have to say 	109b	105c
188	Voic14	VoiceInfluence	Childrens rights - adults in Jersey generally take account of what children and young people have to say	109d	105d
189	Voic15	VoiceInfluence	Childrens rights (Primary) - grown-ups in Jersey do as much as possible to keep children safe	110a	""
190	Voic16	VoiceInfluence	Childrens rights (Primary) - grown-ups in Jersey want to make sure children have their basic needs met	110b	""
191	Voic17	VoiceInfluence	Childrens rights (Primary) - grown-ups in Jersey want to hear what children have to say	110c	""
192	Voic18	VoiceInfluence	Childrens rights (Primary) - grown-ups in Jersey take notice of what children have to say	110d	""
193	Sex01	SexGender	 Which of these are your main sources of information about sex?	111	106
194	Sex02	SexGender	 If someone you liked wanted to have sex with you, but you didn’t want to - what would you do?	112	107
195	Sex03	SexGender	Which best describes you? I have felt sexually and / or romantically attracted…	113	108
196	Sex04	SexGender	Calculated - sexual attraction grouped	113a	108a
197	Sex05	SexGender	Sexually active - which of the following best describes you? 	114	110
198	Sex06	SexGender	Do you know where you can get condoms free of charge?	115	109
199	Sex07	SexGender	Have you ever used any of these methods of contraception?	118	111
200	Sex08	SexGender	Where did you get these contraceptives from?	119	112
