﻿_id	Year	States grant	Donations	Carry forward from previous year	Total incoming resources	Grant aid	Grant refunds	Grant aid net of grant refunds	Disaster and emergency aid	Community work projects	Local charities working abroad	Committed funding	Total resources expended	Total commission admin expended	Total spend	Unexpended funds carried forward
1	1968	14000														
2	1970	20000														
3	1975	100000														
4	1980	155000														
5	1985	780000														
6	1990	1986000														
7	1995	2612000														
8	2000	4174400														
9	2001	4801900														
10	2002	4649000														
11	2003	4603000														
12	2004	5306000														66866
13	2005	5524000	0	66866	5590866	4461518	0	4461518	869852	132377	50745	0	5514492	49090	5563582	27284
14	2006	5686000	0	27284	5713284	4797510	0	4797510	642734	162931	10372	0	5613547	56059	5669606	43681
15	2007	6331000	0	43681	6374681	5424838	0	5424838	632713	187818	48300	0	6293669	63366	6357035	17646
16	2008	7363000	0	17646	7380646	6247659	0	6247659	837739	146227	51243	0	7282868	72818	7355686	24960
17	2009	7731200	0	24960	7756160	6082878	0	6082878	1250000	167223	100131	0	7600232	78633	7678865	77295
18	2010	8055000	0	77295	8132295	6510818	0	6510818	1262758	207944	57867	0	8039387	88007	8127394	4902
19	2011	8457800	0	4902	8462702	6865315	0	6865315	1225859	206421	69186	0	8366781	91720	8458501	4202
20	2012	8880700	0	4202	8884902	6851488	0	6851488	1652509	175771	99594	0	8779362	98498	8877860	7042
21	2013	9326146	135779	7042	9468967	6942460	0	6942460	1808691	193947	180400	100000	9225498	92139	9317637	151330
22	2014	9794156	11133	151330	9956619	7708497	0	7708497	1635053	163132	165085	0	9671767	97489	9769256	187363
23	2015	10283656	0	187363	10471019	8777588	0	8777588	1178928	195611	202999	0	10355126	109703	10464829	6190
24	2016	10337510	0	6190	10343700	7315964	0	7315964	2382107	185490	265666	0	10149227	142664	10291891	51809
25	2017	10338500	0	51809	10390309	6367984	-128572	6239412	2913468	136568	854806	0	10144246	211081	10355327	39972
26	2018	10340500	0	39972	10380472	6134466	-183567	5950899	2861264	143495	1127719	0	10083377	289690	10373067	7405
27	2019	10340500	100000	7405	10441815	5987586	0	5987586	2416192	114637	1574735	0	10093150	344997	10438147	3668
28	2020	12432000	100000	3668	12532000	6714581	0	6714581	3076160	56092	1939160	0	11785993	338596	12124589	407411
