﻿_id	Date	Sector	Full-time	Part-time	Zero-hour
1	2019-06-30T00:00:00	Agriculture and fishing	909	70	230
2	2019-06-30T00:00:00	Construction and quarrying	4566	257	588
3	2019-06-30T00:00:00	Education, health and other services	4062	1724	963
4	2019-06-30T00:00:00	Financial and legal activities	12290	914	88
5	2019-06-30T00:00:00	Hotels, restaurants and bars	3870	492	866
6	2019-06-30T00:00:00	Information and communication	1523	112	59
7	2019-06-30T00:00:00	Manufacturing	629	114	72
8	2019-06-30T00:00:00	Miscellaneous business activities	3058	744	1090
9	2019-06-30T00:00:00	Public sector	6233	955	468
10	2019-06-30T00:00:00	Transport and storage	1525	235	175
11	2019-06-30T00:00:00	Utilities and waste	602	46	43
12	2019-06-30T00:00:00	Wholesale and retail	4908	1303	286
13	2019-06-30T00:00:00	All sectors	44175	6966	4928
14	2019-12-31T00:00:00	Agriculture and fishing	720	82	39
15	2019-12-31T00:00:00	Construction and quarrying	4490	311	594
16	2019-12-31T00:00:00	Education, health and other services	4184	1774	921
17	2019-12-31T00:00:00	Financial and legal activities	12100	955	107
18	2019-12-31T00:00:00	Hotels, restaurants and bars	3096	453	901
19	2019-12-31T00:00:00	Information and communication	1492	126	81
20	2019-12-31T00:00:00	Manufacturing	619	150	97
21	2019-12-31T00:00:00	Miscellaneous business activities	3035	844	1102
22	2019-12-31T00:00:00	Public sector	6161	952	479
23	2019-12-31T00:00:00	Transport and storage	1487	199	174
24	2019-12-31T00:00:00	Utilities and waste	583	47	37
25	2019-12-31T00:00:00	Wholesale and retail	4784	1477	362
26	2019-12-31T00:00:00	All sectors	42751	7370	4894
27	2020-06-30T00:00:00	Agriculture and fishing	933	69	48
28	2020-06-30T00:00:00	Construction and quarrying	4560	282	521
29	2020-06-30T00:00:00	Education, health and other services	4139	1705	569
30	2020-06-30T00:00:00	Financial and legal activities	12132	839	72
31	2020-06-30T00:00:00	Hotels, restaurants and bars	2632	373	658
32	2020-06-30T00:00:00	Information and communication	1499	114	59
33	2020-06-30T00:00:00	Manufacturing	579	115	54
34	2020-06-30T00:00:00	Miscellaneous business activities	3047	818	761
35	2020-06-30T00:00:00	Public sector	6537	1011	503
36	2020-06-30T00:00:00	Transport and storage	1445	179	94
37	2020-06-30T00:00:00	Utilities and waste	587	38	31
38	2020-06-30T00:00:00	Wholesale and retail	4622	1292	270
39	2020-06-30T00:00:00	All sectors	42712	6835	3640
40	2020-12-31T00:00:00	Agriculture and fishing	793	108	38
41	2020-12-31T00:00:00	Construction and quarrying	4764	311	528
42	2020-12-31T00:00:00	Education, health and other services	4332	1744	842
43	2020-12-31T00:00:00	Financial and legal activities	12028	893	100
44	2020-12-31T00:00:00	Hotels, restaurants and bars	2665	360	672
45	2020-12-31T00:00:00	Information and communication	1457	128	76
46	2020-12-31T00:00:00	Manufacturing	569	136	111
47	2020-12-31T00:00:00	Miscellaneous business activities	3035	936	991
48	2020-12-31T00:00:00	Public sector	6543	834	591
49	2020-12-31T00:00:00	Transport and storage	1407	171	153
50	2020-12-31T00:00:00	Utilities and waste	566	39	50
51	2020-12-31T00:00:00	Wholesale and retail	4653	1353	430
52	2020-12-31T00:00:00	All sectors	42812	7013	4582
53	2021-06-30T00:00:00	Agriculture and fishing	972	92	55
54	2021-06-30T00:00:00	Construction and quarrying	4964	319	514
55	2021-06-30T00:00:00	Education, health and other services	4393	1757	997
56	2021-06-30T00:00:00	Financial and legal activities	11899	881	103
57	2021-06-30T00:00:00	Hotels, restaurants and bars	2991	420	983
58	2021-06-30T00:00:00	Information and communication	1462	136	80
59	2021-06-30T00:00:00	Manufacturing	579	130	112
60	2021-06-30T00:00:00	Miscellaneous business activities	3071	934	956
61	2021-06-30T00:00:00	Public sector	6846	793	571
62	2021-06-30T00:00:00	Transport and storage	1346	201	121
63	2021-06-30T00:00:00	Utilities and waste	600	38	41
64	2021-06-30T00:00:00	Wholesale and retail	4673	1326	378
65	2021-06-30T00:00:00	All sectors	43796	7027	4911
66	2021-12-31T00:00:00	Agriculture and fishing	749	107	32
67	2021-12-31T00:00:00	Construction and quarrying	5015	333	467
68	2021-12-31T00:00:00	Education, health and other services	4453	1737	989
69	2021-12-31T00:00:00	Financial and legal activities	11972	896	99
70	2021-12-31T00:00:00	Hotels, restaurants and bars	2787	380	900
71	2021-12-31T00:00:00	Information and communication	1433	133	83
72	2021-12-31T00:00:00	Manufacturing	572	132	117
73	2021-12-31T00:00:00	Miscellaneous business activities	3131	1034	849
74	2021-12-31T00:00:00	Public sector	6921	822	548
75	2021-12-31T00:00:00	Transport and storage	1359	184	156
76	2021-12-31T00:00:00	Utilities and waste	631	34	22
77	2021-12-31T00:00:00	Wholesale and retail	4672	1385	386
78	2021-12-31T00:00:00	All sectors	43695	7177	4648
79	2022-06-30T00:00:00	Agriculture and fishing	933	84	54
80	2022-06-30T00:00:00	Construction and quarrying	5047	255	484
81	2022-06-30T00:00:00	Education, health and other services	4658	1502	1053
82	2022-06-30T00:00:00	Financial and legal activities	12056	778	111
83	2022-06-30T00:00:00	Hotels, restaurants and bars	3425	383	894
84	2022-06-30T00:00:00	Information and communication	1478	102	56
85	2022-06-30T00:00:00	Manufacturing	579	96	122
86	2022-06-30T00:00:00	Miscellaneous business activities	3272	697	881
87	2022-06-30T00:00:00	Public sector	8337	62	20
88	2022-06-30T00:00:00	Transport and storage	1573	143	108
89	2022-06-30T00:00:00	Utilities and waste	645	31	42
90	2022-06-30T00:00:00	Wholesale and retail	4642	1142	347
91	2022-06-30T00:00:00	All sectors	46645	5275	4172
92	2022-12-31T00:00:00	Agriculture and fishing	681	116	40
93	2022-12-31T00:00:00	Construction and quarrying	5115	282	491
94	2022-12-31T00:00:00	Education, health and other services	4605	1613	1030
95	2022-12-31T00:00:00	Financial and legal activities	12226	810	105
96	2022-12-31T00:00:00	Hotels, restaurants and bars	3054	418	790
97	2022-12-31T00:00:00	Information and communication	1486	121	53
98	2022-12-31T00:00:00	Manufacturing	576	98	110
99	2022-12-31T00:00:00	Miscellaneous business activities	3381	737	809
100	2022-12-31T00:00:00	Public sector	8521	59	32
101	2022-12-31T00:00:00	Transport and storage	1575	136	109
102	2022-12-31T00:00:00	Utilities and waste	657	50	35
103	2022-12-31T00:00:00	Wholesale and retail	4602	1289	374
104	2022-12-31T00:00:00	All sectors	46479	5729	3978
105	2023-06-30T00:00:00	Agriculture and fishing	868	115	44
106	2023-06-30T00:00:00	Construction and quarrying	4998	293	487
107	2023-06-30T00:00:00	Education, health and other services	4606	1717	1051
108	2023-06-30T00:00:00	Financial and legal activities	12278	812	92
109	2023-06-30T00:00:00	Hotels, restaurants and bars	3565	432	833
110	2023-06-30T00:00:00	Information and communication	1487	116	47
111	2023-06-30T00:00:00	Manufacturing	566	102	106
112	2023-06-30T00:00:00	Miscellaneous business activities	3358	767	749
113	2023-06-30T00:00:00	Public sector	8706	67	31
114	2023-06-30T00:00:00	Transport and storage	1587	144	118
115	2023-06-30T00:00:00	Utilities and waste	664	42	29
116	2023-06-30T00:00:00	Wholesale and retail	4500	1331	341
117	2023-06-30T00:00:00	All sectors	47183	5938	3928
118	2023-12-31T00:00:00	Agriculture and fishing	607	102	42
119	2023-12-31T00:00:00	Construction and quarrying	4961	312	500
120	2023-12-31T00:00:00	Education, health and other services	4625	1619	981
121	2023-12-31T00:00:00	Financial and legal activities	12289	935	222
122	2023-12-31T00:00:00	Hotels, restaurants and bars	3011	463	782
123	2023-12-31T00:00:00	Information and communication	1502	103	40
124	2023-12-31T00:00:00	Manufacturing	552	95	85
125	2023-12-31T00:00:00	Miscellaneous business activities	3420	803	666
126	2023-12-31T00:00:00	Public sector	8800	186	229
127	2023-12-31T00:00:00	Transport and storage	1557	154	136
128	2023-12-31T00:00:00	Utilities and waste	660	46	29
129	2023-12-31T00:00:00	Wholesale and retail	4404	1438	390
130	2023-12-31T00:00:00	All sectors	46388	6256	4102
131	2024-06-30T00:00:00	Agriculture and fishing	871	91	55
132	2024-06-30T00:00:00	Construction and quarrying	4814	314	485
133	2024-06-30T00:00:00	Education, health and other services	4683	1654	1024
134	2024-06-30T00:00:00	Financial and legal activities	12339	925	174
135	2024-06-30T00:00:00	Hotels, restaurants and bars	3499	509	812
136	2024-06-30T00:00:00	Information and communication	1485	109	41
137	2024-06-30T00:00:00	Manufacturing	544	95	110
138	2024-06-30T00:00:00	Miscellaneous business activities	3405	845	732
139	2024-06-30T00:00:00	Public sector	8949	174	238
140	2024-06-30T00:00:00	Transport and storage	1592	156	173
141	2024-06-30T00:00:00	Utilities and waste	659	47	24
142	2024-06-30T00:00:00	Wholesale and retail	4295	1395	387
143	2024-06-30T00:00:00	All sectors	47135	6314	4255
144	2024-12-31T00:00:00	Agriculture and fishing	657	89	37
145	2024-12-31T00:00:00	Construction and quarrying	4607	283	465
146	2024-12-31T00:00:00	Education, health and other services	4413	1933	1027
147	2024-12-31T00:00:00	Financial and legal activities	12801	827	74
148	2024-12-31T00:00:00	Hotels, restaurants and bars	3012	458	689
149	2024-12-31T00:00:00	Information and communication	1458	100	18
150	2024-12-31T00:00:00	Manufacturing	557	93	73
151	2024-12-31T00:00:00	Miscellaneous business activities	3359	857	620
152	2024-12-31T00:00:00	Public sector	9449	71	36
153	2024-12-31T00:00:00	Transport and storage	1607	130	147
154	2024-12-31T00:00:00	Utilities and waste	669	49	30
155	2024-12-31T00:00:00	Wholesale and retail	4328	1445	361
156	2024-12-31T00:00:00	All sectors	46917	6335	3577
