﻿_id	Date	Agriculture and fishing	Construction and quarrying	Education, health and other services	Financial and legal activities	Hotels, restaurants and bars	Information and communication	Manufacturing	Miscellaneous business activities	Public sector	Transport and storage	Utilities and waste	Wholesale and retail	All sectors
1	2019-06-30T00:00:00	0.04	0.05	0.12	0.04	0.12	0.06	0.08	0.1	0.07	0.07	0.03	0.07	0.07
2	2019-12-31T00:00:00	0.06	0.04	0.14	0.03	0.11	0.06	0.12	0.11	0.05	0.05	0.03	0.07	0.07
3	2020-06-30T00:00:00	0.05	0.05	0.1	0.04	0.08	0.06	0.08	0.09	0.06	0.07	0.03	0.06	0.06
4	2020-12-31T00:00:00	0.07	0.04	0.14	0.02	0.11	0.06	0.13	0.11	0.04	0.05	0.02	0.07	0.07
5	2021-06-30T00:00:00	0.05	0.05	0.14	0.03	0.14	0.07	0.15	0.12	0.04	0.06	0.03	0.08	0.07
6	2021-12-31T00:00:00	0.07	0.05	0.13	0.03	0.11	0.06	0.15	0.12	0.04	0.05	0.03	0.08	0.07
7	2022-06-30T00:00:00	0.06	0.06	0.15	0.03	0.12	0.07	0.14	0.12	0.05	0.08	0.03	0.09	0.08
8	2022-12-31T00:00:00	0.08	0.05	0.12	0.03	0.11	0.07	0.14	0.12	0.05	0.05	0.04	0.08	0.07
9	2023-06-30T00:00:00	0.05	0.06	0.13	0.03	0.12	0.07	0.13	0.12	0.05	0.07	0.04	0.08	0.07
10	2023-12-31T00:00:00	0.05	0.04	0.14	0.03	0.1	0.04	0.08	0.1	0.06	0.07	0.04	0.06	0.07
11	2024-06-30T00:00:00	0.04	0.04	0.11	0.03	0.12	0.04	0.09	0.11	0.05	0.08	0.03	0.07	0.06
12	2024-12-31T00:00:00	0.04	0.04	0.1	0.03	0.1	0.04	0.07	0.1	0.05	0.1	0.03	0.06	0.06
