﻿_id	Reference period	Reference date	Reference year	Household type	Mean household pre-benefit income per week	Mean household gross income per week	Mean household net income per week, before housing costs	Mean household net income per week, after housing costs
1	2009/2010	2009-12-31T00:00:00	2009	Pensioner households 	590	620	540	500
2	2009/2010	2009-12-31T00:00:00	2009	One-parent with dependent child(ren)	470	680	610	450
3	2009/2010	2009-12-31T00:00:00	2009	Couple with dependent child(ren)	1400	1440	1150	940
4	2009/2010	2009-12-31T00:00:00	2009	Couple – no children	1320	1340	1040	880
5	2009/2010	2009-12-31T00:00:00	2009	Working-age adults living alone	660	700	550	410
6	2009/2010	2009-12-31T00:00:00	2009	Other	1180	1230	990	880
7	2009/2010	2009-12-31T00:00:00	2009	All households	1000	1050	840	710
8	2014/2015	2014-12-31T00:00:00	2014	Pensioner households 	650	670	580	530
9	2014/2015	2014-12-31T00:00:00	2014	One-parent with dependent child(ren)	410	660	590	390
10	2014/2015	2014-12-31T00:00:00	2014	Couple with dependent child(ren)	1430	1480	1170	960
11	2014/2015	2014-12-31T00:00:00	2014	Couple – no children	1320	1330	1020	850
12	2014/2015	2014-12-31T00:00:00	2014	Working-age adults living alone	620	660	510	390
13	2014/2015	2014-12-31T00:00:00	2014	Other	1410	1470	1180	1050
14	2014/2015	2014-12-31T00:00:00	2014	All households	1020	1070	860	720
15	2021/2022	2022-03-31T00:00:00	2022	Pensioner households 	790	830	760	680
16	2021/2022	2022-03-31T00:00:00	2022	One-parent with dependent child(ren)	700	940	780	500
17	2021/2022	2022-03-31T00:00:00	2022	Couple with dependent child(ren)	2000	2050	1540	1330
18	2021/2022	2022-03-31T00:00:00	2022	Couple – no children	1820	1840	1370	1210
19	2021/2022	2022-03-31T00:00:00	2022	Working-age adults living alone	800	860	650	490
20	2021/2022	2022-03-31T00:00:00	2022	Other	1640	1700	1350	1210
21	2021/2022	2022-03-31T00:00:00	2022	All households	1320	1380	1080	930
