﻿_id	Tenure	Migration scenario	Total	1-bedroom	2-bedroom	3-bedroom	4-bedrooms or more
1	Owner-occupier	0	-150	0	-810	120	530
2	Social housing rental	0	-20	280	-210	-100	10
3	Entitled / licensed private rental	0	20	-220	-310	190	360
4	Non-qualified accommodation	0	500	30	360	100	10
5	Total	0	360	90	-970	320	920
6	Owner-occupier	200	-170	-10	-810	120	530
7	Social housing rental	200	-20	280	-210	-100	10
8	Entitled / licensed private rental	200	-50	-270	-330	190	360
9	Non-qualified accommodation	200	260	-200	350	100	10
10	Total	200	20	-190	-1010	310	910
11	Owner-occupier	400	-190	-10	-820	120	530
12	Social housing rental	400	-20	280	-210	-100	10
13	Entitled / licensed private rental	400	-120	-320	-340	180	360
14	Non-qualified accommodation	400	10	-420	330	90	0
15	Total	400	-310	-460	-1050	300	900
16	Owner-occupier	600	-210	-20	-830	110	520
17	Social housing rental	600	-20	280	-210	-100	10
18	Entitled / licensed private rental	600	-190	-370	-360	180	360
19	Non-qualified accommodation	600	-230	-640	320	90	0
20	Total	600	-650	-740	-1090	280	890
21	Owner-occupier	800	-230	-30	-830	110	520
22	Social housing rental	800	-20	280	-210	-100	10
23	Entitled / licensed private rental	800	-260	-420	-380	170	360
24	Non-qualified accommodation	800	-480	-860	300	90	0
25	Total	800	-990	-1020	-1120	270	890
