﻿_id	Reference period	Reference date	Reference year	Income type	Tenure	Pensioner households	One-parent families	Couple with children	Couple without children	Working age adult living alone	Other	All household types
1	2021/2022	2022-03-31T00:00:00	2022	Net income before housing costs	Owner-occupied	0.27	0.13	0.01	0.07	0.13	0.09	0.13
2	2021/2022	2022-03-31T00:00:00	2022	Net income before housing costs	Rent	0.24	0.29	0.2	0.1	0.2	0.08	0.18
3	2021/2022	2022-03-31T00:00:00	2022	Net income before housing costs	All tenures	0.26	0.26	0.09	0.09	0.18	0.09	0.16
4	2021/2022	2022-03-31T00:00:00	2022	Net income after housing costs	Owner-occupied	0.21	0.07	0.02	0.06	0.1	0.06	0.1
5	2021/2022	2022-03-31T00:00:00	2022	Net income after housing costs	Rent	0.65	0.66	0.34	0.14	0.41	0.3	0.4
6	2021/2022	2022-03-31T00:00:00	2022	Net income after housing costs	All tenures	0.35	0.54	0.16	0.09	0.32	0.15	0.24
