﻿_id	Tenure	Migration scenario	Total	1-bedroom	2-bedroom	3-bedroom	4-bedrooms or more
1	Owner-occupier	0	4640	510	2000	1470	670
2	Social housing rental	0	930	420	360	150	0
3	Entitled / licensed private rental	0	3880	1650	1700	400	130
4	Non-qualified accommodation	0	3190	2770	280	110	40
5	Total	0	12640	5340	4340	2130	840
6	Owner-occupier	200	4660	510	2000	1470	670
7	Social housing rental	200	930	420	360	150	0
8	Entitled / licensed private rental	200	3950	1700	1720	410	130
9	Non-qualified accommodation	200	3440	2990	300	110	40
10	Total	200	12980	5620	4380	2140	850
11	Owner-occupier	400	4670	520	2010	1470	670
12	Social housing rental	400	930	420	360	150	0
13	Entitled / licensed private rental	400	4030	1750	1730	410	140
14	Non-qualified accommodation	400	3690	3210	320	110	40
15	Total	400	13310	5890	4420	2150	850
16	Owner-occupier	600	4690	530	2010	1480	670
17	Social housing rental	600	930	420	360	150	0
18	Entitled / licensed private rental	600	4100	1800	1750	410	140
19	Non-qualified accommodation	600	3930	3430	330	120	50
20	Total	600	13650	6170	4460	2160	860
21	Owner-occupier	800	4710	530	2020	1480	680
22	Social housing rental	800	930	420	360	150	0
23	Entitled / licensed private rental	800	4170	1850	1770	420	140
24	Non-qualified accommodation	800	4180	3660	350	120	50
25	Total	800	13990	6450	4500	2170	870
