﻿_id	Department	Product	Price	Tripduration(days)	Roomnights	Bookingdate	Traveldate	Geographicalindicator	Departureairport	Arrivalairport	Hotelcity	Classofservice(forairtravel)	Reasonfortravel
1	Chief Minister's	Air	883	8		2018-12-19T00:00:00	2019-01-06T00:00:00	Middle East	Melbourne Vi	Abu Dhabi	""	Economy	Supporting Ministerial Visit to UAE
2	Community and Constitutional Affairs	Air	1022	2	0	2018-12-11T00:00:00	2019-01-25T00:00:00	Middle East	London Heathrow	Cairo	""	Economy	JCIS - Deportation
3	Community and Constitutional Affairs	Air	1022	2	0	2018-12-11T00:00:00	2019-01-25T00:00:00	Middle East	London Heathrow	Cairo	""	Economy	JCIS - Deportation
4	Community and Constitutional Affairs	Air	1022	2	0	2018-12-11T00:00:00	2019-01-25T00:00:00	Middle East	London Heathrow	Cairo	""	Economy	JCIS - Deportation
5	Health and Community Services	Air	788	6		2018-12-10T00:00:00	2019-02-20T00:00:00	North America	Jersey	Chicago Ord	""	Economy	CPD
6	Health and Community Services	Air	915	15		2018-11-13T00:00:00	2019-01-05T00:00:00	Far East	Jersey	Hyderabad India	""	Economy	CPD
7	Health and Community Services	Air	699	16		2018-12-05T00:00:00	2019-05-11T00:00:00	South America	Jersey	Rio De Janeiro	""	Economy	CPD
8	States of Jersey Police	Ferry	742	0	0		2019-01-05T00:00:00	""	""	""	""	""	Training
9	Chief Operating Officer	Air	565.63	2	1	2019-03-07T00:00:00	2019-03-12T00:00:00	Europe	Jersey Airport	Leeds/Bradford	""	Economy	Locum Medical Staffing
10	Chief Operating Officer	Hotel	657	4	3	2019-06-20T00:00:00	2019-06-25T00:00:00	Europe	""	""	London	""	Attendance at conference
11	Chief Operating Officer	Hotel	661.5	4	3	2019-06-20T00:00:00	2019-06-25T00:00:00	Europe	""	""	London	""	Attendance at conference
12	Children, Young People, Education and Skills	Hotel	514.5	4	3	2019-04-02T00:00:00	2019-05-18T00:00:00	Europe	""	""	London	""	Attendance on training/CPD course
13	Children, Young People, Education and Skills	Hotel	546	3	2	2019-03-05T00:00:00	2019-04-01T00:00:00	Europe	""	""	London	""	Supplier site visit
14	Children, Young People, Education and Skills	Hotel	556	3	2	2019-03-26T00:00:00	2019-04-01T00:00:00	Europe	""	""	London	""	Supplier site visit
15	Children, Young People, Education and Skills	Hotel	583.02	4	3	2019-03-06T00:00:00	2019-04-25T00:00:00	Europe	""	""	Liverpool	""	Employee accompanying service user off island
16	Children, Young People, Education and Skills	Hotel	583.02	4	3	2019-03-06T00:00:00	2019-04-25T00:00:00	Europe	""	""	Liverpool	""	Employee accompanying service user off island
17	Children, Young People, Education and Skills	Hotel	877.04	9	8	2019-06-07T00:00:00	2019-06-08T00:00:00	Europe	""	""	Reading	""	Employee accompanying service user off island
18	Children, Young People, Education and Skills	Hotel	877.04	9	8	2019-06-07T00:00:00	2019-06-08T00:00:00	Europe	""	""	Reading	""	Employee accompanying service user off island
19	Growth, Housing and Environment	Hotel	637	6	5	2019-05-29T00:00:00	2019-06-23T00:00:00	Europe	""	""	London	""	Attendance on training/CPD course
20	Growth, Housing and Environment	Hotel	740.71	5	4	2019-02-20T00:00:00	2019-02-22T00:00:00	Europe	""	""	Vanves	""	Attendance at conference
21	Health and Community Services	Hotel	507	4	3	2019-03-07T00:00:00	2019-04-30T00:00:00	Europe	""	""	London	""	Attendance on training/CPD course
22	Health and Community Services	Hotel	526.3	6	5	2019-04-30T00:00:00	2019-05-28T00:00:00	Europe	""	""	Edinburgh	""	Attendance on training/CPD course
23	Health and Community Services	Air	532.04	5	4	2019-03-01T00:00:00	2019-03-06T00:00:00	Europe	Jersey Airport	Edinburgh	""	Economy	Attendance on training/CPD course
24	Health and Community Services	Hotel	533.49	4	3	2019-06-03T00:00:00	2019-06-06T00:00:00	Europe	""	""	London	""	Attendance on training/CPD course
25	Health and Community Services	Air	544.62	7	6	2019-02-13T00:00:00	2019-03-16T00:00:00	North America	Manchester	Philadelphia	""	Discount Economy	Attendance on training/CPD course
26	Health and Community Services	Hotel	548.5	6	5	2019-05-23T00:00:00	2019-06-02T00:00:00	Europe	""	""	London	""	Attendance on training/CPD course
27	Health and Community Services	Air	552.26	5	4	2019-03-29T00:00:00	2019-04-09T00:00:00	Europe	Jersey Airport	Geneva	""	Economy	Attendance on training/CPD course
28	Health and Community Services	Hotel	554	3	2	2019-05-16T00:00:00	2019-05-31T00:00:00	Europe	""	""	Brighton	""	Attendance on training/CPD course
29	Health and Community Services	Air	608.64	11	10	2019-05-28T00:00:00	2019-06-20T00:00:00	Europe	Jersey Airport	Stockholm Arn	""	Economy/Discount Business	Attendance on training/CPD course
30	Health and Community Services	Hotel	624	4	3	2019-03-08T00:00:00	2019-04-30T00:00:00	Europe	""	""	London	""	Attendance on training/CPD course
31	Health and Community Services	Hotel	676.98	4	3	2019-05-02T00:00:00	2019-05-14T00:00:00	Europe	""	""	Birmingham	""	Attendance at conference
32	Health and Community Services	Hotel	676.98	4	3	2019-05-07T00:00:00	2019-05-14T00:00:00	Europe	""	""	Birmingham	""	Attendance at conference
33	Health and Community Services	Hotel	690	4	3	2019-01-28T00:00:00	2019-03-26T00:00:00	North America	""	""	Los Angeles	""	Attendance on training/CPD course
34	Health and Community Services	Air	698.96	16	15	2018-12-05T00:00:00	2019-05-11T00:00:00	South America	Jersey Airport	Rio De Janeiro	""	Discount Economy	Attendance on training/CPD course
35	Health and Community Services	Hotel	700.84	5	4	2019-01-10T00:00:00	2019-02-06T00:00:00	Europe	""	""	Kilmarnock	""	Attendance on training/CPD course
36	Health and Community Services	Hotel	718.82	5	4	2019-04-18T00:00:00	2019-05-02T00:00:00	North America	""	""	Nashville	""	Attendance on training/CPD course
37	Health and Community Services	Hotel	745.61	4	3	2018-12-18T00:00:00	2019-03-26T00:00:00	North America	""	""	Los Angeles	""	Attendance on training/CPD course
38	Health and Community Services	Hotel	804	7	6	2019-04-09T00:00:00	2019-05-19T00:00:00	Europe	""	""	Glasgow	""	Attendance on training/CPD course
39	Health and Community Services	Air	848.92	6	5	2019-04-18T00:00:00	2019-05-02T00:00:00	North America	Jersey Airport	Nashville	""	Discount Economy / Premium Economy	Attendance on training/CPD course
40	Health and Community Services	Air	870.32	7	6	2019-02-05T00:00:00	2019-02-26T00:00:00	South America	London Heathrow	Bogota	""	Discount Economy	Attendance on training/CPD course
41	Health and Community Services	Hotel	880	11	10	2019-06-11T00:00:00	2019-06-16T00:00:00	Europe	""	""	Manchester	""	Attendance on training/CPD course
42	Health and Community Services	Hotel	905	6	5	2019-03-04T00:00:00	2019-03-31T00:00:00	Europe	""	""	London	""	Attendance on training/CPD course
43	Health and Community Services	Air	915.46	15	14	2018-11-13T00:00:00	2019-01-05T00:00:00	Asia	Jersey Airport	Hyderabad India	""	Discount Economy	Attendance on training/CPD course
44	Health and Community Services	Hotel	938.44	6	5	2019-01-04T00:00:00	2019-02-11T00:00:00	Africa	""	""	Cape Town	""	Attendance on training/CPD course
45	Health and Community Services	Air	1013.36	5	4	2018-12-18T00:00:00	2019-03-26T00:00:00	North America	London Gatwick	Los Angeles Airport	""	Discount Economy	Attendance on training/CPD course
46	Health and Community Services	Hotel	1037.42	5	4	2019-04-24T00:00:00	2019-06-04T00:00:00	Europe	""	""	Lisbon	""	Attendance on training/CPD course
47	Health and Community Services	Hotel	1170.23	6	5	2018-12-11T00:00:00	2019-03-05T00:00:00	Europe	""	""	Copenhagen	""	Attendance on training/CPD course
48	Health and Community Services	Air	1274.46	6	5	2019-01-04T00:00:00	2019-04-10T00:00:00	North America	Jersey Airport	Las Vegas Nv	""	Discount Economy / Premium Economy	Attendance on training/CPD course
49	Health and Community Services	Hotel	1380	13	12	2019-01-25T00:00:00	2019-02-10T00:00:00	Europe	""	""	Manchester	""	Attendance on training/CPD course
50	Health and Community Services	Hotel	1380	13	12	2019-03-05T00:00:00	2019-03-31T00:00:00	Europe	""	""	Manchester	""	Attendance on training/CPD course
51	Health and Community Services	Hotel	1407.69	7	6	2019-02-13T00:00:00	2019-03-16T00:00:00	North America	""	""	Boston	""	Attendance on training/CPD course
52	Health and Community Services	Air	3127.06	6	5	2018-12-10T00:00:00	2019-02-20T00:00:00	North America	Jersey Airport	Chicago Ord	""	Economy / Discount Business	Attendance on training/CPD course
53	Justice and Home Affairs	Air	519.1	3	2	2019-03-26T00:00:00	2019-05-22T00:00:00	Europe	Jersey Airport	Southampton	""	Economy	Attendance on training/CPD course
54	Justice and Home Affairs	Hotel	534.51	4	3	2019-03-13T00:00:00	2019-06-17T00:00:00	Europe	""	""	London	""	Attendance at conference
55	Justice and Home Affairs	Air	614.2	2	1	2019-03-22T00:00:00	2019-05-22T00:00:00	Europe	Jersey Airport	Southampton	""	Economy	Attendance on training/CPD course
56	Justice and Home Affairs	Air	822.75	2	1	2019-03-22T00:00:00	2019-05-22T00:00:00	Europe	Jersey Airport	Southampton	""	Economy	Attendance on training/CPD course
57	Justice and Home Affairs	Hotel	954	7	6	2019-05-15T00:00:00	2019-06-02T00:00:00	Europe	""	""	London	""	Attendance on training/CPD course
58	Justice and Home Affairs	Hotel	1186.8	7	6	2019-03-13T00:00:00	2019-04-07T00:00:00	Europe	""	""	London	""	Attendance on training/CPD course
59	Justice and Home Affairs	Hotel	1186.8	7	6	2019-03-13T00:00:00	2019-04-07T00:00:00	Europe	""	""	London	""	Attendance on training/CPD course
60	Justice and Home Affairs	Hotel	1200	11	10	2019-04-04T00:00:00	2019-05-07T00:00:00	Europe	""	""	Oxford	""	Attendance on training/CPD course
61	Justice and Home Affairs	Hotel	1400	11	10	2019-04-04T00:00:00	2019-05-07T00:00:00	Europe	""	""	Oxford	""	Attendance on training/CPD course
62	Non Ministerial	Hotel	593.51	4	3	2019-01-03T00:00:00	2019-02-18T00:00:00	Central America	""	""	Grand Cayman	""	Attendance at conference
63	Non Ministerial	Air	647.2	2	1	2019-03-21T00:00:00	2019-04-04T00:00:00	Europe	Antigua	London Gatwick	""	Discount Economy	Attendance at conference
64	Non Ministerial	Air	667.06	12	11	2019-01-02T00:00:00	2019-02-01T00:00:00	North America	Jersey Airport	Seattle/Tacoma	""	Discount Economy	Attendance at conference
65	Non Ministerial	Air	704.36	13	12	2019-01-22T00:00:00	2019-03-09T00:00:00	Africa	Jersey Airport	Johannesburg	""	Economy	Attendance at conference
66	Non Ministerial	Air	1532.36	9	8	2019-03-21T00:00:00	2019-03-31T00:00:00	Central America	Jersey Airport	Antigua	""	Economy	Attendance at conference
67	Non Ministerial	Air	1671.32	12	11	2018-12-17T00:00:00	2019-02-01T00:00:00	North America	London Heathrow	Victoria Bc	""	Discount Economy / Premium Economy	Attendance at conference
68	Non Ministerial	Air	4365.12	5	4	2019-01-03T00:00:00	2019-02-18T00:00:00	Central America	London Heathrow	Grand Cayman	""	Discount Business	Attendance at conference
69	Office of the Chief Executive	Hotel	502.88	3	2	2018-12-03T00:00:00	2019-01-21T00:00:00	Europe	""	""	Paris	""	Official attendance at international event/summit
70	Office of the Chief Executive	Hotel	502.88	3	2	2018-12-03T00:00:00	2019-01-21T00:00:00	Europe	""	""	Paris	""	Official attendance at international event/summit
71	Office of the Chief Executive	Air	512.52	8	7	2019-02-01T00:00:00	2019-02-08T00:00:00	Middle East	London Heathrow	Dubai	""	Discount Economy	Official attendance at international event/summit
72	Office of the Chief Executive	Hotel	561.99	4	3	2019-05-22T00:00:00	2019-06-03T00:00:00	Europe	""	""	United Kingdom	""	Official attendance at international event/summit
73	Office of the Chief Executive	Hotel	571.61	3	2	2019-02-22T00:00:00	2019-03-26T00:00:00	North America	""	""	Washington	""	International government and industry engagement
74	Office of the Chief Executive	Air	579.92	10	9	2019-03-29T00:00:00	2019-05-03T00:00:00	Africa	London Heathrow	Addis Ababa	""	Discount Economy	Official attendance at international event/summit
75	Office of the Chief Executive	Air	617.62	5	4	2019-03-18T00:00:00	2019-04-04T00:00:00	Middle East	Jersey Airport	Amman	""	Discount Economy	Official attendance at international event/summit
76	Office of the Chief Executive	Air	882.7	8	7	2018-12-19T00:00:00	2019-01-06T00:00:00	Europe	Melbourne Vi	London Heathrow	""	Discount Economy	Official attendance at international event/summit
77	Office of the Chief Executive	Hotel	1040.9	5	4	2019-05-24T00:00:00	2019-06-17T00:00:00	Europe	""	""	Paris	""	Official attendance at international event/summit
78	Office of the Chief Executive	Air	1303.76	7	6	2019-02-12T00:00:00	2019-03-23T00:00:00	North America	Jersey Airport	Dulles	""	Discount Economy / Premium Economy	International government and industry engagement
79	Office of the Chief Executive	Air	1726.62	6	5	2019-05-01T00:00:00	2019-06-08T00:00:00	North America	Jersey Airport	Dulles	""	Discount Economy / Premium Economy	Official attendance at international event/summit
80	Office of the Chief Executive	Air	2210.1	5	4	2019-02-12T00:00:00	2019-03-24T00:00:00	North America	Jersey Airport	New York JFK	""	Economy / Premium Economy / Business	International government and industry engagement
81	Office of the Chief Executive	Air	2689.86	5	4	2019-02-12T00:00:00	2019-03-24T00:00:00	North America	Jersey Airport	New York JFK	""	Economy / Premium Economy	International government and industry engagement
82	Office of the Chief Executive	Air	3779.96	8	7	2019-02-13T00:00:00	2019-03-23T00:00:00	North America	Jersey Airport	Los Angeles Airport	""	Discount Business	International government and industry engagement
83	States Assembly	Air	1615.16	19	18	2019-01-29T00:00:00	2019-03-28T00:00:00	Africa	Jersey Airport	Johannesburg	""	Economy/Discount Business	Attendance at conference
84	Treasury and Exchequer	Air	500	5	4	2019-02-04T00:00:00	2019-04-16T00:00:00	Asia	Jersey	Shanghai	""	Airmiles used - Business	Attendance at conference
85	Treasury and Exchequer	Hotel	512.5	4	3	2019-04-12T00:00:00	2019-05-07T00:00:00	Europe	""	""	Paris	""	Official attendance at international event/summit
86	Treasury and Exchequer	Air	546.26	6	5	2019-03-20T00:00:00	2019-03-31T00:00:00	Europe	London Gatwick	Ankara Turke	""	Discount Economy	Official attendance at international event/summit
87	Treasury and Exchequer	Hotel	600.52	4	3	2019-05-30T00:00:00	2019-06-18T00:00:00	Europe	""	""	Asnieres Sur Seine	""	Official attendance at international event/summit
88	Treasury and Exchequer	Hotel	600.52	4	3	2019-05-30T00:00:00	2019-06-18T00:00:00	Europe	""	""	Asnieres Sur Seine	""	Official attendance at international event/summit
89	Treasury and Exchequer	Hotel	1170.57	6	5	2019-05-30T00:00:00	2019-06-16T00:00:00	Europe	""	""	Paris	""	Official attendance at international event/summit
