﻿_id	Year_Ending	Benefit_Description	Special_Payment_Category	Total_Number_of_Payments_as_Grants_in_Year	Total_Number_of_Payments_as_Loans_in_Year	Total_Number_of_Payments_in_Year	Total_Annual_Value_£000
1	2013-12-31T00:00:00	Income Support Special Payments	Employment expenses	<10	0	<10	<1
2	2013-12-31T00:00:00	Income Support Special Payments	Essential household equipment	491	<10	497	182
3	2013-12-31T00:00:00	Income Support Special Payments	Funerals	27	0	27	45
4	2013-12-31T00:00:00	Income Support Special Payments	Health and Safety	<10	0	<10	2
5	2013-12-31T00:00:00	Income Support Special Payments	Medical expenses	1364	129	1493	732
6	2013-12-31T00:00:00	Income Support Special Payments	Removal expenses	35	0	35	7
7	2013-12-31T00:00:00	Income Support Special Payments	Rental deposit	0	249	249	243
8	2013-12-31T00:00:00	Income Support Special Payments	Repatriation expenses	<10	0	<10	<1
9	2014-12-31T00:00:00	Income Support Special Payments	Essential household equipment	480	11	491	210
10	2014-12-31T00:00:00	Income Support Special Payments	Funerals	32	0	32	56
11	2014-12-31T00:00:00	Income Support Special Payments	Medical expenses	1301	190	1491	950
12	2014-12-31T00:00:00	Income Support Special Payments	Removal expenses	50	<10	51	11
13	2014-12-31T00:00:00	Income Support Special Payments	Rental deposit	<10	282	289	343
14	2015-12-31T00:00:00	Income Support Special Payments	Essential household equipment	343	116	459	218
15	2015-12-31T00:00:00	Income Support Special Payments	Funerals	49	<10	51	90
16	2015-12-31T00:00:00	Income Support Special Payments	Medical expenses	1567	177	1744	550
17	2015-12-31T00:00:00	Income Support Special Payments	Removal expenses	41	22	63	13
18	2015-12-31T00:00:00	Income Support Special Payments	Rental deposit	<10	267	272	325
19	2016-12-31T00:00:00	Income Support Special Payments	Essential household equipment	<10	245	246	141
20	2016-12-31T00:00:00	Income Support Special Payments	Funerals	35	0	35	67
21	2016-12-31T00:00:00	Income Support Special Payments	Loan repayment / Adjustment	-	-	-	-284
22	2016-12-31T00:00:00	Income Support Special Payments	Medical expenses	1305	160	1465	561
23	2016-12-31T00:00:00	Income Support Special Payments	Removal expenses	0	28	28	8
24	2016-12-31T00:00:00	Income Support Special Payments	Rental deposit	<10	186	187	248
25	2017-12-31T00:00:00	Income Support Special Payments	Essential household equipment	<10	208	209	132
26	2017-12-31T00:00:00	Income Support Special Payments	Funerals	30	0	30	57
27	2017-12-31T00:00:00	Income Support Special Payments	Loan repayment / Adjustment	-	-	-	-175
28	2017-12-31T00:00:00	Income Support Special Payments	Medical expenses	550	110	660	317
29	2017-12-31T00:00:00	Income Support Special Payments	Removal expenses	<10	18	19	3
30	2017-12-31T00:00:00	Income Support Special Payments	Rental deposit	<10	176	177	229
31	2018-12-31T00:00:00	Income Support Special Payments	ChildCare	0	<10	<10	<1
32	2018-12-31T00:00:00	Income Support Special Payments	Employment expenses	<10	<10	<10	1
33	2018-12-31T00:00:00	Income Support Special Payments	Essential household equipment	0	212	212	133
34	2018-12-31T00:00:00	Income Support Special Payments	Funerals	51	0	51	102
35	2018-12-31T00:00:00	Income Support Special Payments	Loan repayment / Adjustment	-	-	-	-503
36	2018-12-31T00:00:00	Income Support Special Payments	Medical expenses	790	111	901	601
37	2018-12-31T00:00:00	Income Support Special Payments	Removal expenses	<10	18	21	4
38	2018-12-31T00:00:00	Income Support Special Payments	Rental deposit	0	136	136	217
39	2019-12-31T00:00:00	Income Support Special Payments	Essential household equipment	<10	175	180	130
40	2019-12-31T00:00:00	Income Support Special Payments	Funerals	49	0	49	98
41	2019-12-31T00:00:00	Income Support Special Payments	Loan repayment / Adjustment	-	-	-	-79
42	2019-12-31T00:00:00	Income Support Special Payments	Medical expenses	380	93	473	187
43	2019-12-31T00:00:00	Income Support Special Payments	Removal expenses	<10	<10	10	3
44	2019-12-31T00:00:00	Income Support Special Payments	Rental deposit	<10	148	149	256
45	2020-12-31T00:00:00	Income Support Special Payments	Essential household equipment	13	136	149	138
46	2020-12-31T00:00:00	Income Support Special Payments	Funerals	43	0	43	91
47	2020-12-31T00:00:00	Income Support Special Payments	Loan repayment / Adjustment	-	-	-	-212
48	2020-12-31T00:00:00	Income Support Special Payments	Medical expenses	356	58	414	252
49	2020-12-31T00:00:00	Income Support Special Payments	Removal expenses	0	10	10	3
50	2020-12-31T00:00:00	Income Support Special Payments	Rental deposit	<10	117	121	201
51	2021-12-31T00:00:00	Income Support Special Payments	Essential household equipment	19	169	188	135
52	2021-12-31T00:00:00	Income Support Special Payments	Funerals	39	0	39	81
53	2021-12-31T00:00:00	Income Support Special Payments	Loan repayment / Adjustment	-	-	-	-66
54	2021-12-31T00:00:00	Income Support Special Payments	Medical expenses	405	75	480	222
55	2021-12-31T00:00:00	Income Support Special Payments	Removal expenses	<10	12	13	4
56	2021-12-31T00:00:00	Income Support Special Payments	Rental deposit	<10	78	83	118
57	2022-12-31T00:00:00	Income Support Special Payments	Essential household equipment	36	216	252	214
58	2022-12-31T00:00:00	Income Support Special Payments	Funerals	38	0	38	89
59	2022-12-31T00:00:00	Income Support Special Payments	Loan repayment / Adjustment	-	-	-	56
60	2022-12-31T00:00:00	Income Support Special Payments	Medical expenses	184	52	236	84
61	2022-12-31T00:00:00	Income Support Special Payments	Removal expenses	0	16	16	7
62	2022-12-31T00:00:00	Income Support Special Payments	Rental deposit	0	47	47	76
