BLI national indicators
National level indicators used in the Jersey Better Life Index Report
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Indicator | text | ||
Dimension | text | ||
Format | text | ||
Is a high value good? | text | ||
Australia | numeric | ||
Austria | numeric | ||
Belgium | numeric | ||
Canada | numeric | ||
Chile | numeric | ||
Colombia | numeric | ||
Costa Rica | numeric | ||
Czech Republic | numeric | ||
Denmark | numeric | ||
Estonia | numeric | ||
Finland | numeric | ||
France | numeric | ||
Germany | numeric | ||
Greece | numeric | ||
Hungary | numeric | ||
Iceland | numeric | ||
Ireland | numeric | ||
Israel | numeric | ||
Italy | numeric | ||
Japan | numeric | ||
South Korea | numeric | ||
Latvia | numeric | ||
Lithuania | numeric | ||
Luxembourg | numeric | ||
Mexico | numeric | ||
Netherlands | numeric | ||
New Zealand | numeric | ||
Norway | numeric | ||
Poland | numeric | ||
Portugal | numeric | ||
Slovak Republic | numeric | ||
Slovenia | numeric | ||
Spain | numeric | ||
Sweden | numeric | ||
Switzerland | numeric | ||
Turkey | numeric | ||
United Kingdom | numeric | ||
United States | numeric | ||
OECD Average | numeric | ||
Brazil | numeric | ||
South Africa | numeric | ||
Jersey | numeric | ||
Text | text |
Additional Information
Field | Value |
---|---|
Data last updated | April 10, 2024 |
Metadata last updated | January 14, 2020 |
Created | January 14, 2020 |
Format | text/csv |
License | Open Government Licence – Jersey v1.0 |
created | over 4 years ago |
datastore active | True |
format | CSV |
has views | True |
id | 103f9cef-6a44-47e0-9923-10fa47e2e0bc |
last modified | 7 months ago |
mimetype | text/csv |
on same domain | True |
package id | 1d94da84-29ba-466e-8739-b0099aa098a2 |
position | 3 |
revision id | c482de3e-e2e8-414a-8259-d45421b8d218 |
size | 11.9 KiB |
state | active |
url type | upload |