BTI scores national
Scores national
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Dimension | text | ||
Australia | numeric | ||
Austria | numeric | ||
Belgium | numeric | ||
Canada | numeric | ||
Chile | numeric | ||
Colombia | numeric | ||
Costa Rica | numeric | ||
Czech Republic | numeric | ||
Denmark | numeric | ||
Estonia | numeric | ||
Finland | numeric | ||
France | numeric | ||
Germany | numeric | ||
Greece | numeric | ||
Hungary | numeric | ||
Iceland | numeric | ||
Ireland | numeric | ||
Israel | numeric | ||
Italy | numeric | ||
Japan | numeric | ||
Latvia | numeric | ||
Lithuania | numeric | ||
Luxembourg | numeric | ||
Mexico | numeric | ||
Netherlands | numeric | ||
New Zealand | numeric | ||
Norway | numeric | ||
Poland | numeric | ||
Portugal | numeric | ||
Slovak Republic | numeric | ||
Slovenia | numeric | ||
South Korea | numeric | ||
Spain | numeric | ||
Sweden | numeric | ||
Switzerland | numeric | ||
Turkey | numeric | ||
United Kingdom | numeric | ||
United States | numeric | ||
OECD Average | numeric | ||
Brazil | numeric | ||
South Africa | numeric | ||
Jersey | numeric | ||
Text Description | text |
Additional Information
Field | Value |
---|---|
Data last updated | April 10, 2024 |
Metadata last updated | April 9, 2019 |
Created | April 9, 2019 |
Format | text/csv |
License | Open Government Licence – Jersey v1.0 |
created | over 5 years ago |
datastore active | True |
format | CSV |
has views | True |
id | 88a0521d-9660-49ac-9d0c-f67832e3b212 |
last modified | 8 months ago |
mimetype | text/csv |
on same domain | True |
package id | 1d94da84-29ba-466e-8739-b0099aa098a2 |
revision id | cfc49c25-625d-4ac0-96c9-6c02cd87efd5 |
size | 6.8 KiB |
state | active |
url type | upload |