Coronavirus (COVID-19): number of cases in Jersey
URL: https://www.gov.je/Datasets/ListOpenData?ListName=COVID19
From the dataset abstract
Table of negative tests, confirmed cases, pending results and deaths resultant from COVID-19 in Jersey, Channel Islands. This data is updated Monday to Friday until further notice. The...
Source: Coronavirus (COVID-19): Number of coronavirus (COVID-19) tests and confirmed cases in Jersey
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | timestamp | ||
Totaltests | numeric | ||
Testspriorto1July2020 | numeric | ||
Testssince1July2020 | numeric | ||
Reasonfortestseekinghealthcaresymptomatic | numeric | ||
Reasonfortestinboundtravel | numeric | ||
Reasonfortestonislandsurveillancescreening | numeric | ||
Pendingresults | numeric | ||
Negativetestspriorto1July2020 | numeric | ||
Negativetestssince1July2020 | numeric | ||
Totalconfirmedpositivecases | numeric | ||
Femalepositivepercentage | numeric | ||
Malepositivepercentage | numeric | ||
Averageagetestedpositive | numeric | ||
Fortnight14daynumberper100000 | numeric | ||
Positivecasesidentifiedpriorto1July2020 | numeric | ||
Positivecasesidentifiedsince1July2020 | numeric | ||
Positivecasesidentifiedsymptomaticindividualsseekinghealthcare | numeric | ||
Positivecasesidentifiedinboundtravelactiveinfections | numeric | ||
Positivecasesidentifiedinboundtravelfromredorambercountries | numeric | ||
Positivecasesidentifiedinboundtravelfromgreencountries | numeric | ||
Positivecasesidentifiedinboundtravelbyair | numeric | ||
Positivecasesidentifiedinboundtravelbysea | numeric | ||
Positivecasesidentifiedadmissionsscreening | numeric | ||
Positivecasesidentifiedplannedworkforcescreening | numeric | ||
Positivecasesidentifiedcohortscreening | numeric | ||
Positivecasesidentifiedcontacttracing | numeric | ||
Oldcasesnolongeractive | numeric | ||
KnownActiveCases | numeric | ||
Casesmanagedinotherjurisdictions | numeric | ||
Symptomatic | numeric | ||
Asymptomatic | numeric | ||
KnowncasesInHospital | numeric | ||
KnowncasesInCareHomes | numeric | ||
KnowncasesInCommunity | numeric | ||
Numberofknowndirectcontactsofcurrentactivecases | numeric | ||
Recovered | numeric | ||
Femalerecoveredpercentage | numeric | ||
Malerecoveredpercentage | numeric | ||
Averageagerecovered | numeric | ||
Deaths | numeric | ||
Laboratoryprovendeaths | numeric | ||
Presumptivedeaths | numeric | ||
Newcasesreported | numeric | ||
DateTime | text | ||
Note | text | ||
Confirmedcases | numeric | ||
Hospitaloccupancyratepercentage | numeric | ||
Identifiedbecauseseekinghealthcarebecauseofsymptoms | numeric | ||
Identifiedthroughadmissionsscreeningtohospitalorcarehome | numeric | ||
Identifiedthrougharrivalsscreening | numeric | ||
Identifiedthroughcontacttracing | numeric | ||
Identifiedthroughplannedworkforcescreening | numeric | ||
Numberofhospitalbedsavailable | numeric | ||
Numberofhospitalbedsoccupied | numeric | ||
NumberofpatientswithCovid-19inhospital | numeric | ||
Positivecasesidentifiedinboundtraveloldinfections | numeric | ||
Totalpeopletested | numeric | ||
Totalsamplestested | numeric | ||
Totalresultsback | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | March 10, 2020 |
Metadata last updated | March 10, 2020 |
Created | March 10, 2020 |
Format | CSV |
License | Open Government Licence – Jersey v1.0 |
created | 11 months ago |
datastore active | True |
format | CSV |
has views | True |
id | 85a4f87a-49f0-4ef0-b4db-731acdee94bb |
package id | 175baea2-b5dc-46c6-91ee-c005a453166b |
revision id | de5db8ea-c0c8-4407-a80b-d62c4fd71734 |
state | active |