Income Support Claims
Details of the total number of Income Support claims and adult/child participants at year end, since 2012.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Year_Ending | timestamp | ||
| Benefit_Description | text | ||
| Household_Type | text | ||
| Number_of_Claims_at_Year_End | numeric | ||
| Number_of_Adult_Participants_at_Year_End | numeric | ||
| Average_Number_of_Adults_per_Claim_at_Year_End | numeric | ||
| Number_of_Child_Participants_at_Year_End | text | ||
| Average_Number_of_Children_per_Claim_at_Year_End | numeric | ||
| Number_of_Claims_with_1_Adult_at_Year_End | numeric | ||
| Number_of_Claims_with_2_Adults_at_Year_End | numeric | ||
| Number_of_Claims_with_3_Adults_at_Year_End | text | ||
| Number_of_Claims_with_4_or_More_Adults_at_Year_End | text | ||
| Number_of_Claims_with_No_Children_at_Year_End | numeric | ||
| Number_of_Claims_with_1_Child_at_Year_End | text | ||
| Number_of_Claims_with_2_Children_at_Year_End | text | ||
| Number_of_Claims_with_3_Children_at_Year_End | text | ||
| Number_of_Claims_with_4_or_More_Children_at_Year_End | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 9, 2025 |
| Metadata last updated | October 1, 2018 |
| Created | October 1, 2018 |
| Format | CSV |
| License | Open Government Licence – Jersey v1.0 |
| Datastore active | True |
| Has views | True |
| Id | ba79a5fd-c51b-4730-8f99-6d3c31e35a5a |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 7eb1bdf4-a2e9-4b6b-9b47-e61aba43bf1a |
| Revision id | 5d58f916-2fd5-4321-8c3d-bdd487258084 |
| Size | 5.5 KiB |
| State | active |
| Url type | upload |