Household and Commercial Muncipal Waste
Household & Commercial Municipal Waste by type and by year
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Reuse-Textiles | numeric | ||
Reuse-Wood | numeric | ||
Reuse-Total | numeric | ||
Recycled-Cardboard | numeric | ||
Recycled-Paper & Card (2015 to 2020) | numeric | ||
Recycled-Plastic Film | numeric | ||
Recycled-Plastic | numeric | ||
Recycled-WEEE | numeric | ||
Recycled-Batteries | numeric | ||
Recycled-Glass | numeric | ||
Recycled-Green Waste | numeric | ||
Recycled-Metals | numeric | ||
Recycled-Plasterboard | numeric | ||
Recycled-Total | numeric | ||
Recovered - Parish Deliveries to ERF | numeric | ||
Recovered - Miscellaneous deliveries to ERF | numeric | ||
Recovered - Bulky waste deliveries for shredding | numeric | ||
Recovered Municipal Material - Total | numeric | ||
Disposal-APCR | numeric | ||
Disposal-Clinical | numeric | ||
Disposal-Total Disposed | numeric | ||
Disposal-% of Municipal Waste Disposed | numeric | ||
Disposal-Total | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | June 12, 2024 |
Metadata last updated | June 12, 2024 |
Created | June 12, 2024 |
Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
License | Open Government Licence – Jersey v1.0 |
created | 6 months ago |
datastore active | True |
format | CSV |
has views | True |
id | 85f73bc6-d2f6-41a8-af2b-5719e1365e7d |
last modified | 6 months ago |
mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
on same domain | True |
package id | 44302346-ffe1-46a0-a92c-09439d869b94 |
position | 11 |
revision id | 1dacefc3-8a30-4704-8d56-05e124912109 |
size | 10.3 KiB |
state | active |
url type | upload |