Back to Work - Registered ASW Total
The total number of individuals registered as Actively Seeking Work (ASW) and the estimated baseline total (excluding individuals that are ASW as a result of changes to Income Support jobseeking requirements) at the end of each year since 2012, including subtotals of individuals that meet specific criteria relating to being a member of an Income Support claim, age and duration of unemployment.
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Year_Ending | timestamp | Year Ending | Year end date and date of statistics snapshot. | 
| Service_Area | text | Service Area | Name of service area. | 
| Total_ASW_at_Year_End | numeric | Total ASW at Year End | Total number of individuals registered as Actively Seeking Work as at the year end date. | 
| Total_ASW_at_Year_End_BaseLine_Without_Additional_Groups | numeric | Total ASW at Year End Baseline Without Additional Groups | Total number of individuals registered as Actively Seeking Work as at the year end date, excluding individuals that have been registered as ASW as part of annual/seasonal processes. These are mainly aligned with the academic year, for example registration of parents of children starting primary/secondary school. This measure is not discontinued and was last recorded for the year ending 31/12/2022. | 
| ASW_Individuals_on_Income_Support_at_Year_end | numeric | ASW_Individuals_on_Income_Support_at_Year_end | Total number of individuals registered as Actively Seeking Work and in a member of a household in receipt of Income Support as at the year end date. | 
| ASW_Individuals_on_Long_Term_Unemployed_at_Year_end | numeric | ASW_Individuals_on_Long_Term_Unemployed_at_Year_end | Total number of individuals registered as Actively Seeking Work for at least 52 continuous weeks as at the year end date. | 
| ASW_Individuals_Aged_16-24_at_Year_end | numeric | ASW_Individuals_Aged_16-24_at_Year_end | Total number of individuals registered as Actively Seeking Work and aged between 16 and 24 as at the year end date. | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | July 9, 2025 | 
| Metadata last updated | August 30, 2019 | 
| Created | August 30, 2019 | 
| Format | CSV | 
| License | Open Government Licence – Jersey v1.0 | 
| Datastore active | True | 
| Has views | True | 
| Hash | 5d7fc838a77d615501c574afcdd5b2a8 | 
| Id | 88854db4-b250-486a-a8a8-78e9f1cc2d7a | 
| Mimetype | text/csv | 
| On same domain | True | 
| Package id | 52451b15-f505-4ff3-b7ac-6fe81087052c | 
| Revision id | 1a559ba1-3ae9-4c2b-b406-5269da9e4867 | 
| Size | 839 bytes | 
| State | active | 
| Url type | upload |