All indicators and business situation broken ...
Business tendency indicators for all sectors of the private sector, from September 2025 onwards. The BTS was reinstated in September 2025 and has had several changes since previous editions of BTS.
11 indicators are produced using weighted net balances (WNBs) defined as the difference between the proportion of businesses reporting seeing an increase in a particular measure compared with the proportion of businesses seeing a decrease.
There are 10 indicators which measure recent (past three months) and future (next three months) performance in:
- business activity
- labour costs
- non-labour input costs
- selling prices
- profitability
There is1 workload indicator which measures current workload during the survey period.
There are questions on limiting factors that had an impact on business goals/growth and a follow-up question on what actions had been taken (or considered) to address the limiting factors.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Reference date | timestamp | ||
| Quarter | numeric | ||
| Year | numeric | ||
| Sector | text | ||
| RecBusActHigher | numeric | Recent business activity - higher | The weighted percentage of businesses reporting "higher" for this indicator. |
| RecBusActSame | numeric | Recent business activity - same | The weighted percentage of businesses reporting "same" for this indicator. |
| RecBusActLower | numeric | Recent business activity - lower | The weighted percentage of businesses reporting "lower" for this indicator. |
| RecBusActWNB | numeric | Recent business activity - weighted net balance | The value of the indicator, calculated from subtracting the value of "lower" from "higher". e.g. RecBusActHigher - RecBusActLower = RecBusActWNB. |
| RecLabCosHigher | numeric | Recent labour costs - higher | The weighted percentage of businesses reporting "higher" for this indicator. |
| RecLabCosSame | numeric | Recent labour costs - same | The weighted percentage of businesses reporting "same" for this indicator. |
| RecLabCosLower | numeric | Recent labour costs - lower | The weighted percentage of businesses reporting "lower" for this indicator. |
| RecLabCosWNB | numeric | Recent labour costs - weighted net balance | The value of the indicator, calculated from subtracting the value of "lower" from "higher". e.g. RecBusActHigher - RecBusActLower = RecBusActWNB. |
| RecNonLabCosHigher | numeric | Recent non-labour input costs - higher | The weighted percentage of businesses reporting "higher" for this indicator. |
| RecNonLabCosSame | numeric | Recent non-labour input costs - same | The weighted percentage of businesses reporting "same" for this indicator. |
| RecNonLabCosLower | numeric | Recent non-labour input costs - lower | The weighted percentage of businesses reporting "lower" for this indicator. |
| RecNonLabCosWNB | numeric | Recent non-labour input costs - weighted net balance | The value of the indicator, calculated from subtracting the value of "lower" from "higher". e.g. RecBusActHigher - RecBusActLower = RecBusActWNB. |
| RecSelPriHigher | numeric | Recent selling prices - higher | The weighted percentage of businesses reporting "higher" for this indicator. |
| RecSelPriSame | numeric | Recent selling prices - same | The weighted percentage of businesses reporting "same" for this indicator. |
| RecSelPriLower | numeric | Recent selling prices - lower | The weighted percentage of businesses reporting "lower" for this indicator. |
| RecSelPriWNB | numeric | Recent selling prices - weighted net balance | The value of the indicator, calculated from subtracting the value of "lower" from "higher". e.g. RecBusActHigher - RecBusActLower = RecBusActWNB. |
| RecProfitHigher | numeric | Recent profitability - higher | The weighted percentage of businesses reporting "higher" for this indicator. |
| RecProfitSame | numeric | Recent profitability - same | The weighted percentage of businesses reporting "same" for this indicator. |
| RecProfitLower | numeric | Recent profitability - lower | The weighted percentage of businesses reporting "lower" for this indicator. |
| RecProfitWNB | numeric | Recent profitability - weighted net balance | The value of the indicator, calculated from subtracting the value of "lower" from "higher". e.g. RecBusActHigher - RecBusActLower = RecBusActWNB. |
| FutBusActHigher | numeric | Future business activity - higher | The weighted percentage of businesses reporting "higher" for this indicator. |
| FutBusActSame | numeric | Future business activity - same | The weighted percentage of businesses reporting "same" for this indicator. |
| FutBusActLower | numeric | Future business activity - lower | The weighted percentage of businesses reporting "lower" for this indicator. |
| FutBusActWNB | numeric | Future business activity - weighted net balance | The value of the indicator, calculated from subtracting the value of "lower" from "higher". e.g. RecBusActHigher - RecBusActLower = RecBusActWNB. |
| FutLabCosHigher | numeric | Future labour costs - higher | The weighted percentage of businesses reporting "higher" for this indicator. |
| FutLabCosSame | numeric | Future labour costs - same | The weighted percentage of businesses reporting "same" for this indicator. |
| FutLabCosLower | numeric | Future labour costs - lower | The weighted percentage of businesses reporting "lower" for this indicator. |
| FutLabCosWNB | numeric | Future labour costs - weighted net balance | The value of the indicator, calculated from subtracting the value of "lower" from "higher". e.g. RecBusActHigher - RecBusActLower = RecBusActWNB. |
| FutNonLabCosHigher | numeric | Future non-labour input costs - higher | The weighted percentage of businesses reporting "higher" for this indicator. |
| FutNonLabCosSame | numeric | Future non-labour input costs - same | The weighted percentage of businesses reporting "same" for this indicator. |
| FutNonLabCosLower | numeric | Future non-labour input costs - lower | The weighted percentage of businesses reporting "lower" for this indicator. |
| FutNonLabCosWNB | numeric | Future non-labour input costs - weighted net balance | The value of the indicator, calculated from subtracting the value of "lower" from "higher". e.g. RecBusActHigher - RecBusActLower = RecBusActWNB. |
| FutSelPriHigher | numeric | Future selling prices - higher | The weighted percentage of businesses reporting "higher" for this indicator. |
| FutSelPriSame | numeric | Future selling prices - same | The weighted percentage of businesses reporting "same" for this indicator. |
| FutSelPriLower | numeric | Future selling prices - lower | The weighted percentage of businesses reporting "lower" for this indicator. |
| FutSelPriWNB | numeric | Future selling prices - weighted net balance | The value of the indicator, calculated from subtracting the value of "lower" from "higher". e.g. RecBusActHigher - RecBusActLower = RecBusActWNB. |
| FutProfitHigher | numeric | Future profitability - higher | The weighted percentage of businesses reporting "higher" for this indicator. |
| FutProfitSame | numeric | Future profitability - same | The weighted percentage of businesses reporting "same" for this indicator. |
| FutProfitLower | numeric | Future profitability - lower | The weighted percentage of businesses reporting "lower" for this indicator. |
| FutProfitWNB | numeric | Future profitability - weighted net balance | The value of the indicator, calculated from subtracting the value of "lower" from "higher". e.g. RecBusActHigher - RecBusActLower = RecBusActWNB. |
| CurWorOver | numeric | Current workload - overloaded | The weighted percentage of businesses reporting "overloaded" for this indicator. |
| CurWorSust | numeric | Current workload - sustainable | The weighted percentage of businesses reporting "sustainable" for this indicator. |
| CurWorUnder | numeric | Current workload - underloaded | The weighted percentage of businesses reporting "underloaded" for this indicator. |
| CurWorWNB | numeric | Current workload - weighted net balance | The value of the indicator, calculated from subtracting the value of "lower" from "higher". e.g. RecBusActHigher - RecBusActLower = RecBusActWNB. |
| LimitingFactorsDemandTrue | numeric | Limiting factors - lack of demand - true | The weighted percentage of businesses that reported this option to be true. |
| LimitingFactorsStaffTrue | numeric | Limiting factors - staff and/or skills shortages - true | The weighted percentage of businesses that reported this option to be true. |
| LimitingFactorsSupplyAndInputTrue | numeric | Limiting factors - supply and/or input constraints - true | The weighted percentage of businesses that reported this option to be true. |
| LimitingFactorsEquipOrSpaceTrue | numeric | Limiting factors - equipment and/or space limitations - true | The weighted percentage of businesses that reported this option to be true. |
| LimitingFactorsFinancialTrue | numeric | Limiting factors - financial constraints - true | The weighted percentage of businesses that reported this option to be true. |
| LimitingFactorsRegulationTrue | numeric | Limiting factors - regulation - true | The weighted percentage of businesses that reported this option to be true. |
| LimitingFactorsNoneTrue | numeric | Limiting factors - none - true | The weighted percentage of businesses that reported this option to be true. |
| LimitingFactorsOtherTrue | numeric | Limiting factors - other - true | The weighted percentage of businesses that reported this option to be true. |
| ActionsAdjustPricingOrServiceTrue | numeric | Actions - adjust pricing and/or service offerings - true | The weighted percentage of businesses that reported this option to be true. |
| ActionsHireOrUpskillStaffTrue | numeric | Actions - hire staff and/or upskilling - true | The weighted percentage of businesses that reported this option to be true. |
| ActionsSupplyChainTrue | numeric | Actions - improve supply chain management - true | The weighted percentage of businesses that reported this option to be true. |
| ActionsFundingTrue | numeric | Actions - seek external funding - true | The weighted percentage of businesses that reported this option to be true. |
| ActionsMarketingTrue | numeric | Actions - increase marketing - true | The weighted percentage of businesses that reported this option to be true. |
| ActionsCutCostsTrue | numeric | Actions - reduce operational costs - true | The weighted percentage of businesses that reported this option to be true. |
| ActionsNewEquipOrSpaceTrue | numeric | Actions - invest in new equipment and/or space - true | The weighted percentage of businesses that reported this option to be true. |
| ActionsRegulatorsTrue | numeric | Actions - engage with regulators - true | The weighted percentage of businesses that reported this option to be true. |
| ActionsNoneTrue | numeric | Actions - none - true | The weighted percentage of businesses that reported this option to be true. |
| ActionsOtherTrue | numeric | Actions - other - true | The weighted percentage of businesses that reported this option to be true. |
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 6, 2026 |
| Metadata last updated | October 22, 2025 |
| Created | October 22, 2025 |
| Format | CSV |
| License | Open Government Licence – Jersey v1.0 |
| Datastore active | True |
| Has views | True |
| Hash | 07336a0c78857d5bd589418c0ae9285d |
| Id | 5acaafd5-280b-4524-98ab-293c2b9dc26f |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 68a63983-73a8-4765-b0fd-2ba102884db9 |
| Revision id | 3eaa894e-f61c-4f74-9210-7013355359b6 |
| Size | 7.1 KiB |
| State | active |
| Url type | upload |