All indicators and business situation broken ...
Business tendency indicators for all sectors of the private sector, from September 2025 onwards. The BTS was reinstated in September 2025 and has had several changes since previous editions of BTS.
11 indicators are produced using weighted net balances (WNBs) defined as the difference between the proportion of businesses reporting seeing an increase in a particular measure compared with the proportion of businesses seeing a decrease.
There are 10 indicators which measure recent (past three months) and future (next three months) performance in:
- business activity
- labour costs
- non-labour input costs
- selling prices
- profitability
There is 1 workload indicator which measures current workload during the survey period.
There are questions on limiting factors that had an impact on business goals/growth and a follow-up question on what actions had been taken (or considered) to address the limiting factors.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Reference date | timestamp | ||
| Quarter | numeric | ||
| Year | numeric | ||
| Sector | text | ||
| RecBusActHigher | numeric | ||
| RecBusActSame | numeric | ||
| RecBusActLower | numeric | ||
| RecBusActWNB | numeric | ||
| RecLabCosHigher | numeric | ||
| RecLabCosSame | numeric | ||
| RecLabCosLower | numeric | ||
| RecLabCosWNB | numeric | ||
| RecNonLabCosHigher | numeric | ||
| RecNonLabCosSame | numeric | ||
| RecNonLabCosLower | numeric | ||
| RecNonLabCosWNB | numeric | ||
| RecSelPriHigher | numeric | ||
| RecSelPriSame | numeric | ||
| RecSelPriLower | numeric | ||
| RecSelPriWNB | numeric | ||
| RecProfitHigher | numeric | ||
| RecProfitSame | numeric | ||
| RecProfitLower | numeric | ||
| RecProfitWNB | numeric | ||
| FutBusActHigher | numeric | ||
| FutBusActSame | numeric | ||
| FutBusActLower | numeric | ||
| FutBusActWNB | numeric | ||
| FutLabCosHigher | numeric | ||
| FutLabCosSame | numeric | ||
| FutLabCosLower | numeric | ||
| FutLabCosWNB | numeric | ||
| FutNonLabCosHigher | numeric | ||
| FutNonLabCosSame | numeric | ||
| FutNonLabCosLower | numeric | ||
| FutNonLabCosWNB | numeric | ||
| FutSelPriHigher | numeric | ||
| FutSelPriSame | numeric | ||
| FutSelPriLower | numeric | ||
| FutSelPriWNB | numeric | ||
| FutProfitHigher | numeric | ||
| FutProfitSame | numeric | ||
| FutProfitLower | numeric | ||
| FutProfitWNB | numeric | ||
| CurWorOver | numeric | ||
| CurWorSust | numeric | ||
| CurWorUnder | numeric | ||
| CurWorWNB | numeric | ||
| LimitingFactorsDemandTrue | numeric | ||
| LimitingFactorsStaffTrue | numeric | ||
| LimitingFactorsSupplyAndInputTrue | numeric | ||
| LimitingFactorsEquipOrSpaceTrue | numeric | ||
| LimitingFactorsFinancialTrue | numeric | ||
| LimitingFactorsRegulationTrue | numeric | ||
| LimitingFactorsNoneTrue | numeric | ||
| LimitingFactorsOtherTrue | numeric | ||
| ActionsAdjustPricingOrServiceTrue | numeric | ||
| ActionsHireOrUpskillStaffTrue | numeric | ||
| ActionsSupplyChainTrue | numeric | ||
| ActionsFundingTrue | numeric | ||
| ActionsMarketingTrue | numeric | ||
| ActionsCutCostsTrue | numeric | ||
| ActionsNewEquipOrSpaceTrue | numeric | ||
| ActionsRegulatorsTrue | numeric | ||
| ActionsNoneTrue | numeric | ||
| ActionsOtherTrue | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 22, 2026 |
| Metadata last updated | October 22, 2025 |
| Created | October 22, 2025 |
| Format | CSV |
| License | Open Government Licence – Jersey v1.0 |
| Ckan url | https://opendata.gov.je |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 4194143b5147fbcac42473bb38fc0bde |
| Id | 5acaafd5-280b-4524-98ab-293c2b9dc26f |
| Mimetype | text/csv |
| On same domain | True |
| Original url | https://opendata.gov.je/dataset/68a63983-73a8-4765-b0fd-2ba102884db9/resource/5acaafd5-280b-4524-98ab-293c2b9dc26f/download/business-tendency-survey-june-2026.csv |
| Package id | 68a63983-73a8-4765-b0fd-2ba102884db9 |
| Resource id | 5acaafd5-280b-4524-98ab-293c2b9dc26f |
| Revision id | 82ddea18-1e2c-4cfd-ad06-9773e1e50aa3 |
| Size | 13 KiB |
| State | active |
| Task created | 2026-07-22 09:11:34.977789 |
| Url type | upload |