All indicators and business situation broken ...
Business tendency indicators for all sectors of the private sector, from September 2025 onwards. The BTS was reinstated in September 2025 and has had several changes since previous editions of BTS.
11 indicators were produced using weighted net balances (WNBs) defined as the difference between the proportion of businesses reporting seeing an increase in a particular measure compared with the proportion of businesses seeing a decrease.
There were 10 indicators which measured recent (past three months) and future (next three months) performance in:
- business activity
- labour costs
- non-labour input costs
- selling prices
- profitability
There was 1 workload indicator which measured current workload during the survey period.
There were questions on limiting factors that had an impact on business goals/growth and a follow-up question on what actions had been taken (or considered) to address the limiting factors.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Reference date | timestamp | ||
| Quarter | numeric | ||
| Year | numeric | ||
| Sector | text | ||
| Recent business activity - WNB | numeric | ||
| Recent labour costs - WNB | numeric | ||
| Recent non-labour input costs - WNB | numeric | ||
| Recent selling prices - WNB | numeric | ||
| Recent profitability - WNB | numeric | ||
| Future business activity - WNB | numeric | ||
| Future labour costs - WNB | numeric | ||
| Future non-labour input costs - WNB | numeric | ||
| Future selling prices - WNB | numeric | ||
| Future profitability - WNB | numeric | ||
| Workload - WNB | numeric | ||
| Recent business activity - Higher | numeric | ||
| Recent business activity - Same | numeric | ||
| Recent business activity - Lower | numeric | ||
| Recent labour costs - Higher | numeric | ||
| Recent labour costs - Same | numeric | ||
| Recent labour costs - Lower | numeric | ||
| Recent non-labour input costs - Higher | numeric | ||
| Recent non-labour input costs - Same | numeric | ||
| Recent non-labour input costs - Lower | numeric | ||
| Recent selling prices - Higher | numeric | ||
| Recent selling prices - Same | numeric | ||
| Recent selling prices - Lower | numeric | ||
| Recent profitability - Higher | numeric | ||
| Recent profitability - Same | numeric | ||
| Recent profitability - Lower | numeric | ||
| Future business activity - Higher | numeric | ||
| Future business activity - Same | numeric | ||
| Future business activity - Lower | numeric | ||
| Future labour costs - Higher | numeric | ||
| Future labour costs - Same | numeric | ||
| Future labour costs - Lower | numeric | ||
| Future non-labour input costs - Higher | numeric | ||
| Future non-labour input costs - Same | numeric | ||
| Future non-labour input costs - Lower | numeric | ||
| Future selling prices - Higher | numeric | ||
| Future selling prices - Same | numeric | ||
| Future selling prices - Lower | numeric | ||
| Future profitability - Higher | numeric | ||
| Future profitability - Same | numeric | ||
| Future profitability - Lower | numeric | ||
| Workload - Overloaded | numeric | ||
| Workload - Sustainable | numeric | ||
| Workload - Underloaded | numeric | ||
| Limiting factors - lack of demand | numeric | ||
| Limiting factors - staff and/or skills shortages | numeric | ||
| Limiting factors - supply chain and/or input constraints | numeric | ||
| Limiting factors - equipment and/or space limitations | numeric | ||
| Limiting factors - financial constraints | numeric | ||
| Limiting factors - regulation | numeric | ||
| Limiting factors - none | numeric | ||
| Limiting factors - other | numeric | ||
| Actions - adjust pricing or service offerings | numeric | ||
| Actions - hire more staff or upskilling | numeric | ||
| Actions - improve supply chain management | numeric | ||
| Actions - seek external funding | numeric | ||
| Actions - increase marketing | numeric | ||
| Actions - reduce operational costs | numeric | ||
| Actions - invest in new equipment or expand space | numeric | ||
| Actions - engage with regulators / industry bodies | numeric | ||
| Actions - none | numeric | ||
| Actions - other | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 22, 2025 |
| Metadata last updated | October 22, 2025 |
| Created | October 22, 2025 |
| Format | CSV |
| License | Open Government Licence – Jersey v1.0 |
| Datastore active | True |
| Has views | True |
| Hash | 5ecbe9d439f9ff0b5577e8a2e19ff648 |
| Id | 5acaafd5-280b-4524-98ab-293c2b9dc26f |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 68a63983-73a8-4765-b0fd-2ba102884db9 |
| Revision id | 05255a74-2225-4e1f-9459-6f489ed59719 |
| Size | 4.2 KiB |
| State | active |
| Url type | upload |