2009-2024 Indicators for all sectors
Business tendency indicators for all sectors of the private sector, for the 2009-2024 version of the survey.
12 indicators were produced using weighted net balances (WNBs) defined as the difference between the proportion of businesses reporting seeing an increase in a particular measure compared with the proportion of businesses seeing a decrease.
There were eight indicators which measured current performance compared to three months earlier:
- business activity
- new business
- capacity utilisation
- input costs
- product prices
- profitability
- employment
- business optimism
There were four indicators that measured future performance for the next three months:
- future business activity
- future employment
- future input costs
- future product prices
Data is not available for June and September 2016, as the survey was not run for these quarters. The future employment indicator is not available for September 2021 due a technical fault; values are available for the individual sectors except for the finance sector.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Reference date | timestamp | ||
| Quarter | numeric | ||
| Year | numeric | ||
| Business Activity - WNB | numeric | ||
| New Business - WNB | numeric | ||
| Capacity Utilisation - WNB | numeric | ||
| Input Costs - WNB | numeric | ||
| Product Prices - WNB | numeric | ||
| Profitability - WNB | numeric | ||
| Employment - WNB | numeric | ||
| Business Optimism - WNB | numeric | ||
| Future Business Activity - WNB | numeric | ||
| Future Employment - WNB | numeric | ||
| Future Input Costs - WNB | numeric | ||
| Future Product Prices - WNB | numeric | ||
| Business Activity - Higher | numeric | ||
| Business Activity - Same | numeric | ||
| Business Activity - Lower | numeric | ||
| New Business - Higher | numeric | ||
| New Business - Same | numeric | ||
| New Business - Lower | numeric | ||
| Capacity Utilisation - Higher | numeric | ||
| Capacity Utilisation - Same | numeric | ||
| Capacity Utilisation - Lower | numeric | ||
| Input Costs - Higher | numeric | ||
| Input Costs - Same | numeric | ||
| Input Costs - Lower | numeric | ||
| Product Prices - Higher | numeric | ||
| Product Prices - Same | numeric | ||
| Product Prices - Lower | numeric | ||
| Profitability - Higher | numeric | ||
| Profitability - Same | numeric | ||
| Profitability - Lower | numeric | ||
| Employment - Higher | numeric | ||
| Employment - Same | numeric | ||
| Employment - Lower | numeric | ||
| Business Optimism - Higher | numeric | ||
| Business Optimism - Same | numeric | ||
| Business Optimism - Lower | numeric | ||
| Future Business Activity - Higher | numeric | ||
| Future Business Activity - Same | numeric | ||
| Future Business Activity - Lower | numeric | ||
| Future Employment - Higher | numeric | ||
| Future Employment - Same | numeric | ||
| Future Employment - Lower | numeric | ||
| Future Input Costs - Higher | numeric | ||
| Future Input Costs - Same | numeric | ||
| Future Input Costs - Lower | numeric | ||
| Future Product Prices - Higher | numeric | ||
| Future Product Prices - Same | numeric | ||
| Future Product Prices - Lower | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 22, 2025 |
| Metadata last updated | September 25, 2015 |
| Created | September 25, 2015 |
| Format | CSV |
| License | Open Government Licence – Jersey v1.0 |
| Datastore active | True |
| Has views | True |
| Hash | 7ea514e35e4ce91053556700fa58af31 |
| Id | 678b215b-79b8-4898-8f53-1755e9e677be |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 68a63983-73a8-4765-b0fd-2ba102884db9 |
| Position | 4 |
| Revision id | d789f217-82ad-49b9-a0c5-aca141832656 |
| Size | 14.4 KiB |
| State | active |
| Url type | upload |