Income Support Capital
Details of Income Support claims with capital exceeding the threshold, at year ends since 2012.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Year_Ending | timestamp | Year_Ending | |
Benefit_Description | text | Benefit_Description | |
Household_Type | text | Household_Type | |
Total_Number_of_Claims_at_Year_End | numeric | Total_Number_of_Claims_at_Year_End | |
Claims_with_Capital_Below_Threshold_at_Year_End | numeric | Number_of_Claims_with_Capical_Assets_Below_Capital_Threshold_at_Year_End | |
Claims_with_Capital_Above_Threshold_at_Year_End | numeric | Number_of_Claims_with_Capical_Assets_Above_Capital_Threshold_at_Year_End | |
Average_Excess_Capital_Above_Treshold_at_Year_End | numeric | Average_Value_of_Excess_Capital_Above_Treshold_at_Year_End |
Additional Information
Field | Value |
---|---|
Data last updated | July 9, 2025 |
Metadata last updated | October 1, 2018 |
Created | October 1, 2018 |
Format | CSV |
License | Open Government Licence – Jersey v1.0 |
Datastore active | True |
Has views | True |
Id | b4567237-ffbf-4448-8f85-1f1b9a83c2d3 |
Mimetype | text/csv |
On same domain | True |
Package id | 7eb1bdf4-a2e9-4b6b-9b47-e61aba43bf1a |
Position | 4 |
Revision id | 8ee32e3e-cc43-4220-bc93-c40584c1b20e |
Size | 3.6 KiB |
State | active |
Url type | upload |