Total population, annual change, natural ...
Total population, annual change, natural growth, net migration per year. The estimates for 2011 through 2015 inclusive were produced using a hybrid methodology with the 2011 census and the 2016 outputs from Statistics Jersey's administrative data population model and applying proportional adjustments to the years between. The estimates for 2016 through 2022 are produced using the standard administrative data population model. The estimates for 2023 are produced using an experimental population model. Improvements in administrative data models for producing population estimates allow more granular breakdowns to be provided for Jersey’s population during the period 2016 to 2023.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Year | numeric | ||
End of year population estimate | numeric | ||
Annual population change | numeric | ||
Births | numeric | ||
Deaths | numeric | ||
Natural change | numeric | ||
Immigration | numeric | ||
Emigration | numeric | ||
Net migration | numeric | ||
Administrative adjustment | numeric | ||
Male population | numeric | ||
Female population | numeric | ||
Under age 16 population | numeric | ||
Working age population | numeric | ||
Over age 64 population | numeric | ||
Dependency ratio | numeric | ||
Old age dependency ratio | numeric | ||
Young age dependency ratio | numeric | ||
age 20 and over population | numeric | ||
Entitled population (age 20 and over) | numeric | ||
Entitled for work population (age 20 and over) | numeric | ||
Registered population (age 20 and over) | numeric | ||
Licensed population (age 20 and over) | numeric | ||
Jersey or British population (age 20 and over) | numeric | ||
European population (age 20 and over) | numeric | ||
Rest of world population (age 20 and over) | numeric | ||
Male net migration | numeric | ||
Female net migration | numeric | ||
Under age 16 net migration | numeric | ||
Working age net migration | numeric | ||
Over age 64 net migration | numeric | ||
age 20 and over net migration | numeric | ||
Entitled net migration (age 20 and over) | numeric | ||
Entitled for work net migration (age 20 and over) | numeric | ||
Registered net migration (age 20 and over) | numeric | ||
Licensed net migration (age 20 and over) | numeric | ||
Jersey or British net migration (age 20 and over) | numeric | ||
European net migration (age 20 and over) | numeric | ||
Rest of world net migration (age 20 and over) | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | October 11, 2024 |
Metadata last updated | September 25, 2015 |
Created | September 25, 2015 |
Format | text/csv |
License | Open Government Licence – Jersey v1.0 |
created | over 9 years ago |
datastore active | True |
format | CSV |
has views | True |
id | 75c9a5ed-e95e-4052-a7c8-96d5dab8a64a |
last modified | 2 months ago |
mimetype | text/csv |
on same domain | True |
package id | 600fed19-46d6-453a-aa17-2a7bf111f07d |
revision id | 072423e5-4ff3-4700-83e3-50fbefc92194 |
size | 3.6 KiB |
state | active |
url type | upload |